Narendra Modi

Narendra Modi

politician India

Narendra Modi is the Prime Minister of India and a leading figure in the Bharatiya Janata Party (BJP). He played a pivotal role in the BJP's recent victory in the Delhi Assembly elections, emphasizing the need for change and development in the capital.

Born on Sep 17, 1950 (75 years old)

Global Media Ratings
Dominance
0.33%
Persistence
4 wks
Reach
117,941,267
Power
348,853$
Sentiment
7.12
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
India 63 7.87 6.14% +30% 1,380,004,385 110,158,245 $2,900,000 231,491$
United Kingdom 14 7.00 0.73% +30% 67,886,011 644,510 $2,700,000 25,634$
Sri Lanka 11 6.73 1.54% +40% 21,413,249 461,854 $84,000 1,812$
Switzerland 6 7.50 0.56% +30% 8,654,622 63,090 $700,000 5,103$
Pakistan 6 5.50 0.84% +30% 220,892,331 2,406,369 $280,000 3,050$
United Arab Emirates 5 8.60 0.48% +20% 9,890,400 57,060 $430,000 2,481$
France 5 7.60 0.52% +20% 65,273,511 407,535 $2,700,000 16,857$
Vietnam 5 6.60 0.49% +10% 97,338,583 525,380 $340,000 1,835$
Georgia 4 7.00 0.39% +20% 3,989,167 18,699 $17,000 80$
Moldova 3 7.33 0.51% +10% 4,033,963 22,449 $12,000 67$
Bangladesh 3 3.67 0.35% +0% 164,689,383 579,212 $350,000 1,231$
Spain 3 6.67 0.29% +20% 46,754,778 159,997 $1,400,000 4,791$
Canada 3 7.67 0.28% +10% 38,005,238 118,430 $1,700,000 5,297$
Russia 3 8.33 0.30% +10% 144,104,080 470,835 $1,500,000 4,901$
Germany 2 8.50 0.19% +0% 83,783,942 159,893 $3,845,000 7,338$
Italy 2 9.00 0.19% +0% 60,461,826 113,224 $2,000,000 3,745$
Turkey 2 7.00 0.19% +0% 84,339,067 162,347 $720,000 1,386$
Latvia 2 6.50 0.23% +0% 1,886,198 4,326 $34,000 78$
United States 2 6.50 0.10% +0% 331,002,651 327,401 $21,000,000 20,772$
Uruguay 2 6.50 0.19% +10% 3,473,730 7,391 $54,000 115$
Greece 2 6.50 0.19% +10% 10,423,054 21,431 $190,000 391$
Portugal 2 7.00 0.19% +0% 10,196,709 19,077 $240,000 449$
Jamaica 2 7.50 0.21% +0% 2,961,167 6,348 $15,000 32$
Guyana 2 8.50 0.19% +10% 786,552 1,687 $6,000 13$
Romania 2 8.50 0.19% +0% 19,237,691 35,958 $250,000 467$
Ukraine 2 8.50 0.20% +10% 43,733,762 97,088 $155,000 344$
Estonia 2 6.00 0.19% +10% 1,326,539 2,798 $31,000 65$
Israel 2 6.50 0.23% +0% 9,216,900 21,535 $400,000 935$
Tanzania 2 7.00 0.44% +0% 59,734,213 260,848 $63,000 275$
New Zealand 2 7.00 0.19% +0% 4,822,233 9,022 $210,000 393$
Ireland 2 8.00 0.19% +10% 5,030,000 10,410 $5,100 11$
Brazil 1 5.00 0.09% +0% 211,049,527 199,858 $1,500,000 1,420$
Paraguay 1 5.00 0.10% +0% 7,132,538 6,819 $38,000 36$
Serbia 1 7.00 0.09% +0% 8,737,371 8,189 $55,000 52$
Ghana 1 7.00 0.40% +0% 31,072,945 123,797 $67,000 267$
Cabo Verde 1 5.00 0.31% +0% 555,987 1,700 $2,100 6$
Costa Rica 1 4.00 0.09% +0% 5,094,118 4,806 $62,000 58$
Panama 1 9.00 0.10% +0% 4,314,768 4,350 $76,000 77$
Argentina 1 7.00 0.09% +0% 45,195,774 42,557 $450,000 424$
Austria 1 8.00 0.09% +0% 9,006,398 8,417 $450,000 421$
Denmark 1 9.00 0.10% +0% 5,792,202 5,596 $350,000 338$
North Macedonia 1 9.00 0.13% +0% 2,083,374 2,681 $12,800 16$
Kazakhstan 1 9.00 0.10% +0% 18,776,707 17,917 $180,000 172$
Hong Kong 1 9.00 0.14% +0% 7,500,700 10,777 $370,000 532$
Taiwan 1 8.00 0.13% +0% 23,816,775 31,969 $670,000 899$
Australia 1 8.00 0.09% +0% 25,499,884 24,056 $1,380,000 1,302$
Finland 1 8.00 0.26% +0% 5,540,718 14,391 $272,000 706$
Norway 1 3.00 0.10% +0% 5,421,241 5,258 $403,000 391$
Belarus 1 7.00 0.10% +0% 9,449,323 9,008 $60,000 57$
Luxembourg 1 5.00 0.11% +0% 625,978 676 $73,000 79$
Lithuania 1 8.00 0.10% +0% 2,722,289 2,643 $54,000 52$
Montenegro 1 8.00 0.10% +0% 628,066 611 $5,500 5$
Uzbekistan 1 8.00 0.18% +0% 33,469,203 60,743 $57,000 103$
Totals 190 3,468,831,821 117,941,268 $50,918,500 348,852$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

Luxembourg Luxembourg: Narendra Modi is mentioned in relation to India's oil purchasing decisions. 5

Luxemburger Wort: Trump und Modi: Indien kauft weniger russisches Öl, mehr aus den USA

Uzbekistan Uzbekistan: Narendra Modi expressed his satisfaction on social media about the reduction of tariffs and highlighted Trump's leadership as important for global peace. 8

Gazeta.uz – popular Uzbek news portal: Tramp Rossiya neftidan voz kechish evaziga Hindiston uchun bojlarni pasaytirdi – Gazeta

Sri Lanka Sri Lanka: Indian Prime Minister Narendra Modi has reportedly agreed to several key conditions set by the American President. 7

ලංකාදීප (Lankadeepa): ට්‍රම්ප් ඉන්දියාවට පැනවූ බදු අඩු කරයි

Vietnam Vietnam: Narendra Modi agreed to stop buying Russian oil as part of the trade deal with the United States. 6

VnExpress – leading Vietnamese online newspaper, est. 2001: Ông Trump: Ấn Độ sẽ dừng mua dầu Nga

Portugal Portugal: Narendra Modi committed to buying American products on a much larger scale and investing over $500 billion in energy from the United States. 7

Público: EUA vão reduzir tarifas impostas à Índia, em troca do fim da compra de petróleo russo | Comércio

Switzerland Switzerland: Modi expressed his satisfaction with the reduced tariff on 'Made in India' products following his conversation with President Trump. 7

Neue Zürcher Zeitung: Trump und Modi verkünden Détente im Handelsstreit

France France: Narendra Modi expressed his happiness over the reduction in tariffs and thanked President Trump for the announcement. 8

Le Monde: Donald Trump annonce un accord commercial avec l’Inde, qui a « accepté d’arrêter d’acheter du pétrole russe »

United Kingdom United Kingdom: Modi hailed the 'wonderful' news on tariffs in a post on X, formerly Twitter, but did not explicitly mention his country’s oil purchases. 7

The Guardian: Trump says he will cut tariffs on India after Modi agrees to stop buying Russian oil | Trump tariffs