
Narendra Modi
Narendra Modi is the Prime Minister of India and a leading figure in the Bharatiya Janata Party (BJP). He played a pivotal role in the BJP's recent victory in the Delhi Assembly elections, emphasizing the need for change and development in the capital.
Born on Sep 17, 1950 (75 years old)
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
India | 198 | 6.78 | 15.22% | +320% | 1,380,004,385 | 882,099,651 | $2,900,000 | 1,853,682$ |
Pakistan | 61 | 5.79 | 2.77% | +310% | 220,892,331 | 25,100,033 | $280,000 | 31,816$ |
United Kingdom | 42 | 6.14 | 1.83% | +320% | 67,886,011 | 5,208,827 | $2,700,000 | 207,168$ |
Russia | 26 | 5.96 | 2.04% | +10% | 144,104,080 | 3,240,076 | $1,500,000 | 33,726$ |
United States | 24 | 6.12 | 0.96% | +40% | 331,002,651 | 4,464,749 | $21,000,000 | 283,260$ |
Bangladesh | 21 | 6.33 | 2.14% | +80% | 164,689,383 | 6,339,367 | $350,000 | 13,473$ |
Italy | 17 | 5.88 | 1.30% | +30% | 60,461,826 | 1,023,129 | $2,000,000 | 33,844$ |
Germany | 15 | 6.80 | 1.16% | +10% | 83,783,942 | 1,069,996 | $3,845,000 | 49,104$ |
Greece | 15 | 5.87 | 1.15% | +20% | 10,423,054 | 144,319 | $190,000 | 2,631$ |
Switzerland | 13 | 5.15 | 1.07% | +30% | 8,654,622 | 120,679 | $700,000 | 9,761$ |
Guyana | 9 | 7.00 | 0.84% | +20% | 786,552 | 7,902 | $6,000 | 60$ |
Taiwan | 9 | 6.33 | 1.05% | +40% | 23,816,775 | 350,984 | $670,000 | 9,874$ |
Spain | 8 | 5.25 | 0.63% | +10% | 46,754,778 | 322,953 | $1,400,000 | 9,670$ |
Portugal | 8 | 6.25 | 0.63% | +30% | 10,196,709 | 83,963 | $240,000 | 1,976$ |
Lithuania | 8 | 6.88 | 0.62% | +10% | 2,722,289 | 18,556 | $54,000 | 368$ |
Slovenia | 8 | 5.62 | 0.71% | +30% | 2,078,938 | 19,151 | $56,000 | 516$ |
Hong Kong | 8 | 6.25 | 0.96% | +50% | 7,500,700 | 108,053 | $370,000 | 5,330$ |
Australia | 8 | 5.75 | 0.61% | +20% | 25,499,884 | 187,298 | $1,380,000 | 10,136$ |
Ireland | 8 | 5.38 | 0.62% | +10% | 5,030,000 | 34,207 | $5,100 | 35$ |
Argentina | 7 | 5.71 | 0.54% | +40% | 45,195,774 | 341,758 | $450,000 | 3,403$ |
France | 7 | 6.00 | 0.62% | +70% | 65,273,511 | 693,531 | $2,700,000 | 28,688$ |
Ukraine | 7 | 5.43 | 0.55% | +30% | 43,733,762 | 313,368 | $155,000 | 1,111$ |
Venezuela | 6 | 5.50 | 0.53% | +20% | 28,435,943 | 180,387 | $48,000 | 304$ |
Norway | 6 | 6.00 | 0.51% | +20% | 5,421,241 | 33,333 | $403,000 | 2,478$ |
Hungary | 6 | 6.00 | 0.59% | +10% | 9,660,351 | 62,508 | $160,000 | 1,035$ |
North Macedonia | 6 | 7.00 | 0.77% | +20% | 2,083,374 | 19,256 | $12,800 | 118$ |
Japan | 6 | 7.17 | 0.46% | +10% | 126,476,461 | 638,672 | $5,000,000 | 25,249$ |
China | 6 | 7.50 | 0.45% | +20% | 1,402,112,000 | 7,596,092 | $14,000,000 | 75,847$ |
Kenya | 6 | 6.83 | 0.47% | +30% | 53,771,296 | 326,903 | $106,000 | 644$ |
Canada | 5 | 6.20 | 0.40% | +20% | 38,005,238 | 180,405 | $1,700,000 | 8,070$ |
Panama | 5 | 5.80 | 0.43% | +10% | 4,314,768 | 20,529 | $76,000 | 362$ |
Croatia | 5 | 5.40 | 0.38% | +20% | 4,105,267 | 18,860 | $68,000 | 312$ |
Liechtenstein | 5 | 5.80 | 0.48% | +20% | 38,137 | 219 | $6,900 | 40$ |
United Arab Emirates | 5 | 7.60 | 0.39% | +10% | 9,890,400 | 42,664 | $430,000 | 1,855$ |
Romania | 5 | 6.00 | 0.38% | +0% | 19,237,691 | 73,595 | $250,000 | 956$ |
Slovakia | 5 | 6.40 | 0.39% | +0% | 5,459,642 | 21,112 | $110,000 | 425$ |
Costa Rica | 4 | 6.25 | 0.31% | +0% | 5,094,118 | 15,555 | $62,000 | 189$ |
Paraguay | 4 | 5.75 | 0.31% | +10% | 7,132,538 | 24,253 | $38,000 | 129$ |
Turkey | 4 | 6.00 | 0.31% | +10% | 84,339,067 | 287,891 | $720,000 | 2,458$ |
Austria | 4 | 6.25 | 0.31% | +10% | 9,006,398 | 30,297 | $450,000 | 1,514$ |
Bulgaria | 4 | 6.25 | 0.46% | +10% | 6,948,445 | 34,861 | $69,000 | 346$ |
Belarus | 4 | 5.75 | 0.31% | +10% | 9,449,323 | 32,712 | $60,000 | 208$ |
Serbia | 4 | 6.25 | 0.31% | +10% | 8,737,371 | 29,347 | $55,000 | 185$ |
Montenegro | 4 | 5.75 | 0.31% | +20% | 628,066 | 2,361 | $5,500 | 21$ |
Sri Lanka | 4 | 6.75 | 0.52% | +0% | 21,413,249 | 112,111 | $84,000 | 440$ |
Iran | 4 | 6.00 | 0.31% | +10% | 83,992,949 | 285,161 | $610,000 | 2,071$ |
Brazil | 3 | 6.67 | 0.23% | +20% | 211,049,527 | 583,547 | $1,500,000 | 4,147$ |
Sweden | 3 | 6.33 | 0.23% | +10% | 10,099,265 | 25,460 | $530,000 | 1,336$ |
Denmark | 3 | 7.33 | 0.24% | +10% | 5,792,202 | 15,062 | $350,000 | 910$ |
Finland | 3 | 5.00 | 0.59% | +10% | 5,540,718 | 35,922 | $272,000 | 1,763$ |
Latvia | 3 | 7.33 | 0.31% | +10% | 1,886,198 | 6,404 | $34,000 | 115$ |
San Marino | 3 | 5.67 | 0.38% | +10% | 33,938 | 140 | $2,000 | 8$ |
Jamaica | 3 | 7.00 | 0.25% | +20% | 2,961,167 | 8,767 | $15,000 | 44$ |
Estonia | 3 | 6.67 | 0.23% | +10% | 1,326,539 | 3,357 | $31,000 | 78$ |
Moldova | 3 | 5.67 | 0.47% | +0% | 4,033,963 | 19,088 | $12,000 | 57$ |
Tanzania | 3 | 6.33 | 0.63% | +0% | 59,734,213 | 375,687 | $63,000 | 396$ |
Luxembourg | 2 | 6.50 | 0.18% | +10% | 625,978 | 1,224 | $73,000 | 143$ |
Georgia | 2 | 6.50 | 0.17% | +0% | 3,989,167 | 6,944 | $17,000 | 30$ |
Saudi Arabia | 2 | 5.00 | 0.21% | +0% | 34,813,871 | 72,605 | $700,000 | 1,460$ |
Kazakhstan | 2 | 6.50 | 0.16% | +0% | 18,776,707 | 29,270 | $180,000 | 281$ |
Uzbekistan | 2 | 6.00 | 0.34% | +0% | 33,469,203 | 114,035 | $57,000 | 194$ |
Iraq | 2 | 6.50 | 0.29% | +0% | 40,222,493 | 117,955 | $170,000 | 499$ |
Iceland | 1 | 7.00 | 0.08% | +0% | 341,243 | 266 | $24,000 | 19$ |
Indonesia | 1 | 7.00 | 0.11% | +0% | 273,523,615 | 302,570 | $1,119,000 | 1,238$ |
Ghana | 1 | 8.00 | 0.17% | +0% | 31,072,945 | 51,702 | $67,000 | 111$ |
Dominican Republic | 1 | 7.00 | 0.09% | +0% | 10,847,910 | 9,474 | $89,000 | 78$ |
Guatemala | 1 | 5.00 | 0.09% | +0% | 17,915,568 | 15,813 | $82,000 | 72$ |
Ecuador | 1 | 7.00 | 0.08% | +0% | 17,643,060 | 13,478 | $108,000 | 83$ |
Monaco | 1 | 6.00 | 0.10% | +0% | 39,242 | 39 | $7,800 | 8$ |
Nigeria | 1 | 6.00 | 0.24% | +0% | 206,139,589 | 502,779 | $448,000 | 1,093$ |
Gambia | 1 | 7.00 | 0.36% | +0% | 2,416,668 | 8,631 | $1,800 | 6$ |
Uruguay | 1 | 6.00 | 0.08% | +0% | 3,473,730 | 2,716 | $54,000 | 42$ |
Israel | 1 | 6.00 | 0.09% | +0% | 9,216,900 | 8,092 | $400,000 | 351$ |
Liberia | 1 | 9.00 | 0.32% | +0% | 5,057,681 | 16,315 | $3,000 | 10$ |
Mexico | 1 | 6.00 | 0.13% | +0% | 128,932,753 | 171,453 | $1,200,000 | 1,596$ |
Peru | 1 | 7.00 | 0.08% | +0% | 32,971,846 | 25,481 | $230,000 | 178$ |
Totals | 700 | 5,870,193,189 | 943,905,910 | $75,314,900 | 2,731,234$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Pakistan:
Indian Prime Minister Narendra Modi expressed commitment to strengthening ties with Russia.
7
Pakistan:
Prime Minister Narendra Modi announced a relief package worth around $180 million for Punjab.
7
India:
PM Modi has undertaken a raft of policy interventions during his 11 years at the Centre.
8
India:
President Trump’s friendly messages to Prime Minister Modi indicate a diplomatic effort amid trade tensions.
6
Croatia:
Narendra Modi traveled to China to greet President Xi Jinping and discuss India's partnership with Russia.
6
Norway:
Narendra Modi is the controversial Prime Minister of India who recently celebrated his 75th birthday.
4
India:
Narendra Modi is the Prime Minister of India who was abused by Mohammad Rizvi during a public event.
2
India:
Rahul Gandhi claimed that Prime Minister Narendra Modi would not be able to show his face to people after the hydrogen bomb of 'vote chori'.
3
United Kingdom:
Narendra Modi is the Prime Minister of India, involved in discussions with Vladimir Putin regarding trade and military exercises.
5
United Arab Emirates:
Narendra Modi is congratulated by Sheikh Mohammed bin Zayed Al Nahyan on his birthday.
9