Sundar Pichai

Sundar Pichai

entrepreneur India

Sundar Pichai is the CEO of Alphabet Inc. and its subsidiary Google LLC, having joined the company in 2004. Born in India, Pichai studied engineering at the Indian Institute of Technology Kharagpur before earning an M.S. from Stanford University and an MBA from the Wharton School of the University of Pennsylvania. Under his leadership, Google has expanded its product offerings and invested heavily in artificial intelligence and cloud computing. Pichai is known for his calm demeanor and ability to navigate complex challenges within the tech industry, making him one of the most influential figures in technology today.

Born on Jun 12, 1972 (52 years old)

Global Media Ratings
Dominance
0.05%
Persistence
2 wks
Reach
4,555,117
Power
44,369$
Sentiment
6.72
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
India 11 7.55 0.19% +0% 1,380,004,385 2,690,544 $2,900,000 5,654$
United States 5 5.20 0.09% +20% 331,002,651 367,101 $21,000,000 23,290$
Nigeria 5 8.20 0.21% +10% 206,139,589 486,178 $448,000 1,057$
United Kingdom 3 7.33 0.08% +10% 67,886,011 60,860 $2,700,000 2,421$
Russia 3 8.00 0.07% +10% 144,104,080 107,346 $1,500,000 1,117$
Liechtenstein 3 4.67 0.11% +0% 38,137 42 $6,900 8$
Mexico 2 4.00 0.12% +0% 128,932,753 153,766 $1,200,000 1,431$
Panama 2 5.00 0.22% +10% 4,314,768 10,536 $76,000 186$
Colombia 2 5.50 0.08% +0% 50,882,884 43,066 $350,000 296$
Spain 2 5.50 0.07% +20% 46,754,778 41,133 $1,400,000 1,232$
Kazakhstan 2 7.50 0.11% +0% 18,776,707 21,484 $180,000 206$
Vietnam 2 8.00 0.09% +10% 97,338,583 100,822 $340,000 352$
Croatia 2 5.00 0.07% +0% 4,105,267 2,682 $68,000 44$
Canada 1 6.00 0.04% +10% 38,005,238 17,927 $1,700,000 802$
Costa Rica 1 6.00 0.06% +0% 5,094,118 3,198 $62,000 39$
Germany 1 5.00 0.05% +0% 83,783,942 40,242 $3,845,000 1,847$
France 1 5.00 0.05% +0% 65,273,511 32,362 $2,700,000 1,339$
Italy 1 5.00 0.03% +10% 60,461,826 21,447 $2,000,000 709$
Greece 1 9.00 0.04% +0% 10,423,054 4,282 $190,000 78$
Denmark 1 5.00 0.05% +0% 5,792,202 3,066 $350,000 185$
Romania 1 5.00 0.04% +0% 19,237,691 7,652 $250,000 99$
Ukraine 1 4.00 0.04% +0% 43,733,762 16,216 $155,000 57$
Ireland 1 7.00 0.05% +0% 5,030,000 2,391 $5,100 2$
Ecuador 1 8.00 0.04% +0% 17,643,060 7,668 $108,000 47$
Thailand 1 6.00 0.12% +0% 69,799,978 80,415 $505,000 582$
Iraq 1 8.00 0.18% +0% 40,222,493 74,211 $170,000 314$
Nepal 1 9.00 0.05% +0% 29,136,808 15,861 $34,000 19$
El Salvador 1 5.00 0.36% +0% 6,486,201 23,672 $26,000 95$
Brazil 1 5.00 0.05% +0% 211,049,527 113,285 $1,500,000 805$
Bulgaria 1 5.00 0.08% +0% 6,948,445 5,663 $69,000 56$
Totals 61 3,198,402,449 4,555,118 $45,838,000 44,369$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

United States United States: Google CEO Sundar Pichai reportedly told employees that the company has always 'deeply cared' about hiring a diverse workforce. 6

Fox News: Google has officially begun unwinding DEI programs: source