Jerome Powell

Jerome Powell

politician United States

Jerome Powell is the Chair of the U.S. Federal Reserve, responsible for overseeing monetary policy in the United States. He is currently in the news as investors await his testimony before Congress, which could influence economic forecasts and market reactions, particularly concerning gold prices.

Born on Feb 04, 1953 (72 years old)

Global Media Ratings
Dominance
0.10%
Persistence
14 wks
Reach
5,262,229
Power
177,822$
Sentiment
4.91
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
United States 11 5.00 0.25% +130% 331,002,651 1,890,376 $21,000,000 119,932$
United Kingdom 6 5.00 0.19% +130% 67,886,011 303,377 $2,700,000 12,066$
Switzerland 6 5.00 0.39% +60% 8,654,622 54,091 $700,000 4,375$
Canada 5 5.60 0.28% +140% 38,005,238 253,933 $1,700,000 11,359$
Australia 5 4.40 0.26% +70% 25,499,884 113,779 $1,380,000 6,157$
Italy 4 5.25 0.21% +10% 60,461,826 136,848 $2,000,000 4,527$
Spain 4 5.00 0.22% +100% 46,754,778 204,169 $1,400,000 6,114$
Brazil 3 4.33 0.16% +60% 211,049,527 541,731 $1,500,000 3,850$
Hong Kong 3 5.33 0.28% +20% 7,500,700 25,026 $370,000 1,234$
Slovakia 3 5.67 0.16% +10% 5,459,642 9,335 $110,000 188$
Panama 3 4.33 0.25% +0% 4,314,768 10,733 $76,000 189$
Romania 2 5.00 0.10% +10% 19,237,691 21,715 $250,000 282$
Argentina 1 5.00 0.05% +10% 45,195,774 25,893 $450,000 258$
Turkey 1 6.00 0.05% +10% 84,339,067 49,060 $720,000 419$
Portugal 1 5.00 0.06% +10% 10,196,709 6,301 $240,000 148$
Norway 1 5.00 0.07% +0% 5,421,241 3,569 $403,000 265$
India 1 5.00 0.05% +60% 1,380,004,385 1,168,876 $2,900,000 2,456$
Indonesia 1 5.00 0.08% +0% 273,523,615 231,407 $1,119,000 947$
Israel 1 5.00 0.05% +10% 9,216,900 5,540 $400,000 240$
Ecuador 1 4.00 0.05% +0% 17,643,060 9,071 $108,000 56$
Thailand 1 4.00 0.09% +0% 69,799,978 63,282 $505,000 458$
Liechtenstein 1 6.00 0.06% +0% 38,137 25 $6,900 4$
Colombia 1 5.00 0.05% +0% 50,882,884 27,475 $350,000 189$
France 1 3.00 0.06% +0% 65,273,511 37,884 $2,700,000 1,567$
Sweden 1 4.00 0.05% +0% 10,099,265 5,190 $530,000 272$
Iraq 1 5.00 0.16% +0% 40,222,493 63,543 $170,000 269$
Totals 69 2,887,684,357 5,262,229 $43,787,900 177,821$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

United States United States: The real estate tycoon is pointing the finger at Fed Chair Jerome Powell for the industry’s downfall. 2

Fox News: Real estate tycoon blames Powell for US housing crisis

Italy Italy: Jerome Powell is the head of the Federal Reserve who has been criticized by Donald Trump for not lowering interest rates. 3

Corriere della Sera: Trump attacca di nuovo la Fed: «Deve abbassare i tassi». E rivela: «Presto dirò il nome del nuovo capo»

Panama Panama: Jerome Powell is mentioned as the president of the Federal Reserve whom Trump urged to lower interest rates. 5

La Prensa – leading Panamanian daily, est. 1980: El desempleo en Estados Unidos se mantiene en mayo en el 4.2 %

Panama Panama: Jerome Powell is the chairman of the Federal Reserve who has been criticized by Donald Trump for his handling of interest rates. 3

La Prensa – leading Panamanian daily, est. 1980: Trump carga contra el ‘desastre’ de Powell frente a la Fed y pide que rebaje los tipos

Slovakia Slovakia: Jerome Powell is the head of the Federal Reserve whom Trump is urging to lower interest rates. 6

SME – major Slovak daily, est. 1993: Trump chce, aby Fed znížil sadzby o celý percentuálny bod

United States United States: Trump has been bullying Federal Reserve Chair Jerome Powell to cut interest rates to boost the economy. 4

CNN: Trump is increasingly hostile to China. He’s playing with fire

Sweden Sweden: Jerome Powell has been the target of Donald Trump's criticism regarding interest rates. 4

Dagens Nyheter: Rävsax för USA:s centralbank inför viktiga jobbsiffrorna

United Kingdom United Kingdom: The pace of the ECB's rate cuts has drawn praise from Trump while provoking his anger at the US Federal Reserve and its chair Jerome Powell. 5

BBC: Europe cuts interest rates as Trump's tariffs loom