Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| United States | 13 | 4.92 | 0.64% | +20% | 331,002,651 | 2,529,957 | $21,000,000 | 160,510$ |
| United Kingdom | 13 | 5.54 | 0.67% | +20% | 67,886,011 | 549,570 | $2,700,000 | 21,858$ |
| Vietnam | 6 | 4.83 | 0.58% | +30% | 97,338,583 | 737,843 | $340,000 | 2,577$ |
| Ireland | 6 | 5.50 | 0.56% | +0% | 5,030,000 | 28,391 | $5,100 | 29$ |
| Canada | 4 | 5.75 | 0.38% | +0% | 38,005,238 | 143,551 | $1,700,000 | 6,421$ |
| Spain | 4 | 5.75 | 0.38% | +20% | 46,754,778 | 213,330 | $1,400,000 | 6,388$ |
| Italy | 3 | 6.00 | 0.28% | +0% | 60,461,826 | 169,837 | $2,000,000 | 5,618$ |
| Sweden | 3 | 8.00 | 0.30% | +0% | 10,099,265 | 30,117 | $530,000 | 1,581$ |
| France | 2 | 5.50 | 0.21% | +0% | 65,273,511 | 135,845 | $2,700,000 | 5,619$ |
| Switzerland | 2 | 5.50 | 0.19% | +10% | 8,654,622 | 17,795 | $700,000 | 1,439$ |
| Norway | 2 | 7.00 | 0.19% | +0% | 5,421,241 | 10,516 | $403,000 | 782$ |
| Luxembourg | 2 | 6.00 | 0.21% | +0% | 625,978 | 1,338 | $73,000 | 156$ |
| Costa Rica | 1 | 6.00 | 0.09% | +0% | 5,094,118 | 4,761 | $62,000 | 58$ |
| Guatemala | 1 | 5.00 | 0.10% | +0% | 17,915,568 | 17,276 | $82,000 | 79$ |
| Brazil | 1 | 5.00 | 0.09% | +0% | 211,049,527 | 197,983 | $1,500,000 | 1,407$ |
| Paraguay | 1 | 4.00 | 0.09% | +0% | 7,132,538 | 6,754 | $38,000 | 36$ |
| Germany | 1 | 3.00 | 0.10% | +0% | 83,783,942 | 79,947 | $3,845,000 | 3,669$ |
| Portugal | 1 | 6.00 | 0.09% | +0% | 10,196,709 | 9,539 | $240,000 | 225$ |
| Romania | 1 | 6.00 | 0.09% | +0% | 19,237,691 | 17,979 | $250,000 | 234$ |
| Russia | 1 | 6.00 | 0.10% | +0% | 144,104,080 | 142,677 | $1,500,000 | 1,485$ |
| Cabo Verde | 1 | 6.00 | 0.30% | +0% | 555,987 | 1,695 | $2,100 | 6$ |
| New Zealand | 1 | 7.00 | 0.09% | +0% | 4,822,233 | 4,511 | $210,000 | 196$ |
| Estonia | 1 | 3.00 | 0.10% | +0% | 1,326,539 | 1,272 | $31,000 | 30$ |
| El Salvador | 1 | 6.00 | 0.36% | +0% | 6,486,201 | 23,586 | $26,000 | 95$ |
| Denmark | 1 | 3.00 | 0.10% | +0% | 5,792,202 | 5,596 | $350,000 | 338$ |
| Finland | 1 | 6.00 | 0.26% | +0% | 5,540,718 | 14,391 | $272,000 | 706$ |
| Montenegro | 1 | 5.00 | 0.10% | +0% | 628,066 | 605 | $5,500 | 5$ |
| Indonesia | 1 | 5.00 | 0.14% | +0% | 273,523,615 | 377,795 | $1,119,000 | 1,546$ |
| Australia | 1 | 6.00 | 0.09% | +0% | 25,499,884 | 24,056 | $1,380,000 | 1,302$ |
| Totals | 77 | 1,559,243,322 | 5,498,513 | $44,463,700 | 224,395$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Vietnam:
Lisa Murkowski is a Republican senator who called for accountability regarding the recent immigration enforcement chaos.
5
Spain:
Senator Lisa Murkowski expressed concerns about Kristi Noem's position as Secretary of Homeland Security.
4
United States:
Lisa Murkowski discussed her position within the Republican Party.
5
Montenegro:
Lisa Murkowski stated she would not support Trump's nominee for the Federal Reserve while the investigation is ongoing.
5
Vietnam:
Lisa Murkowski is a Republican senator who has also urged Kristi Noem to step down amid the immigration enforcement backlash.
3
El Salvador:
Lisa Murkowski is one of the Republican senators calling for an investigation into the events.
6
Denmark:
Lisa Murkowski stated that it is probably time for Kristi Noem to step down.
3
United States:
Sen. Lisa Murkowski expressed her desire for Noem to be removed from her position.
4
United States:
Alaska Sen. Lisa Murkowski, who often acts independently of her GOP colleagues, said it was time for Noem to step down.
5
Vietnam:
Senator Lisa Murkowski criticized Secretary Kristi Noem and called for her resignation.
3