
Steve Bannon
Steve Bannon is an American political strategist, former investment banker, and media executive who served as the chief strategist for President Donald Trump during his administration. He is known for his role in the right-wing media landscape, particularly as the former executive chairman of Breitbart News. Bannon has been a controversial figure, often associated with populist and nationalist movements, and has played a significant role in shaping modern conservative politics in the United States.
Born on Nov 27, 1953 (71 years old)
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
United Kingdom | 13 | 3.23 | 0.35% | +20% | 67,886,011 | 287,699 | $2,700,000 | 11,443$ |
Italy | 13 | 3.00 | 0.42% | +10% | 60,461,826 | 278,815 | $2,000,000 | 9,223$ |
Spain | 12 | 3.42 | 0.44% | +30% | 46,754,778 | 267,366 | $1,400,000 | 8,006$ |
Luxembourg | 11 | 3.18 | 1.28% | +20% | 625,978 | 9,586 | $73,000 | 1,118$ |
Liechtenstein | 9 | 3.67 | 0.33% | +20% | 38,137 | 153 | $6,900 | 28$ |
United States | 8 | 4.25 | 0.15% | +30% | 331,002,651 | 636,308 | $21,000,000 | 40,370$ |
Mexico | 6 | 3.17 | 0.36% | +10% | 128,932,753 | 507,428 | $1,200,000 | 4,723$ |
Greece | 6 | 5.00 | 0.25% | +30% | 10,423,054 | 33,402 | $190,000 | 609$ |
Romania | 6 | 4.00 | 0.24% | +10% | 19,237,691 | 50,505 | $250,000 | 656$ |
Argentina | 5 | 3.40 | 0.21% | +10% | 45,195,774 | 104,885 | $450,000 | 1,044$ |
Sweden | 5 | 4.40 | 0.21% | +20% | 10,099,265 | 25,918 | $530,000 | 1,360$ |
Slovakia | 5 | 3.20 | 0.21% | +20% | 5,459,642 | 13,689 | $110,000 | 276$ |
Norway | 5 | 3.20 | 0.35% | +10% | 5,421,241 | 20,634 | $403,000 | 1,534$ |
Germany | 4 | 4.00 | 0.19% | +10% | 83,783,942 | 177,065 | $3,845,000 | 8,126$ |
India | 4 | 3.75 | 0.07% | +0% | 1,380,004,385 | 978,380 | $2,900,000 | 2,056$ |
Australia | 4 | 2.75 | 0.24% | +10% | 25,499,884 | 65,961 | $1,380,000 | 3,570$ |
Russia | 4 | 6.75 | 0.09% | +0% | 144,104,080 | 130,117 | $1,500,000 | 1,354$ |
Canada | 3 | 3.67 | 0.13% | +0% | 38,005,238 | 48,892 | $1,700,000 | 2,187$ |
France | 3 | 3.00 | 0.15% | +10% | 65,273,511 | 106,794 | $2,700,000 | 4,417$ |
Switzerland | 3 | 5.00 | 0.21% | +0% | 8,654,622 | 18,466 | $700,000 | 1,494$ |
Uruguay | 3 | 3.67 | 0.20% | +10% | 3,473,730 | 7,617 | $54,000 | 118$ |
Estonia | 3 | 4.00 | 0.09% | +0% | 1,326,539 | 1,174 | $31,000 | 27$ |
Peru | 2 | 6.00 | 0.08% | +0% | 32,971,846 | 25,064 | $230,000 | 175$ |
Pakistan | 2 | 1.50 | 0.07% | +10% | 220,892,331 | 159,071 | $280,000 | 202$ |
Ukraine | 2 | 3.50 | 0.07% | +10% | 43,733,762 | 35,675 | $155,000 | 126$ |
Lithuania | 2 | 3.50 | 0.07% | +10% | 2,722,289 | 1,956 | $54,000 | 39$ |
Serbia | 2 | 4.00 | 0.06% | +0% | 8,737,371 | 5,407 | $55,000 | 34$ |
Venezuela | 2 | 4.00 | 0.13% | +0% | 28,435,943 | 36,340 | $48,000 | 61$ |
Hungary | 1 | 3.00 | 0.04% | +0% | 9,660,351 | 3,716 | $160,000 | 62$ |
New Zealand | 1 | 2.00 | 0.05% | +0% | 4,822,233 | 2,210 | $210,000 | 96$ |
Dominican Republic | 1 | 7.00 | 0.07% | +0% | 10,847,910 | 7,492 | $89,000 | 61$ |
Bolivia | 1 | 2.00 | 0.07% | +0% | 11,673,021 | 8,314 | $40,000 | 28$ |
Denmark | 1 | 5.00 | 0.05% | +0% | 5,792,202 | 3,066 | $350,000 | 185$ |
Bulgaria | 1 | 4.00 | 0.08% | +0% | 6,948,445 | 5,663 | $69,000 | 56$ |
Belarus | 1 | 5.00 | 0.08% | +0% | 9,449,323 | 7,861 | $60,000 | 50$ |
Croatia | 1 | 2.00 | 0.03% | +0% | 4,105,267 | 1,341 | $68,000 | 22$ |
Montenegro | 1 | 5.00 | 0.05% | +0% | 628,066 | 303 | $5,500 | 3$ |
Israel | 1 | 4.00 | 0.05% | +0% | 9,216,900 | 4,457 | $400,000 | 193$ |
Ireland | 1 | 4.00 | 0.05% | +0% | 5,030,000 | 2,391 | $5,100 | 2$ |
Costa Rica | 1 | 2.00 | 0.06% | +0% | 5,094,118 | 3,198 | $62,000 | 39$ |
Nicaragua | 1 | 3.00 | 0.20% | +0% | 6,624,554 | 12,964 | $14,000 | 27$ |
Colombia | 1 | 4.00 | 0.04% | +0% | 50,882,884 | 21,533 | $350,000 | 148$ |
North Macedonia | 1 | 6.00 | 0.16% | +0% | 2,083,374 | 3,250 | $12,800 | 20$ |
Iceland | 1 | 4.00 | 0.08% | +0% | 341,243 | 281 | $24,000 | 20$ |
Totals | 163 | 2,962,358,165 | 4,122,407 | $47,864,300 | 105,388$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Estonia:
Steve Bannon is a former advisor to Trump.
5
Luxembourg:
Steve Bannon is facing trial for fraud related to donations for a border wall.
4
Greece:
Steve Bannon, an associate of President Trump, mentioned that the goal of the MAGA movement is to strengthen parties with similar agendas across European countries.
7
Spain:
Steve Bannon is noted for making a Nazi salute at a summit.
2
Uruguay:
Bannon is a former senior advisor to Trump and a prominent figure in the MAGA movement.
5
Luxembourg:
Steve Bannon is facing trial for fraud related to donations for a border wall.
4
Peru:
Bannon is a prominent figure in the MAGA movement and a former senior advisor to Trump.
6
Venezuela:
Steve Bannon is mentioned as a prominent figure at the conference, known for his controversial actions.
3
Spain:
Bannon is a collaborator of Kassam and a key figure in the Trump movement.
6
Costa Rica:
Steve Bannon, a prominent figure in the MAGA movement, made a Nazi salute at the CPAC conference.
2