Ronald Reagan

Ronald Reagan

politician United States

Ronald Reagan, the 40th President of the United States, served from 1981 to 1989 and is known for his significant influence on U.S. economic policies, including promoting free trade agreements that shaped North America's integrated economy. His administration's trade policies set the stage for the ongoing complexities and challenges faced in U.S.-Canada trade relations today.

Born on Feb 06, 1911 (114 years old)

Global Media Ratings
Dominance
0.12%
Persistence
9 wks
Reach
4,165,789
Power
166,444$
Sentiment
6.13
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
United States 13 6.62 0.30% +90% 331,002,651 1,912,907 $21,000,000 121,362$
Italy 10 6.20 0.39% +40% 60,461,826 332,992 $2,000,000 11,015$
United Kingdom 7 5.14 0.20% +80% 67,886,011 239,866 $2,700,000 9,540$
Venezuela 7 6.57 0.40% +20% 28,435,943 135,563 $48,000 229$
Switzerland 6 4.50 0.40% +40% 8,654,622 48,563 $700,000 3,928$
Canada 5 5.60 0.23% +10% 38,005,238 94,841 $1,700,000 4,242$
Slovakia 4 6.50 0.16% +10% 5,459,642 9,829 $110,000 198$
Spain 3 7.00 0.13% +10% 46,754,778 65,768 $1,400,000 1,969$
Greece 3 6.00 0.14% +10% 10,423,054 15,571 $190,000 284$
Romania 3 6.00 0.12% +30% 19,237,691 30,561 $250,000 397$
Estonia 3 5.33 0.12% +20% 1,326,539 1,905 $31,000 45$
Indonesia 3 5.67 0.23% +0% 273,523,615 629,755 $1,119,000 2,576$
Costa Rica 2 6.00 0.10% +20% 5,094,118 6,328 $62,000 77$
Norway 2 5.00 0.14% +0% 5,421,241 7,630 $403,000 567$
Kazakhstan 2 6.00 0.10% +0% 18,776,707 18,637 $180,000 179$
Iran 2 5.00 0.09% +0% 83,992,949 72,097 $610,000 524$
Saudi Arabia 2 6.00 0.12% +0% 34,813,871 40,552 $700,000 815$
Australia 2 6.50 0.10% +0% 25,499,884 26,289 $1,380,000 1,423$
Jamaica 2 6.50 0.15% +10% 2,961,167 4,787 $15,000 24$
Israel 2 7.00 0.08% +10% 9,216,900 8,477 $400,000 368$
Guatemala 2 7.50 0.12% +0% 17,915,568 21,769 $82,000 100$
Liechtenstein 2 7.00 0.10% +0% 38,137 38 $6,900 7$
Turkey 1 8.00 0.04% +0% 84,339,067 35,601 $720,000 304$
Sweden 1 8.00 0.04% +10% 10,099,265 4,760 $530,000 250$
Nigeria 1 6.00 0.05% +0% 206,139,589 92,772 $448,000 202$
Colombia 1 8.00 0.04% +0% 50,882,884 22,027 $350,000 152$
Finland 1 7.00 0.15% +0% 5,540,718 8,537 $272,000 419$
Ecuador 1 5.00 0.04% +0% 17,643,060 7,376 $108,000 45$
Germany 1 7.00 0.05% +0% 83,783,942 43,797 $3,845,000 2,010$
Denmark 1 5.00 0.06% +0% 5,792,202 3,329 $350,000 201$
Croatia 1 6.00 0.04% +0% 4,105,267 1,620 $68,000 27$
Montenegro 1 8.00 0.05% +0% 628,066 296 $5,500 3$
Iceland 1 6.00 0.04% +0% 341,243 146 $24,000 10$
Monaco 1 5.00 0.08% +0% 39,242 32 $7,800 6$
Hong Kong 1 7.00 0.09% +0% 7,500,700 6,585 $370,000 325$
Uzbekistan 1 5.00 0.17% +0% 33,469,203 55,413 $57,000 94$
Iraq 1 5.00 0.18% +0% 40,222,493 71,698 $170,000 303$
Ireland 1 4.00 0.04% +0% 5,030,000 2,205 $5,100 2$
Uruguay 1 7.00 0.05% +0% 3,473,730 1,695 $54,000 26$
Bolivia 1 8.00 0.05% +0% 11,673,021 5,501 $40,000 19$
Guyana 1 6.00 0.08% +0% 786,552 626 $6,000 5$
France 1 5.00 0.05% +0% 65,273,511 34,336 $2,700,000 1,420$
Ukraine 1 5.00 0.04% +0% 43,733,762 18,260 $155,000 65$
Taiwan 1 5.00 0.10% +0% 23,816,775 24,453 $670,000 688$
Totals 109 1,799,216,444 4,165,790 $46,042,300 166,445$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

Greece Greece: Ronald Reagan first used the slogan 'Make America Great Again' in his 1980 election campaign. 8

Kathimerini: Το φάντασμα του Ρέιγκαν | Η ΚΑΘΗΜΕΡΙΝΗ