Kim Jong-un

Kim Jong-un

politician North Korea

Kim Jong-un is the Supreme Leader of North Korea, having ascended to power in 2011 following the death of his father, Kim Jong-il. He is known for his authoritarian rule and the continuation of North Korea's nuclear weapons program, which has led to significant international tensions. Kim has engaged in diplomatic efforts with various world leaders, including historic summits with U.S. President Donald Trump, aimed at denuclearization and improving relations, though these efforts have seen mixed results.

Born on Jan 08, 1982 (44 years old)

Global Media Ratings
Dominance
0.88%
Persistence
3 wks
Reach
32,712,283
Power
922,233$
Sentiment
6.85
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
United States 30 5.43 2.62% +20% 331,002,651 10,407,070 $21,000,000 660,262$
Japan 6 6.17 0.99% +30% 126,476,461 1,627,915 $5,000,000 64,356$
United Kingdom 5 5.00 0.46% +30% 67,886,011 405,197 $2,700,000 16,116$
China 5 9.00 0.60% +30% 1,402,112,000 10,993,641 $14,000,000 109,771$
France 4 7.50 0.72% +30% 65,273,511 612,676 $2,700,000 25,343$
Vietnam 4 6.75 0.73% +30% 97,338,583 920,292 $340,000 3,215$
Argentina 3 4.67 0.50% +0% 45,195,774 227,114 $450,000 2,261$
Sweden 2 7.00 0.34% +10% 10,099,265 37,851 $530,000 1,986$
Hungary 2 5.50 0.41% +0% 9,660,351 39,511 $160,000 654$
Belarus 2 7.50 0.34% +0% 9,449,323 32,250 $60,000 205$
Iran 2 6.00 1.02% +20% 83,992,949 1,023,264 $610,000 7,431$
Ghana 2 8.00 0.69% +0% 31,072,945 213,560 $67,000 460$
India 2 5.50 0.33% +0% 1,380,004,385 4,524,605 $2,900,000 9,508$
Canada 1 6.00 0.16% +0% 38,005,238 62,406 $1,700,000 2,791$
Panama 1 9.00 0.17% +0% 4,314,768 7,491 $76,000 132$
Ecuador 1 9.00 0.17% +10% 17,643,060 32,783 $108,000 201$
Turkey 1 6.00 0.17% +0% 84,339,067 140,098 $720,000 1,196$
Switzerland 1 7.00 0.17% +0% 8,654,622 14,376 $700,000 1,163$
Austria 1 5.00 0.16% +0% 9,006,398 14,765 $450,000 738$
Denmark 1 6.00 0.19% +0% 5,792,202 10,726 $350,000 648$
Romania 1 7.00 0.17% +0% 19,237,691 32,063 $250,000 417$
Russia 1 7.00 0.55% +0% 144,104,080 791,781 $1,500,000 8,242$
Lithuania 1 5.00 0.17% +10% 2,722,289 5,119 $54,000 102$
North Macedonia 1 9.00 0.20% +0% 2,083,374 4,217 $12,800 26$
Taiwan 1 8.00 0.23% +20% 23,816,775 64,515 $670,000 1,815$
Egypt 1 7.00 0.17% +0% 102,334,404 170,842 $303,000 506$
Tunisia 1 9.00 0.18% +0% 11,818,619 21,488 $45,000 82$
Spain 1 6.00 0.17% +0% 46,754,778 80,197 $1,400,000 2,401$
Tanzania 1 1.00 0.31% +0% 59,734,213 186,088 $63,000 196$
Ireland 1 5.00 0.17% +0% 5,030,000 8,383 $5,100 8$
Totals 86 4,244,955,787 32,712,284 $58,923,900 922,232$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

United States United States: North Korean leader Kim Jong Un watched cruise missiles launch from the country’s newest destroyer, the Choe Hyon. 5

CNN: Europe drawn closer to Iran conflict despite reservations

United States United States: North Korean leader Kim Jong Un watched cruise missiles launch from the country’s newest destroyer, the Choe Hyon. 5

CNN: Suspect arrested after women found dead on hiking trail and in home