Kim Jong-un

Kim Jong-un

politician North Korea

Kim Jong-un is the Supreme Leader of North Korea, having ascended to power in 2011 following the death of his father, Kim Jong-il. He is known for his authoritarian rule and the continuation of North Korea's nuclear weapons program, which has led to significant international tensions. Kim has engaged in diplomatic efforts with various world leaders, including historic summits with U.S. President Donald Trump, aimed at denuclearization and improving relations, though these efforts have seen mixed results.

Born on Jan 08, 1982 (43 years old)

Global Media Ratings
Dominance
0.28%
Persistence
11 wks
Reach
10,336,133
Power
452,686$
Sentiment
3.85
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
United States 39 4.41 0.88% +110% 331,002,651 6,119,440 $21,000,000 388,239$
United Kingdom 15 3.40 0.49% +30% 67,886,011 428,684 $2,700,000 17,050$
Hungary 7 4.29 0.51% +30% 9,660,351 64,592 $160,000 1,070$
Greece 6 4.67 0.32% +30% 10,423,054 42,948 $190,000 783$
Croatia 6 4.33 0.31% +10% 4,105,267 13,988 $68,000 232$
Vietnam 6 4.50 0.55% +50% 97,338,583 805,931 $340,000 2,815$
Switzerland 6 3.33 0.39% +20% 8,654,622 40,569 $700,000 3,281$
Romania 6 4.67 0.31% +20% 19,237,691 71,068 $250,000 924$
Australia 5 4.60 0.26% +40% 25,499,884 93,700 $1,380,000 5,071$
Italy 4 4.00 0.21% +20% 60,461,826 149,288 $2,000,000 4,938$
Ukraine 4 4.50 0.21% +50% 43,733,762 135,399 $155,000 480$
Slovakia 4 4.50 0.21% +0% 5,459,642 11,315 $110,000 228$
Taiwan 4 4.25 0.40% +20% 23,816,775 113,752 $670,000 3,200$
Venezuela 3 2.67 0.18% +10% 28,435,943 56,975 $48,000 96$
Belarus 3 4.67 0.17% +10% 9,449,323 17,901 $60,000 114$
Estonia 3 5.33 0.15% +40% 1,326,539 2,859 $31,000 67$
Iran 3 5.00 0.15% +20% 83,992,949 155,623 $610,000 1,130$
Ireland 3 4.00 0.16% +0% 5,030,000 7,930 $5,100 8$
Portugal 3 3.00 0.17% +10% 10,196,709 18,904 $240,000 445$
Mexico 2 4.00 0.19% +10% 128,932,753 266,090 $1,200,000 2,477$
Germany 2 3.50 0.11% +10% 83,783,942 103,670 $3,845,000 4,758$
Hong Kong 2 8.00 0.19% +0% 7,500,700 13,903 $370,000 686$
Uruguay 2 2.50 0.11% +0% 3,473,730 3,761 $54,000 58$
Finland 2 5.50 0.32% +10% 5,540,718 19,724 $272,000 968$
Czech Republic 2 5.00 0.10% +0% 10,708,981 10,984 $245,000 251$
New Zealand 2 4.00 0.11% +0% 4,822,233 5,111 $210,000 223$
Honduras 2 5.00 0.12% +10% 9,904,608 12,878 $25,000 33$
Panama 2 6.50 0.17% +10% 4,314,768 7,871 $76,000 139$
Liechtenstein 2 3.50 0.13% +0% 38,137 49 $6,900 9$
Lithuania 2 6.50 0.11% +0% 2,722,289 2,863 $54,000 57$
Russia 1 6.00 0.05% +30% 144,104,080 99,806 $1,500,000 1,039$
Costa Rica 1 4.00 0.05% +0% 5,094,118 2,656 $62,000 32$
Jamaica 1 3.00 0.07% +0% 2,961,167 1,991 $15,000 10$
Bolivia 1 3.00 0.05% +0% 11,673,021 6,186 $40,000 21$
Guyana 1 3.00 0.08% +0% 786,552 598 $6,000 5$
France 1 3.00 0.06% +0% 65,273,511 37,884 $2,700,000 1,567$
Turkey 1 5.00 0.05% +0% 84,339,067 44,600 $720,000 381$
Sweden 1 5.00 0.05% +0% 10,099,265 5,190 $530,000 272$
Denmark 1 6.00 0.06% +0% 5,792,202 3,249 $350,000 196$
Norway 1 4.00 0.07% +0% 5,421,241 3,569 $403,000 265$
Kazakhstan 1 3.00 0.06% +0% 18,776,707 10,496 $180,000 101$
India 1 3.00 0.05% +0% 1,380,004,385 730,548 $2,900,000 1,535$
Saudi Arabia 1 3.00 0.07% +0% 34,813,871 25,523 $700,000 513$
Israel 1 3.00 0.05% +0% 9,216,900 5,037 $400,000 219$
Egypt 1 3.00 0.05% +0% 102,334,404 54,900 $303,000 163$
Brazil 1 3.00 0.05% +0% 211,049,527 112,861 $1,500,000 802$
Peru 1 3.00 0.06% +0% 32,971,846 18,798 $230,000 131$
Latvia 1 7.00 0.08% +0% 1,886,198 1,420 $34,000 26$
Slovenia 1 6.00 0.08% +0% 2,078,938 1,602 $56,000 43$
Canada 1 4.00 0.06% +0% 38,005,238 21,161 $1,700,000 947$
Argentina 1 3.00 0.05% +0% 45,195,774 23,539 $450,000 234$
Spain 1 4.00 0.05% +0% 46,754,778 25,521 $1,400,000 764$
Luxembourg 1 2.00 0.07% +0% 625,978 444 $73,000 52$
Serbia 1 7.00 0.05% +0% 8,737,371 4,485 $55,000 28$
Japan 1 7.00 0.05% +0% 126,476,461 64,893 $5,000,000 2,565$
Indonesia 1 5.00 0.08% +0% 273,523,615 231,407 $1,119,000 947$
Totals 178 3,775,450,656 10,336,134 $59,501,000 452,688$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

Switzerland Switzerland: Kim Jong Un had described the ship's launch failure as a 'criminal act' that severely damaged the 'dignity and pride' of the country. 3

Neue Zürcher Zeitung: Nordkorea richtet gekenterten Zerstörer wieder auf

Argentina Argentina: Kim Jong-un is the leader of North Korea and is involved in the regime's digital control strategies. 3

Clarín: un celular sacado de Corea del Norte expuso la red de control digital de Kim Jong-un

Taiwan Taiwan: North Korean leader Kim Jong-un called the incident a 'criminal act caused by absolute carelessness.' 3

Taipei Times – major English newspaper in Taiwan, est. 1999: N Korea says destroyer now upright

Greece Greece: Kim Jong Un, the leader of North Korea, described the incident as a 'criminal act' and ordered officials to quickly repair the ship. 7

Kathimerini: Βόρεια Κορέα: Χρειάστηκαν μόλις 15 μέρες για να «αναστηθεί» το βυθισμένο αντιτορπιλικό