
Bono
Bono, born Paul David Hewson, is the lead vocalist and primary lyricist of the Irish rock band U2. Renowned for his powerful voice and socially conscious lyrics, he is also a prominent activist, working on various humanitarian efforts around the globe.
Born on May 10, 1960 (65 years old)
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
Ireland | 12 | 7.25 | 0.63% | +30% | 5,030,000 | 41,234 | $5,100 | 42$ |
United Kingdom | 4 | 8.00 | 0.13% | +10% | 67,886,011 | 96,949 | $2,700,000 | 3,856$ |
Monaco | 4 | 7.75 | 0.31% | +10% | 39,242 | 132 | $7,800 | 26$ |
Venezuela | 3 | 6.33 | 0.18% | +10% | 28,435,943 | 56,975 | $48,000 | 96$ |
Canada | 3 | 8.33 | 0.17% | +10% | 38,005,238 | 69,831 | $1,700,000 | 3,124$ |
Australia | 2 | 8.00 | 0.10% | +0% | 25,499,884 | 26,772 | $1,380,000 | 1,449$ |
Argentina | 1 | 9.00 | 0.05% | +0% | 45,195,774 | 23,539 | $450,000 | 234$ |
Italy | 1 | 8.00 | 0.05% | +0% | 60,461,826 | 31,102 | $2,000,000 | 1,029$ |
Romania | 1 | 9.00 | 0.05% | +0% | 19,237,691 | 9,871 | $250,000 | 128$ |
Ukraine | 1 | 9.00 | 0.05% | +0% | 43,733,762 | 22,683 | $155,000 | 80$ |
Slovakia | 1 | 8.00 | 0.05% | +0% | 5,459,642 | 2,829 | $110,000 | 57$ |
Jamaica | 1 | 7.00 | 0.07% | +0% | 2,961,167 | 2,003 | $15,000 | 10$ |
Guatemala | 1 | 2.00 | 0.07% | +0% | 17,915,568 | 12,476 | $82,000 | 57$ |
Honduras | 1 | 5.00 | 0.06% | +0% | 9,904,608 | 5,885 | $25,000 | 15$ |
Turkey | 1 | 6.00 | 0.05% | +0% | 84,339,067 | 44,600 | $720,000 | 381$ |
Iceland | 1 | 8.00 | 0.05% | +0% | 341,243 | 182 | $24,000 | 13$ |
Iraq | 1 | 5.00 | 0.16% | +0% | 40,222,493 | 63,744 | $170,000 | 269$ |
Israel | 1 | 8.00 | 0.05% | +0% | 9,216,900 | 5,061 | $400,000 | 220$ |
United States | 1 | 5.00 | 0.02% | +0% | 331,002,651 | 75,023 | $21,000,000 | 4,760$ |
Colombia | 1 | 9.00 | 0.05% | +0% | 50,882,884 | 27,475 | $350,000 | 189$ |
Serbia | 1 | 5.00 | 0.05% | +0% | 8,737,371 | 4,508 | $55,000 | 28$ |
New Zealand | 1 | 5.00 | 0.05% | +0% | 4,822,233 | 2,556 | $210,000 | 111$ |
Totals | 44 | 899,331,198 | 625,430 | $31,856,900 | 16,174$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Ireland:
The article mentions a planning application near Bono’s house in Killiney.
5
New Zealand:
Bono is the frontman of U2 and stars in the movie 'Surrender' which is based on his memoir.
5
Canada:
U2 singer Bono expressed that the 'whole world is in awe' of Canada.
8
Serbia:
Bono, a long-time friend of the Clooneys, was humorously noted for appearing as their bodyguard in a recent photo.
5
United States:
Bono took a swing at the Trump administration disbanding the U.S. Agency for International Development (USAID) on 'The Joe Rogan Experience' podcast.
5
Ireland:
Bono has criticised cuts to the US Agency for International Development (USAid) budget in a lengthy interview with influential US podcaster Joe Rogan.
7
Canada:
Bono was described as down to earth and genuine during an interview.
8
Ireland:
Bono of U2 unexpectedly showed up at Sin-é one night.
9
Colombia:
Bono is the iconic vocalist of U2 who is releasing a limited edition EP alongside his film 'Bono: Stories of Surrender'.
9
Ireland:
Bono confesses to a failing during his interview with Brendan O’Connor.
5