
Lionel Messi
Lionel Messi is a world-renowned Argentine professional footballer, often regarded as one of the greatest players of all time, known for his exceptional skills and achievements in the sport, and has been a figure of national pride in Argentina.
Born on Jun 24, 1987 (37 years old)
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
Argentina | 50 | 8.10 | 2.63% | +170% | 45,195,774 | 3,211,279 | $450,000 | 31,974$ |
Egypt | 48 | 8.48 | 2.60% | +160% | 102,334,404 | 6,925,886 | $303,000 | 20,507$ |
Honduras | 22 | 8.00 | 1.32% | +160% | 9,904,608 | 338,639 | $25,000 | 855$ |
United Arab Emirates | 15 | 8.07 | 0.80% | +120% | 9,890,400 | 173,793 | $430,000 | 7,556$ |
Vietnam | 15 | 7.73 | 1.38% | +60% | 97,338,583 | 2,149,150 | $340,000 | 7,507$ |
Ecuador | 11 | 8.45 | 0.57% | +80% | 17,643,060 | 181,471 | $108,000 | 1,111$ |
Peru | 11 | 8.45 | 0.63% | +20% | 32,971,846 | 250,997 | $230,000 | 1,751$ |
Israel | 10 | 7.30 | 0.55% | +60% | 9,216,900 | 81,385 | $400,000 | 3,532$ |
Venezuela | 9 | 7.33 | 0.55% | +30% | 28,435,943 | 204,236 | $48,000 | 345$ |
Uruguay | 8 | 7.88 | 0.44% | +150% | 3,473,730 | 37,820 | $54,000 | 588$ |
United Kingdom | 8 | 7.12 | 0.26% | +40% | 67,886,011 | 248,228 | $2,700,000 | 9,873$ |
Bangladesh | 7 | 8.29 | 0.58% | +20% | 164,689,383 | 1,141,412 | $350,000 | 2,426$ |
Bolivia | 6 | 7.67 | 0.32% | +10% | 11,673,021 | 41,265 | $40,000 | 141$ |
Slovenia | 5 | 7.40 | 0.39% | +70% | 2,078,938 | 13,698 | $56,000 | 369$ |
Pakistan | 5 | 6.80 | 0.17% | +30% | 220,892,331 | 497,850 | $280,000 | 631$ |
Costa Rica | 5 | 7.00 | 0.26% | +10% | 5,094,118 | 14,762 | $62,000 | 180$ |
Colombia | 4 | 8.75 | 0.22% | +10% | 50,882,884 | 122,208 | $350,000 | 841$ |
Spain | 4 | 8.50 | 0.22% | +10% | 46,754,778 | 113,470 | $1,400,000 | 3,398$ |
Turkey | 4 | 7.75 | 0.21% | +10% | 84,339,067 | 198,339 | $720,000 | 1,693$ |
Netherlands | 4 | 7.75 | 0.46% | +20% | 17,134,872 | 95,084 | $907,000 | 5,033$ |
Greece | 4 | 7.75 | 0.21% | +0% | 10,423,054 | 22,260 | $190,000 | 406$ |
Lithuania | 4 | 8.00 | 0.21% | +10% | 2,722,289 | 6,365 | $54,000 | 126$ |
Hungary | 4 | 9.00 | 0.30% | +20% | 9,660,351 | 34,527 | $160,000 | 572$ |
Indonesia | 4 | 6.25 | 0.34% | +0% | 273,523,615 | 930,352 | $1,119,000 | 3,806$ |
Ireland | 4 | 7.75 | 0.21% | +10% | 5,030,000 | 11,741 | $5,100 | 12$ |
El Salvador | 3 | 6.33 | 0.78% | +0% | 6,486,201 | 50,542 | $26,000 | 203$ |
Liechtenstein | 3 | 7.67 | 0.20% | +10% | 38,137 | 82 | $6,900 | 15$ |
Guatemala | 3 | 9.00 | 0.21% | +10% | 17,915,568 | 41,257 | $82,000 | 189$ |
Romania | 3 | 6.33 | 0.16% | +10% | 19,237,691 | 32,911 | $250,000 | 428$ |
Croatia | 3 | 5.67 | 0.16% | +10% | 4,105,267 | 7,067 | $68,000 | 117$ |
Montenegro | 3 | 6.67 | 0.17% | +10% | 628,066 | 1,140 | $5,500 | 10$ |
Panama | 2 | 8.00 | 0.17% | +0% | 4,314,768 | 7,233 | $76,000 | 127$ |
Portugal | 2 | 6.50 | 0.11% | +0% | 10,196,709 | 11,587 | $240,000 | 273$ |
Iceland | 2 | 8.50 | 0.11% | +0% | 341,243 | 366 | $24,000 | 26$ |
Iraq | 2 | 8.50 | 0.32% | +0% | 40,222,493 | 127,893 | $170,000 | 541$ |
Dominican Republic | 2 | 7.00 | 0.13% | +10% | 10,847,910 | 15,397 | $89,000 | 126$ |
Kazakhstan | 2 | 9.00 | 0.11% | +0% | 18,776,707 | 21,109 | $180,000 | 202$ |
Iran | 2 | 9.00 | 0.10% | +0% | 83,992,949 | 87,356 | $610,000 | 634$ |
Morocco | 2 | 8.50 | 0.33% | +10% | 36,910,558 | 134,889 | $120,000 | 439$ |
Switzerland | 2 | 7.50 | 0.13% | +0% | 8,654,622 | 11,328 | $700,000 | 916$ |
Nigeria | 2 | 7.50 | 0.11% | +0% | 206,139,589 | 219,414 | $448,000 | 477$ |
Germany | 2 | 4.50 | 0.11% | +0% | 83,783,942 | 94,671 | $3,845,000 | 4,345$ |
Norway | 1 | 7.00 | 0.07% | +0% | 5,421,241 | 3,609 | $403,000 | 268$ |
Luxembourg | 1 | 8.00 | 0.07% | +0% | 625,978 | 446 | $73,000 | 52$ |
Nepal | 1 | 8.00 | 0.07% | +10% | 29,136,808 | 23,175 | $34,000 | 27$ |
Belarus | 1 | 8.00 | 0.06% | +0% | 9,449,323 | 5,456 | $60,000 | 35$ |
Serbia | 1 | 8.00 | 0.05% | +0% | 8,737,371 | 4,532 | $55,000 | 29$ |
Monaco | 1 | 5.00 | 0.08% | +0% | 39,242 | 30 | $7,800 | 6$ |
Brazil | 1 | 5.00 | 0.05% | +0% | 211,049,527 | 114,081 | $1,500,000 | 811$ |
Denmark | 1 | 7.00 | 0.06% | +0% | 5,792,202 | 3,285 | $350,000 | 199$ |
Ukraine | 1 | 9.00 | 0.05% | +0% | 43,733,762 | 22,802 | $155,000 | 81$ |
Estonia | 1 | 5.00 | 0.05% | +0% | 1,326,539 | 688 | $31,000 | 16$ |
North Macedonia | 1 | 9.00 | 0.10% | +0% | 2,083,374 | 1,999 | $12,800 | 12$ |
Hong Kong | 1 | 9.00 | 0.09% | +0% | 7,500,700 | 7,063 | $370,000 | 348$ |
Australia | 1 | 9.00 | 0.05% | +0% | 25,499,884 | 13,407 | $1,380,000 | 726$ |
United States | 1 | 5.00 | 0.02% | +0% | 331,002,651 | 75,365 | $21,000,000 | 4,781$ |
Canada | 1 | 5.00 | 0.06% | +0% | 38,005,238 | 21,280 | $1,700,000 | 952$ |
Mexico | 1 | 5.00 | 0.09% | +0% | 128,932,753 | 122,327 | $1,200,000 | 1,139$ |
France | 1 | 9.00 | 0.06% | +0% | 65,273,511 | 38,083 | $2,700,000 | 1,575$ |
Austria | 1 | 9.00 | 0.05% | +0% | 9,006,398 | 4,667 | $450,000 | 233$ |
India | 1 | 9.00 | 0.05% | +0% | 1,380,004,385 | 734,436 | $2,900,000 | 1,543$ |
Totals | 330 | 4,184,403,267 | 19,107,190 | $52,103,100 | 127,134$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Uruguay:
Lionel Messi is one of the forwards for Inter Miami and will also play for Deportivo LSM in the Uruguayan Divisional D.
9
United Arab Emirates:
Imam Ashour considers playing against Lionel Messi a great honor as he is the best player in the world.
9
Egypt:
Imam Ashour mentioned that playing in the opening match with Lionel Messi is a great honor as he is the best player in the world.
9
Egypt:
Lionel Messi is leading Inter Miami in their upcoming match against Al Ahly.
9
Argentina:
Lionel Messi is highlighted as a key player for Argentina, regardless of his age.
9
United Arab Emirates:
Zizo acknowledged that Inter Miami, led by the legend Lionel Messi, will be a formidable opponent.
8
Egypt:
Lionel Messi is the legendary Argentine leading Inter Miami in the World Cup.
9
Argentina:
Lionel Messi replaced Giuliano Simeone during the match against Chile.
9
Peru:
Lionel Messi is mentioned as Cristiano Ronaldo's eternal rival.
8
Bolivia:
Lionel Messi is set to start for the Argentine national team against Colombia in the World Cup qualifiers.
9