
Luis Abinader
Luis Abinader is the current President of the Dominican Republic, having taken office on August 16, 2020. A businessman and politician, he is a member of the Modern Revolutionary Party, and his administration focuses on economic growth, social development, and public health. Recently, Abinader has been in the news for highlighting the potential of rare earth minerals in the Dominican Republic, which are crucial for modern technology, during a visit from U.S. Secretary of State Marco Rubio.
Born on Jan 02, 1967 (58 years old)
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
Dominican Republic | 172 | 7.06 | 10.14% | +90% | 10,847,910 | 2,089,038 | $89,000 | 17,139$ |
Venezuela | 17 | 6.65 | 0.96% | +20% | 28,435,943 | 326,078 | $48,000 | 550$ |
Panama | 9 | 6.44 | 0.78% | +10% | 4,314,768 | 36,824 | $76,000 | 649$ |
United States | 8 | 6.50 | 0.19% | +0% | 331,002,651 | 616,823 | $21,000,000 | 39,133$ |
Bolivia | 8 | 7.00 | 0.38% | +0% | 11,673,021 | 43,801 | $40,000 | 150$ |
Jamaica | 7 | 6.29 | 0.51% | +0% | 2,961,167 | 15,219 | $15,000 | 77$ |
Ecuador | 6 | 7.17 | 0.25% | +10% | 17,643,060 | 48,277 | $108,000 | 296$ |
United Kingdom | 6 | 6.17 | 0.17% | +10% | 67,886,011 | 125,118 | $2,700,000 | 4,976$ |
France | 6 | 6.33 | 0.32% | +10% | 65,273,511 | 226,501 | $2,700,000 | 9,369$ |
Honduras | 5 | 7.00 | 0.26% | +10% | 9,904,608 | 28,536 | $25,000 | 72$ |
Costa Rica | 5 | 6.20 | 0.26% | +10% | 5,094,118 | 14,427 | $62,000 | 176$ |
Peru | 5 | 7.40 | 0.22% | +0% | 32,971,846 | 73,664 | $230,000 | 514$ |
Monaco | 5 | 6.80 | 0.40% | +10% | 39,242 | 174 | $7,800 | 35$ |
Colombia | 4 | 7.00 | 0.17% | +10% | 50,882,884 | 96,212 | $350,000 | 662$ |
Paraguay | 4 | 7.00 | 0.17% | +0% | 7,132,538 | 12,410 | $38,000 | 66$ |
Guyana | 4 | 6.00 | 0.32% | +0% | 786,552 | 2,503 | $6,000 | 19$ |
Haiti | 3 | 6.00 | 0.75% | +10% | 11,402,533 | 94,071 | $20,000 | 165$ |
Guatemala | 3 | 5.67 | 0.18% | +0% | 17,915,568 | 32,436 | $82,000 | 148$ |
Argentina | 3 | 6.00 | 0.13% | +0% | 45,195,774 | 56,898 | $450,000 | 567$ |
Norway | 3 | 7.00 | 0.21% | +0% | 5,421,241 | 11,421 | $403,000 | 849$ |
Slovakia | 3 | 7.33 | 0.12% | +10% | 5,459,642 | 7,312 | $110,000 | 147$ |
Pakistan | 3 | 7.33 | 0.09% | +0% | 220,892,331 | 199,062 | $280,000 | 252$ |
Kenya | 3 | 7.00 | 0.15% | +0% | 53,771,296 | 83,323 | $106,000 | 164$ |
Mexico | 2 | 7.00 | 0.19% | +0% | 128,932,753 | 243,499 | $1,200,000 | 2,266$ |
Uruguay | 2 | 6.50 | 0.10% | +0% | 3,473,730 | 3,374 | $54,000 | 52$ |
Spain | 2 | 7.50 | 0.08% | +0% | 46,754,778 | 39,724 | $1,400,000 | 1,189$ |
Indonesia | 2 | 6.50 | 0.15% | +0% | 273,523,615 | 416,639 | $1,119,000 | 1,704$ |
Nigeria | 2 | 6.50 | 0.09% | +0% | 206,139,589 | 183,971 | $448,000 | 400$ |
Ireland | 2 | 6.00 | 0.09% | +0% | 5,030,000 | 4,378 | $5,100 | 4$ |
El Salvador | 1 | 8.00 | 0.32% | +0% | 6,486,201 | 20,657 | $26,000 | 83$ |
Germany | 1 | 7.00 | 0.05% | +0% | 83,783,942 | 43,797 | $3,845,000 | 2,010$ |
Italy | 1 | 6.00 | 0.04% | +0% | 60,461,826 | 23,692 | $2,000,000 | 784$ |
Switzerland | 1 | 7.00 | 0.07% | +0% | 8,654,622 | 5,781 | $700,000 | 468$ |
Portugal | 1 | 7.00 | 0.05% | +0% | 10,196,709 | 5,370 | $240,000 | 126$ |
Romania | 1 | 7.00 | 0.04% | +0% | 19,237,691 | 7,773 | $250,000 | 101$ |
Belarus | 1 | 8.00 | 0.06% | +0% | 9,449,323 | 5,615 | $60,000 | 36$ |
Luxembourg | 1 | 6.00 | 0.07% | +0% | 625,978 | 445 | $73,000 | 52$ |
Latvia | 1 | 7.00 | 0.08% | +0% | 1,886,198 | 1,442 | $34,000 | 26$ |
Slovenia | 1 | 8.00 | 0.08% | +0% | 2,078,938 | 1,624 | $56,000 | 44$ |
Montenegro | 1 | 5.00 | 0.05% | +0% | 628,066 | 294 | $5,500 | 3$ |
Kazakhstan | 1 | 7.00 | 0.05% | +0% | 18,776,707 | 9,227 | $180,000 | 88$ |
Malaysia | 1 | 9.00 | 0.10% | +0% | 32,365,999 | 33,785 | $364,000 | 380$ |
Israel | 1 | 6.00 | 0.04% | +0% | 9,216,900 | 3,840 | $400,000 | 167$ |
Vietnam | 1 | 6.00 | 0.06% | +0% | 97,338,583 | 59,680 | $340,000 | 208$ |
Taiwan | 1 | 7.00 | 0.10% | +0% | 23,816,775 | 24,427 | $670,000 | 687$ |
New Zealand | 1 | 7.00 | 0.05% | +0% | 4,822,233 | 2,222 | $210,000 | 97$ |
Totals | 321 | 2,060,589,371 | 5,381,384 | $42,625,400 | 87,150$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Dominican Republic:
Luis Abinader is mentioned as the president calling for an explanation of the tragedy at the Jet Set nightclub.
7
Venezuela:
Luis Abinader is the president of the Dominican Republic who is seeking answers about the nightclub tragedy.
6
Panama:
Luis Abinader is the president of the Dominican Republic who is seeking answers about the nightclub collapse.
6
Venezuela:
Luis Abinader is the president of the Dominican Republic who stated that justice must be served.
7
Dominican Republic:
Méndez has not yet dared to inform President Luis Abinader about his retirement plans.
5
Dominican Republic:
President Luis Abinader's directives were referenced in the context of the new health care procedure.
7
Dominican Republic:
Luis Abinader is one of the presidents who issued decrees for the naturalization of foreigners in the Dominican Republic.
7
Dominican Republic:
Luis Abinader, the president, recognized the efforts of over four thousand rescuers involved in the tragedy response.
8
Dominican Republic:
Luis Abinader is the president who sent the communication regarding the bill to merge the ministries.
7
Dominican Republic:
President Luis Abinader admitted that there are legal gaps that leave private constructions without mandatory supervision.
6