Franklin D. Roosevelt

Franklin D. Roosevelt

politician United States

Franklin D. Roosevelt was the 32nd President of the United States, serving from 1933 to 1945. He is best known for leading the country through the Great Depression and World War II, implementing the New Deal to promote economic recovery and establish social welfare programs.

Born on Jan 30, 1882 (143 years old)

Global Media Ratings
Dominance
0.04%
Persistence
1 wks
Reach
1,913,343
Power
39,607$
Sentiment
7.36
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
United States 4 6.25 0.12% +10% 331,002,651 432,041 $21,000,000 27,410$
Switzerland 3 7.67 0.25% +10% 8,654,622 24,101 $700,000 1,949$
Venezuela 3 6.00 0.21% +10% 28,435,943 65,991 $48,000 111$
Guatemala 2 8.50 0.16% +0% 17,915,568 28,303 $82,000 130$
Ecuador 2 8.50 0.11% +0% 17,643,060 18,809 $108,000 115$
Guyana 2 7.00 0.20% +10% 786,552 1,718 $6,000 13$
Spain 2 6.00 0.11% +10% 46,754,778 55,811 $1,400,000 1,671$
Dominican Republic 2 8.50 0.15% +10% 10,847,910 17,639 $89,000 145$
Mexico 1 6.00 0.12% +0% 128,932,753 153,309 $1,200,000 1,427$
Costa Rica 1 8.00 0.07% +0% 5,094,118 3,369 $62,000 41$
El Salvador 1 6.00 0.42% +10% 6,486,201 29,978 $26,000 120$
Colombia 1 5.00 0.05% +0% 50,882,884 27,699 $350,000 191$
Bolivia 1 7.00 0.06% +0% 11,673,021 6,850 $40,000 23$
Italy 1 5.00 0.05% +0% 60,461,826 30,231 $2,000,000 1,000$
Sweden 1 5.00 0.05% +0% 10,099,265 5,389 $530,000 283$
Portugal 1 5.00 0.07% +0% 10,196,709 6,793 $240,000 160$
North Macedonia 1 6.00 0.12% +0% 2,083,374 2,504 $12,800 15$
Moldova 1 7.00 0.16% +0% 4,033,963 6,454 $12,000 19$
India 1 8.00 0.05% +10% 1,380,004,385 770,561 $2,900,000 1,619$
Vietnam 1 9.00 0.07% +0% 97,338,583 69,478 $340,000 243$
Kenya 1 7.00 0.07% +0% 53,771,296 36,210 $106,000 71$
France 1 5.00 0.07% +0% 65,273,511 42,690 $2,700,000 1,766$
Norway 1 9.00 0.10% +0% 5,421,241 5,268 $403,000 392$
Estonia 1 5.00 0.05% +0% 1,326,539 675 $31,000 16$
Liberia 1 7.00 0.48% +0% 5,057,681 24,199 $3,000 14$
Panama 1 8.00 0.11% +0% 4,314,768 4,605 $76,000 81$
Peru 1 9.00 0.06% +0% 32,971,846 18,745 $230,000 131$
Paraguay 1 9.00 0.06% +0% 7,132,538 3,965 $38,000 21$
Denmark 1 7.00 0.07% +0% 5,792,202 4,079 $350,000 246$
Hungary 1 5.00 0.08% +0% 9,660,351 7,518 $160,000 125$
Bulgaria 1 5.00 0.08% +0% 6,948,445 5,572 $69,000 55$
Ireland 1 8.00 0.06% +0% 5,030,000 2,787 $5,100 3$
Totals 44 2,432,028,584 1,913,341 $35,316,900 39,606$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions