David Ellison
David Ellison is the son of Larry Ellison, the co-founder of Oracle Corporation, and has established himself as a prominent figure in the tech and investment sectors. Recently, he has been involved in discussions surrounding a significant acquisition offer for Paramount Global, aiming to enhance his family's influence in media and entertainment. His business endeavors reflect a blend of tech innovation and strategic investments, paralleling the ambitious legacy of his father.
Born on Jan 15, 1973 (52 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| United States | 12 | 5.58 | 0.53% | +20% | 331,002,651 | 2,113,720 | $21,000,000 | 134,102$ |
| United Kingdom | 7 | 5.43 | 0.32% | +10% | 67,886,011 | 241,219 | $2,700,000 | 9,594$ |
| Switzerland | 4 | 7.00 | 0.35% | +10% | 8,654,622 | 32,999 | $700,000 | 2,669$ |
| Brazil | 3 | 6.00 | 0.26% | +10% | 211,049,527 | 597,823 | $1,500,000 | 4,249$ |
| Germany | 3 | 6.67 | 0.26% | +10% | 83,783,942 | 237,124 | $3,845,000 | 10,882$ |
| Spain | 3 | 6.00 | 0.26% | +10% | 46,754,778 | 134,283 | $1,400,000 | 4,021$ |
| Greece | 3 | 7.00 | 0.26% | +10% | 10,423,054 | 29,398 | $190,000 | 536$ |
| France | 3 | 6.33 | 0.26% | +0% | 65,273,511 | 172,681 | $2,700,000 | 7,143$ |
| Costa Rica | 2 | 7.00 | 0.17% | +10% | 5,094,118 | 9,514 | $62,000 | 116$ |
| Russia | 2 | 5.50 | 0.19% | +10% | 144,104,080 | 297,960 | $1,500,000 | 3,102$ |
| New Zealand | 2 | 5.50 | 0.17% | +10% | 4,822,233 | 9,067 | $210,000 | 395$ |
| Jamaica | 2 | 7.50 | 0.18% | +0% | 2,961,167 | 5,374 | $15,000 | 27$ |
| Montenegro | 2 | 5.50 | 0.17% | +0% | 628,066 | 1,093 | $5,500 | 10$ |
| Hungary | 1 | 7.00 | 0.10% | +0% | 9,660,351 | 9,798 | $160,000 | 162$ |
| Canada | 1 | 4.00 | 0.09% | +0% | 38,005,238 | 33,192 | $1,700,000 | 1,485$ |
| Latvia | 1 | 7.00 | 0.11% | +0% | 1,886,198 | 2,000 | $34,000 | 36$ |
| Liechtenstein | 1 | 6.00 | 0.10% | +0% | 38,137 | 40 | $6,900 | 7$ |
| Israel | 1 | 6.00 | 0.10% | +0% | 9,216,900 | 9,522 | $400,000 | 413$ |
| Taiwan | 1 | 5.00 | 0.12% | +0% | 23,816,775 | 28,186 | $670,000 | 793$ |
| Panama | 1 | 8.00 | 0.09% | +0% | 4,314,768 | 3,849 | $76,000 | 68$ |
| Peru | 1 | 8.00 | 0.09% | +0% | 32,971,846 | 29,492 | $230,000 | 206$ |
| Italy | 1 | 7.00 | 0.09% | +0% | 60,461,826 | 51,721 | $2,000,000 | 1,711$ |
| Portugal | 1 | 7.00 | 0.09% | +0% | 10,196,709 | 8,730 | $240,000 | 205$ |
| Denmark | 1 | 6.00 | 0.09% | +0% | 5,792,202 | 5,072 | $350,000 | 306$ |
| Lithuania | 1 | 7.00 | 0.09% | +0% | 2,722,289 | 2,359 | $54,000 | 47$ |
| Slovenia | 1 | 6.00 | 0.09% | +0% | 2,078,938 | 1,825 | $56,000 | 49$ |
| Totals | 61 | 1,183,599,937 | 4,068,041 | $41,804,400 | 182,334$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
United Kingdom:
David Ellison is the CEO of Paramount Skydance and is described as a right-wing billionaire Trumper.
3
United Kingdom:
David Ellison acknowledged having conversations with Trump regarding CNN and the Paramount bid.
5
Switzerland:
David Ellison is noted for potentially being a new Howard Hughes in the film industry.
8
United States:
David Ellison is the owner of Paramount and is involved in a bidding war for Warner Bros. Discovery.
4
Greece:
David Ellison is the president and CEO of Paramount, which is rising steadily in recent years.
7
Switzerland:
David Ellison is the CEO of Paramount Skydance and is attempting a hostile takeover of Warner Bros. Discovery.
7
Germany:
David Ellison is portrayed as a man who wants to become the king of Hollywood.
6
Jamaica:
Paramount Chairman and CEO David Ellison said in a statement that his deal would lead to more competition in the industry.
7
New Zealand:
David Ellison sat with the President at a UFC match, one of Trump’s favourite pastimes.
6
Peru:
David Ellison is the president and CEO of Paramount, clarifying the company's acquisition proposal for Warner Bros. Discovery.
8