Kristi Noem

Kristi Noem

politician United States

Kristi Noem is an American politician serving as the Governor of South Dakota since 2019. A member of the Republican Party, she has been a prominent figure in national politics, known for her conservative stances on various issues including immigration and public health. Before her tenure as governor, Noem served in the U.S. House of Representatives from 2011 to 2019, where she was involved in numerous legislative efforts. In recent news, she visited Guantánamo Bay as part of the Trump administration's efforts to manage the influx of Venezuelan gang members, emphasizing her commitment to national security.

Born on Nov 30, 1971 (54 years old)

Global Media Ratings
Dominance
1.19%
Persistence
8 wks
Reach
38,992,940
Power
1,772,472$
Sentiment
4.57
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
United States 48 5.17 4.19% +80% 331,002,651 24,976,969 $21,000,000 1,584,629$
United Kingdom 13 4.00 1.19% +80% 67,886,011 1,458,708 $2,700,000 58,017$
Canada 6 4.17 0.99% +10% 38,005,238 411,879 $1,700,000 18,424$
Guatemala 6 5.33 1.06% +20% 17,915,568 227,499 $82,000 1,041$
Guyana 4 4.25 0.70% +10% 786,552 6,029 $6,000 46$
Spain 4 4.75 0.69% +80% 46,754,778 577,417 $1,400,000 17,290$
Ecuador 4 6.75 0.68% +0% 17,643,060 119,210 $108,000 730$
Germany 4 5.75 0.66% +0% 83,783,942 553,943 $3,845,000 25,421$
Denmark 4 5.00 0.74% +0% 5,792,202 42,905 $350,000 2,593$
Finland 4 4.50 1.88% +0% 5,540,718 104,051 $272,000 5,108$
Colombia 3 6.67 0.52% +20% 50,882,884 316,370 $350,000 2,176$
India 3 4.33 0.49% +10% 1,380,004,385 7,465,597 $2,900,000 15,689$
Mexico 3 5.00 0.80% +0% 128,932,753 1,031,462 $1,200,000 9,600$
Sweden 3 5.67 0.51% +0% 10,099,265 51,615 $530,000 2,709$
Switzerland 3 4.00 0.50% +0% 8,654,622 43,129 $700,000 3,488$
Austria 3 4.33 0.49% +0% 9,006,398 44,294 $450,000 2,213$
Greece 3 4.67 0.49% +0% 10,423,054 51,261 $190,000 934$
Honduras 2 4.50 0.36% +0% 9,904,608 35,951 $25,000 91$
Panama 2 5.00 0.35% +0% 4,314,768 14,982 $76,000 264$
Uruguay 2 4.50 0.33% +0% 3,473,730 11,427 $54,000 178$
France 2 4.50 0.36% +0% 65,273,511 235,644 $2,700,000 9,747$
Hungary 2 5.50 0.41% +0% 9,660,351 39,511 $160,000 654$
Luxembourg 2 4.50 0.36% +0% 625,978 2,264 $73,000 264$
Croatia 2 4.00 0.33% +0% 4,105,267 13,684 $68,000 227$
Australia 2 4.00 0.33% +0% 25,499,884 83,743 $1,380,000 4,532$
Ireland 2 3.50 0.33% +0% 5,030,000 16,767 $5,100 17$
Paraguay 1 7.00 0.17% +20% 7,132,538 14,556 $38,000 78$
Tanzania 1 5.00 0.31% +10% 59,734,213 204,697 $63,000 216$
Costa Rica 1 5.00 0.17% +0% 5,094,118 8,533 $62,000 104$
Haiti 1 5.00 0.45% +0% 11,402,533 50,904 $20,000 89$
Italy 1 5.00 0.16% +0% 60,461,826 99,118 $2,000,000 3,279$
Portugal 1 4.00 0.17% +0% 10,196,709 17,195 $240,000 405$
Norway 1 4.00 0.17% +0% 5,421,241 9,412 $403,000 700$
Ukraine 1 7.00 0.17% +0% 43,733,762 72,890 $155,000 258$
Lithuania 1 5.00 0.17% +0% 2,722,289 4,653 $54,000 92$
Montenegro 1 3.00 0.17% +0% 628,066 1,083 $5,500 9$
Pakistan 1 3.00 0.14% +0% 220,892,331 302,592 $280,000 384$
Uzbekistan 1 5.00 0.28% +0% 33,469,203 94,015 $57,000 160$
Vietnam 1 5.00 0.18% +0% 97,338,583 176,979 $340,000 618$
Totals 149 2,899,229,590 38,992,938 $46,041,600 1,772,474$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

Guyana Guyana: Kristi Noem, the outgoing Homeland Security Secretary, moved to end TPS for Haitians as part of an immigration crackdown. 3

Stabroek News: Trump cannot end protections for 350,000 Haitians, US appeals court rules

India India: Kristi Noem was out of contention for Trump's running mate after it emerged that she had shot and killed her dog. 5

The Times of India: Random Musing: Donald Trump has only one red line. Kristi Noem crossed it... | World News