
Kristi Noem
Kristi Noem is an American politician serving as the Governor of South Dakota since 2019. A member of the Republican Party, she has been a prominent figure in national politics, known for her conservative stances on various issues including immigration and public health. Before her tenure as governor, Noem served in the U.S. House of Representatives from 2011 to 2019, where she was involved in numerous legislative efforts. In recent news, she visited Guantánamo Bay as part of the Trump administration's efforts to manage the influx of Venezuelan gang members, emphasizing her commitment to national security.
Born on Nov 30, 1971 (53 years old)
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
United States | 38 | 4.74 | 1.53% | +320% | 331,002,651 | 21,207,556 | $21,000,000 | 1,345,484$ |
United Kingdom | 14 | 4.14 | 0.61% | +240% | 67,886,011 | 1,405,556 | $2,700,000 | 55,903$ |
Venezuela | 13 | 4.15 | 1.15% | +50% | 28,435,943 | 488,547 | $48,000 | 825$ |
Guatemala | 7 | 5.29 | 0.62% | +40% | 17,915,568 | 154,963 | $82,000 | 709$ |
Panama | 6 | 4.50 | 0.52% | +20% | 4,314,768 | 26,874 | $76,000 | 473$ |
India | 5 | 5.80 | 0.38% | +20% | 1,380,004,385 | 6,364,355 | $2,900,000 | 13,374$ |
Canada | 4 | 5.50 | 0.32% | +10% | 38,005,238 | 132,297 | $1,700,000 | 5,918$ |
Honduras | 4 | 3.75 | 0.32% | +20% | 9,904,608 | 38,248 | $25,000 | 97$ |
Portugal | 4 | 4.00 | 0.32% | +10% | 10,196,709 | 35,523 | $240,000 | 836$ |
Jamaica | 3 | 4.33 | 0.25% | +20% | 2,961,167 | 8,767 | $15,000 | 44$ |
France | 3 | 4.00 | 0.27% | +20% | 65,273,511 | 209,808 | $2,700,000 | 8,679$ |
Luxembourg | 3 | 5.67 | 0.27% | +10% | 625,978 | 1,836 | $73,000 | 214$ |
Dominican Republic | 3 | 4.00 | 0.26% | +10% | 10,847,910 | 31,265 | $89,000 | 257$ |
Costa Rica | 2 | 4.50 | 0.15% | +20% | 5,094,118 | 9,333 | $62,000 | 114$ |
Brazil | 2 | 4.50 | 0.15% | +0% | 211,049,527 | 324,193 | $1,500,000 | 2,304$ |
Peru | 2 | 3.00 | 0.15% | +10% | 32,971,846 | 56,057 | $230,000 | 391$ |
Ecuador | 2 | 5.00 | 0.15% | +10% | 17,643,060 | 29,652 | $108,000 | 182$ |
Bolivia | 2 | 6.00 | 0.15% | +20% | 11,673,021 | 21,386 | $40,000 | 73$ |
Ireland | 2 | 5.00 | 0.15% | +0% | 5,030,000 | 7,774 | $5,100 | 8$ |
Mexico | 2 | 4.50 | 0.27% | +0% | 128,932,753 | 342,906 | $1,200,000 | 3,191$ |
Hungary | 2 | 6.50 | 0.20% | +0% | 9,660,351 | 18,942 | $160,000 | 314$ |
Uruguay | 1 | 3.00 | 0.08% | +0% | 3,473,730 | 2,716 | $54,000 | 42$ |
Guyana | 1 | 4.00 | 0.09% | +0% | 786,552 | 732 | $6,000 | 6$ |
Spain | 1 | 5.00 | 0.08% | +10% | 46,754,778 | 40,369 | $1,400,000 | 1,209$ |
Switzerland | 1 | 4.00 | 0.08% | +0% | 8,654,622 | 7,141 | $700,000 | 578$ |
Slovenia | 1 | 5.00 | 0.09% | +0% | 2,078,938 | 1,841 | $56,000 | 50$ |
Monaco | 1 | 2.00 | 0.10% | +0% | 39,242 | 39 | $7,800 | 8$ |
Colombia | 1 | 3.00 | 0.08% | +0% | 50,882,884 | 39,475 | $350,000 | 272$ |
Paraguay | 1 | 3.00 | 0.08% | +0% | 7,132,538 | 5,512 | $38,000 | 29$ |
Greece | 1 | 5.00 | 0.08% | +0% | 10,423,054 | 8,018 | $190,000 | 146$ |
New Zealand | 1 | 7.00 | 0.08% | +0% | 4,822,233 | 3,687 | $210,000 | 161$ |
Argentina | 1 | 5.00 | 0.08% | +0% | 45,195,774 | 34,873 | $450,000 | 347$ |
Lithuania | 1 | 9.00 | 0.08% | +0% | 2,722,289 | 2,109 | $54,000 | 42$ |
Ghana | 1 | 5.00 | 0.17% | +0% | 31,072,945 | 51,702 | $67,000 | 111$ |
Romania | 1 | 8.00 | 0.08% | +0% | 19,237,691 | 14,719 | $250,000 | 191$ |
Egypt | 1 | 8.00 | 0.09% | +0% | 102,334,404 | 87,167 | $303,000 | 258$ |
Totals | 138 | 2,725,040,797 | 31,215,938 | $39,088,900 | 1,442,840$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Mexico:
Kristi Noem has accused Mexico of not doing enough regarding drug combat and border security.
3
United States:
Homeland Security Secretary Kristi Noem arrived in the Land of Lincoln, overseeing a morning operation in the exurb of Elgin, Illinois.
7
Romania:
Kristi Noem announced that Hungary's status in the Visa Waiver Program will be fully restored.
8
Hungary:
Kristi Noem, the Secretary of the Department of Homeland Security, announced that Hungary's status in the Visa Waiver Program has been fully restored.
9
United States:
Kristi Noem's handling of disaster aid was confirmed to be slow by Senator Ted Budd.
4
Venezuela:
Kristi Noem announced strong measures against the Venezuelan criminal group Tren de Aragua.
7
Egypt:
Kristi Noem was praised by Donald Trump for her work in law enforcement.
8
United States:
Trump praised Homeland Security Secretary Kristi Noem for 'doing an incredible job' of strengthening enforcement.
9
United States:
Homeland Security Secretary Kristi Noem said on Fox News’ 'Sunday Morning Futures with Maria Bartiromo.'
6
India:
Kristi Noem is the Secretary of Homeland Security mentioned by Donald Trump in relation to the incident.
7