
Kristi Noem
Kristi Noem is an American politician serving as the Governor of South Dakota since 2019. A member of the Republican Party, she has been a prominent figure in national politics, known for her conservative stances on various issues including immigration and public health. Before her tenure as governor, Noem served in the U.S. House of Representatives from 2011 to 2019, where she was involved in numerous legislative efforts. In recent news, she visited Guantánamo Bay as part of the Trump administration's efforts to manage the influx of Venezuelan gang members, emphasizing her commitment to national security.
Born on Nov 30, 1971 (53 years old)
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
United States | 112 | 5.02 | 2.55% | +170% | 331,002,651 | 22,790,346 | $21,000,000 | 1,445,902$ |
United Kingdom | 40 | 4.72 | 1.31% | +100% | 67,886,011 | 1,773,059 | $2,700,000 | 70,519$ |
India | 16 | 4.75 | 0.85% | +80% | 1,380,004,385 | 21,151,744 | $2,900,000 | 44,449$ |
Vietnam | 16 | 4.31 | 1.47% | +30% | 97,338,583 | 1,862,597 | $340,000 | 6,506$ |
Venezuela | 13 | 5.08 | 0.79% | +170% | 28,435,943 | 609,342 | $48,000 | 1,029$ |
Spain | 13 | 4.08 | 0.71% | +20% | 46,754,778 | 400,096 | $1,400,000 | 11,980$ |
Guatemala | 12 | 4.92 | 0.84% | +30% | 17,915,568 | 194,626 | $82,000 | 891$ |
Greece | 11 | 4.73 | 0.58% | +20% | 10,423,054 | 73,067 | $190,000 | 1,332$ |
Honduras | 10 | 4.60 | 0.59% | +50% | 9,904,608 | 88,276 | $25,000 | 223$ |
Colombia | 10 | 5.10 | 0.54% | +100% | 50,882,884 | 552,474 | $350,000 | 3,800$ |
Croatia | 10 | 3.70 | 0.52% | +20% | 4,105,267 | 25,565 | $68,000 | 423$ |
Bolivia | 9 | 3.44 | 0.48% | +30% | 11,673,021 | 73,152 | $40,000 | 251$ |
France | 9 | 4.89 | 0.53% | +50% | 65,273,511 | 514,115 | $2,700,000 | 21,266$ |
Canada | 9 | 4.11 | 0.50% | +20% | 38,005,238 | 229,819 | $1,700,000 | 10,280$ |
Germany | 9 | 5.11 | 0.51% | +20% | 83,783,942 | 511,224 | $3,845,000 | 23,461$ |
Brazil | 8 | 5.00 | 0.43% | +40% | 211,049,527 | 1,277,705 | $1,500,000 | 9,081$ |
Liechtenstein | 8 | 5.50 | 0.52% | +30% | 38,137 | 259 | $6,900 | 47$ |
Panama | 8 | 4.62 | 0.67% | +0% | 4,314,768 | 28,789 | $76,000 | 507$ |
Italy | 8 | 4.75 | 0.41% | +20% | 60,461,826 | 300,121 | $2,000,000 | 9,928$ |
Denmark | 7 | 4.43 | 0.39% | +30% | 5,792,202 | 29,729 | $350,000 | 1,796$ |
Slovakia | 7 | 4.43 | 0.36% | +10% | 5,459,642 | 21,895 | $110,000 | 441$ |
Switzerland | 7 | 5.71 | 0.46% | +20% | 8,654,622 | 47,361 | $700,000 | 3,831$ |
Peru | 6 | 5.17 | 0.34% | +30% | 32,971,846 | 147,466 | $230,000 | 1,029$ |
Paraguay | 6 | 5.00 | 0.31% | +10% | 7,132,538 | 24,659 | $38,000 | 131$ |
Portugal | 6 | 4.50 | 0.34% | +40% | 10,196,709 | 48,391 | $240,000 | 1,139$ |
Dominican Republic | 6 | 3.83 | 0.38% | +10% | 10,847,910 | 45,924 | $89,000 | 377$ |
Russia | 6 | 6.83 | 0.32% | +10% | 144,104,080 | 509,420 | $1,500,000 | 5,303$ |
Pakistan | 6 | 3.83 | 0.21% | +10% | 220,892,331 | 504,460 | $280,000 | 639$ |
Turkey | 5 | 5.40 | 0.27% | +30% | 84,339,067 | 291,443 | $720,000 | 2,488$ |
Romania | 5 | 6.00 | 0.26% | +30% | 19,237,691 | 64,489 | $250,000 | 838$ |
Argentina | 5 | 4.60 | 0.26% | +0% | 45,195,774 | 118,314 | $450,000 | 1,178$ |
Ireland | 5 | 4.00 | 0.26% | +20% | 5,030,000 | 15,935 | $5,100 | 16$ |
Mexico | 4 | 5.50 | 0.38% | +50% | 128,932,753 | 730,497 | $1,200,000 | 6,799$ |
New Zealand | 4 | 5.25 | 0.21% | +20% | 4,822,233 | 12,332 | $210,000 | 537$ |
Jamaica | 4 | 4.50 | 0.27% | +20% | 2,961,167 | 9,617 | $15,000 | 49$ |
Uruguay | 4 | 4.25 | 0.22% | +10% | 3,473,730 | 8,320 | $54,000 | 129$ |
Ecuador | 4 | 4.75 | 0.21% | +10% | 17,643,060 | 40,119 | $108,000 | 246$ |
Norway | 4 | 4.75 | 0.27% | +0% | 5,421,241 | 14,370 | $403,000 | 1,068$ |
Indonesia | 4 | 3.25 | 0.34% | +10% | 273,523,615 | 1,018,193 | $1,119,000 | 4,165$ |
United Arab Emirates | 3 | 5.67 | 0.16% | +10% | 9,890,400 | 17,379 | $430,000 | 756$ |
Guyana | 3 | 3.33 | 0.23% | +10% | 786,552 | 2,004 | $6,000 | 15$ |
Sweden | 3 | 5.00 | 0.15% | +0% | 10,099,265 | 15,650 | $530,000 | 821$ |
Bulgaria | 3 | 4.67 | 0.31% | +10% | 6,948,445 | 23,470 | $69,000 | 233$ |
Slovenia | 3 | 6.33 | 0.23% | +10% | 2,078,938 | 5,294 | $56,000 | 143$ |
Montenegro | 3 | 5.33 | 0.16% | +10% | 628,066 | 1,134 | $5,500 | 10$ |
Kazakhstan | 3 | 4.33 | 0.17% | +0% | 18,776,707 | 31,557 | $180,000 | 303$ |
Iceland | 3 | 5.00 | 0.16% | +10% | 341,243 | 603 | $24,000 | 42$ |
Taiwan | 3 | 4.33 | 0.30% | +10% | 23,816,775 | 78,674 | $670,000 | 2,213$ |
Moldova | 3 | 5.33 | 0.39% | +10% | 4,033,963 | 17,288 | $12,000 | 51$ |
Luxembourg | 2 | 3.00 | 0.14% | +10% | 625,978 | 981 | $73,000 | 114$ |
Costa Rica | 2 | 5.00 | 0.10% | +0% | 5,094,118 | 5,340 | $62,000 | 65$ |
Finland | 2 | 5.50 | 0.33% | +0% | 5,540,718 | 18,019 | $272,000 | 885$ |
Hungary | 2 | 5.00 | 0.15% | +0% | 9,660,351 | 14,301 | $160,000 | 237$ |
Ukraine | 2 | 5.00 | 0.10% | +0% | 43,733,762 | 45,604 | $155,000 | 162$ |
Estonia | 2 | 4.50 | 0.10% | +10% | 1,326,539 | 1,505 | $31,000 | 35$ |
North Macedonia | 2 | 6.50 | 0.19% | +0% | 2,083,374 | 3,999 | $12,800 | 25$ |
Monaco | 2 | 7.50 | 0.15% | +0% | 39,242 | 60 | $7,800 | 12$ |
San Marino | 2 | 5.00 | 0.20% | +0% | 33,938 | 67 | $2,000 | 4$ |
Hong Kong | 2 | 3.00 | 0.19% | +0% | 7,500,700 | 14,126 | $370,000 | 697$ |
Saudi Arabia | 2 | 4.50 | 0.15% | +0% | 34,813,871 | 51,462 | $700,000 | 1,035$ |
Ghana | 2 | 4.50 | 0.28% | +0% | 31,072,945 | 87,161 | $67,000 | 188$ |
Australia | 2 | 4.50 | 0.11% | +0% | 25,499,884 | 26,814 | $1,380,000 | 1,451$ |
Serbia | 2 | 6.50 | 0.10% | +0% | 8,737,371 | 9,017 | $55,000 | 57$ |
Austria | 1 | 5.00 | 0.05% | +0% | 9,006,398 | 4,642 | $450,000 | 232$ |
Uzbekistan | 1 | 5.00 | 0.17% | +0% | 33,469,203 | 57,507 | $57,000 | 98$ |
Lithuania | 1 | 3.00 | 0.05% | +0% | 2,722,289 | 1,439 | $54,000 | 29$ |
Georgia | 1 | 5.00 | 0.07% | +0% | 3,989,167 | 2,732 | $17,000 | 12$ |
Tunisia | 1 | 4.00 | 0.08% | +0% | 11,818,619 | 9,585 | $45,000 | 36$ |
Tanzania | 1 | 4.00 | 0.17% | +0% | 59,734,213 | 103,168 | $63,000 | 109$ |
Haiti | 1 | 5.00 | 0.27% | +0% | 11,402,533 | 30,488 | $20,000 | 53$ |
Bahamas | 1 | 5.00 | 0.29% | +0% | 393,248 | 1,160 | $13,000 | 38$ |
Iran | 1 | 7.00 | 0.05% | +0% | 83,992,949 | 43,678 | $610,000 | 317$ |
Israel | 1 | 3.00 | 0.06% | +0% | 9,216,900 | 5,087 | $400,000 | 221$ |
Egypt | 1 | 6.00 | 0.05% | +0% | 102,334,404 | 55,496 | $303,000 | 164$ |
Nepal | 1 | 5.00 | 0.07% | +0% | 29,136,808 | 21,068 | $34,000 | 25$ |
Nigeria | 1 | 8.00 | 0.05% | +0% | 206,139,589 | 109,126 | $448,000 | 237$ |
Totals | 507 | 4,372,405,378 | 57,075,995 | $56,886,100 | 1,705,199$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
New Zealand:
Kristi Noem warned that interference with immigration enforcement would not be tolerated.
6
Spain:
Kristi Noem, the Secretary of Homeland Security under Trump, issued a message to those causing disturbances in Los Angeles.
5
United States:
DHS Secretary Kristi Noem cautioned rioters that they would be prosecuted if they assaulted law enforcement officers.
7
United Kingdom:
Kristi Noem, Donald Trump’s homeland security secretary, pushed back against the protesters opposing immigration raids in Los Angeles.
6
United Kingdom:
Kristi Noem warned LA rioters that they would be prosecuted if they harmed law enforcement officers.
6
United States:
DHS Secretary Kristi Noem and Colombian Foreign Minister Laura Sarabia sign agreement to deploy biometric capabilities to help manage migration.
7
United States:
DHS Secretary Kristi Noem issued a strong message to the LA rioters regarding law enforcement.
7
Bolivia:
Kristi Noem warned that justice awaits Ábrego García.
5
United States:
Kristi Noem is the DHS Secretary who issued a strong warning to the LA rioters.
8
United States:
Homeland Security Secretary Kristi Noem’s department includes Immigration and Customs Enforcement (ICE), which is responsible for deportations out of the US.
5