Sonia Sotomayor

Sonia Sotomayor

justice United States

Sonia Sotomayor is an Associate Justice of the Supreme Court of the United States, having been nominated by President Barack Obama in 2009. She is notably the first Hispanic and Latina member of the Court and has built a reputation for her advocacy of civil rights and social justice. Born in the Bronx, New York City, Sotomayor is of Puerto Rican descent and has a background in law that includes serving as a federal judge on the U.S. Court of Appeals for the Second Circuit. Throughout her judicial career, she has emphasized the importance of empathy and understanding in legal interpretation, often addressing issues related to race, gender, and the rights of marginalized communities. Her recent comments regarding the limits of presidential power underscore her commitment to upholding the rule of law and the checks and balances integral to the American democracy.

Born on Jun 25, 1954 (70 years old)

Global Media Ratings
Dominance
0.12%
Persistence
10 wks
Reach
4,414,732
Power
196,321$
Sentiment
5.72
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
United States 19 6.42 0.43% +100% 331,002,651 2,839,300 $21,000,000 180,135$
Venezuela 6 6.33 0.36% +10% 28,435,943 113,951 $48,000 192$
Guyana 4 6.00 0.30% +10% 786,552 2,632 $6,000 20$
Jamaica 3 5.67 0.20% +10% 2,961,167 6,572 $15,000 33$
Dominican Republic 2 6.50 0.13% +30% 10,847,910 17,988 $89,000 148$
United Kingdom 2 6.50 0.06% +10% 67,886,011 48,364 $2,700,000 1,924$
Spain 2 6.50 0.11% +0% 46,754,778 51,042 $1,400,000 1,528$
Canada 2 5.50 0.11% +10% 38,005,238 46,554 $1,700,000 2,082$
France 2 5.50 0.12% +10% 65,273,511 83,344 $2,700,000 3,447$
Peru 1 6.00 0.06% +0% 32,971,846 18,798 $230,000 131$
Germany 1 8.00 0.06% +0% 83,783,942 47,123 $3,845,000 2,163$
Portugal 1 7.00 0.06% +0% 10,196,709 5,728 $240,000 135$
Mexico 1 5.00 0.09% +0% 128,932,753 120,950 $1,200,000 1,126$
Costa Rica 1 7.00 0.05% +0% 5,094,118 2,656 $62,000 32$
Guatemala 1 6.00 0.07% +0% 17,915,568 12,441 $82,000 57$
Panama 1 6.00 0.08% +0% 4,314,768 3,578 $76,000 63$
Brazil 1 7.00 0.05% +0% 211,049,527 112,861 $1,500,000 802$
Colombia 1 5.00 0.05% +0% 50,882,884 27,475 $350,000 189$
Paraguay 1 7.00 0.05% +0% 7,132,538 3,717 $38,000 20$
Denmark 1 6.00 0.06% +0% 5,792,202 3,249 $350,000 196$
Slovakia 1 8.00 0.05% +0% 5,459,642 2,829 $110,000 57$
Slovenia 1 7.00 0.08% +0% 2,078,938 1,602 $56,000 43$
Iceland 1 7.00 0.05% +0% 341,243 182 $24,000 13$
Liechtenstein 1 7.00 0.06% +0% 38,137 25 $6,900 4$
Monaco 1 7.00 0.08% +0% 39,242 30 $7,800 6$
Nigeria 1 7.00 0.05% +0% 206,139,589 108,552 $448,000 236$
India 1 5.00 0.05% +0% 1,380,004,385 730,548 $2,900,000 1,535$
Ireland 1 7.00 0.05% +0% 5,030,000 2,643 $5,100 3$
Totals 61 2,749,151,792 4,414,734 $41,188,800 196,320$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

United States United States: Justice Sonia Sotomayor wrote for the Supreme Court, emphasizing that government officials cannot use state power to punish disfavored expression. 8

CNN: How a Supreme Court decision backing the NRA is thwarting Trump’s retribution campaign

France France: Sonia Sotomayor joined Ketanji Brown Jackson in expressing concern over the Supreme Court's decision regarding the DOGE. 5

Le Monde: Aux Etats-Unis, la Cour suprême autorise le DOGE à accéder aux données sensibles de la Sécurité sociale

United States United States: Sonia Sotomayor is one of the three liberal justices who dissented in the Supreme Court decision regarding DOGE's access to Social Security data. 7

CNN: DOGE just got a green light to access your Social Security data. Here’s what that means

United States United States: Justice Sonia Sotomayor, writing the opinion for the court, stated clearly that the government has no authority to assess or rank the religious nature of charitable work. 9

Fox News: First Liberty Institute celebrates SCOTUS decision: 'Religious liberty is alive and well'

Ireland Ireland: Liberal justice Sonia Sotomayor said the government had cited no basis for what she called Kilmar Abrego Garcia’s 'warrantless arrest'. 7

The Irish Times – major Irish daily, est. 1859: Mistakenly deported man Abrego Garcia brought back to US to face criminal charges – The Irish Times

United States United States: Justice Sonia Sotomayor said, writing for the majority, that the government must satisfy the highest level of judicial scrutiny when distinguishing among religions. 8

Fox News: Wisconsin Catholic charity wins unanimous Supreme Court decision on religious tax exemptions