
Boris Johnson
Boris Johnson is a British politician who served as Prime Minister of the United Kingdom from July 2019 to September 2022. Known for his charismatic and often controversial style, Johnson's leadership was marked by significant events including Brexit and the COVID-19 pandemic.
Born on Jun 19, 1964 (60 years old)
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
United Kingdom | 18 | 4.72 | 0.49% | +30% | 67,886,011 | 431,549 | $2,700,000 | 17,164$ |
Russia | 16 | 4.19 | 0.36% | +20% | 144,104,080 | 624,559 | $1,500,000 | 6,501$ |
Spain | 5 | 4.80 | 0.18% | +10% | 46,754,778 | 94,264 | $1,400,000 | 2,823$ |
Ukraine | 5 | 5.80 | 0.19% | +10% | 43,733,762 | 89,186 | $155,000 | 316$ |
Italy | 4 | 5.50 | 0.13% | +30% | 60,461,826 | 101,387 | $2,000,000 | 3,354$ |
Slovakia | 4 | 4.50 | 0.17% | +10% | 5,459,642 | 10,039 | $110,000 | 202$ |
Switzerland | 3 | 4.67 | 0.21% | +10% | 8,654,622 | 20,313 | $700,000 | 1,643$ |
Ireland | 3 | 4.00 | 0.14% | +10% | 5,030,000 | 7,889 | $5,100 | 8$ |
United States | 3 | 6.00 | 0.06% | +10% | 331,002,651 | 201,905 | $21,000,000 | 12,810$ |
Romania | 3 | 5.67 | 0.12% | +10% | 19,237,691 | 25,252 | $250,000 | 328$ |
Saudi Arabia | 3 | 6.00 | 0.17% | +0% | 34,813,871 | 59,342 | $700,000 | 1,193$ |
India | 2 | 4.50 | 0.04% | +10% | 1,380,004,385 | 538,109 | $2,900,000 | 1,131$ |
Sweden | 2 | 6.00 | 0.09% | +10% | 10,099,265 | 9,503 | $530,000 | 499$ |
Hungary | 2 | 4.50 | 0.08% | +10% | 9,660,351 | 8,174 | $160,000 | 135$ |
Belarus | 2 | 7.00 | 0.17% | +10% | 9,449,323 | 17,295 | $60,000 | 110$ |
Vietnam | 2 | 6.00 | 0.09% | +10% | 97,338,583 | 100,822 | $340,000 | 352$ |
New Zealand | 2 | 5.50 | 0.09% | +10% | 4,822,233 | 4,862 | $210,000 | 212$ |
Serbia | 2 | 6.50 | 0.06% | +0% | 8,737,371 | 5,407 | $55,000 | 34$ |
Azerbaijan | 2 | 5.00 | 0.16% | +0% | 10,139,175 | 16,210 | $42,000 | 67$ |
Slovenia | 1 | 7.00 | 0.10% | +0% | 2,078,938 | 2,013 | $56,000 | 54$ |
Israel | 1 | 5.00 | 0.05% | +0% | 9,216,900 | 4,457 | $400,000 | 193$ |
Canada | 1 | 5.00 | 0.04% | +0% | 38,005,238 | 16,297 | $1,700,000 | 729$ |
Turkey | 1 | 5.00 | 0.03% | +0% | 84,339,067 | 27,982 | $720,000 | 239$ |
Greece | 1 | 7.00 | 0.04% | +0% | 10,423,054 | 4,282 | $190,000 | 78$ |
Bulgaria | 1 | 6.00 | 0.08% | +0% | 6,948,445 | 5,663 | $69,000 | 56$ |
North Macedonia | 1 | 2.00 | 0.16% | +0% | 2,083,374 | 3,250 | $12,800 | 20$ |
Kazakhstan | 1 | 7.00 | 0.06% | +0% | 18,776,707 | 10,742 | $180,000 | 103$ |
Georgia | 1 | 3.00 | 0.11% | +0% | 3,989,167 | 4,457 | $17,000 | 19$ |
Lithuania | 1 | 7.00 | 0.03% | +0% | 2,722,289 | 889 | $54,000 | 18$ |
Croatia | 1 | 4.00 | 0.03% | +0% | 4,105,267 | 1,341 | $68,000 | 22$ |
Liechtenstein | 1 | 5.00 | 0.04% | +0% | 38,137 | 14 | $6,900 | 3$ |
Australia | 1 | 5.00 | 0.06% | +0% | 25,499,884 | 14,991 | $1,380,000 | 811$ |
Totals | 96 | 2,505,616,087 | 2,462,445 | $39,670,800 | 51,227$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Slovakia:
Boris Johnson described a strategy successful politicians use when they are in trouble.
5
Slovakia:
Boris Johnson explained a strategy successful politicians use when they are in trouble.
5
Italy:
Johnson urged Zelensky to flee during the early days of the war, highlighting the pressures faced by Ukraine's leadership.
5
Slovakia:
Boris Johnson is a former British Prime Minister who made an unusual comparison of Ukraine to a porcupine.
5
United Kingdom:
Munira Mirza, the former adviser to Boris Johnson, is said to be helping with 'a sort of critique of liberal multiculturalism'.
5
Ukraine:
Boris Johnson was the Prime Minister of the UK who imposed sanctions on Abramovich.
4
United Kingdom:
In 2021, Boris Johnson’s Tory government reduced spending to 0.5%.
5
Spain:
Former Prime Minister Boris Johnson stated that the agreement must be signed during his visit to Kiev.
6
United Kingdom:
Boris Johnson cut the international aid budget from 0.7% to 0.5% under his government.
4
United Kingdom:
Boris Johnson, the then prime minister, dismissed long Covid symptoms in a memo.
2