Shigeru Ishiba

Shigeru Ishiba

politician Japan

Shigeru Ishiba is a prominent Japanese politician and member of the Liberal Democratic Party (LDP). He has served in various ministerial roles, including Minister of Defense, and is known for his advocacy of national security and defense reforms. Ishiba has also been a vocal critic of the Japanese government's handling of sensitive foreign relations, particularly with the United States and China.

Born on Feb 04, 1957 (68 years old)

Global Media Ratings
Dominance
0.21%
Persistence
11 wks
Reach
12,098,588
Power
255,850$
Sentiment
5.57
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
United Kingdom 14 5.21 0.50% +40% 67,886,011 476,052 $2,700,000 18,934$
Japan 13 5.00 0.76% +100% 126,476,461 1,933,209 $5,000,000 76,426$
United States 9 5.00 0.28% +20% 331,002,651 1,131,633 $21,000,000 71,795$
Switzerland 9 4.89 0.64% +30% 8,654,622 72,380 $700,000 5,854$
Taiwan 9 4.89 0.93% +110% 23,816,775 464,059 $670,000 13,055$
Brazil 7 5.57 0.42% +10% 211,049,527 969,041 $1,500,000 6,887$
Russia 7 5.14 0.42% +20% 144,104,080 730,081 $1,500,000 7,600$
Canada 4 4.50 0.25% +30% 38,005,238 123,982 $1,700,000 5,546$
Costa Rica 4 5.00 0.24% +20% 5,094,118 14,529 $62,000 177$
France 4 5.00 0.34% +20% 65,273,511 262,406 $2,700,000 10,854$
United Arab Emirates 4 4.25 0.24% +10% 9,890,400 25,857 $430,000 1,124$
Liechtenstein 3 5.33 0.22% +10% 38,137 92 $6,900 17$
India 3 5.00 0.18% +10% 1,380,004,385 2,735,144 $2,900,000 5,748$
Indonesia 3 5.00 0.31% +20% 273,523,615 1,004,781 $1,119,000 4,111$
Pakistan 3 5.67 0.11% +0% 220,892,331 232,600 $280,000 295$
Portugal 3 4.67 0.19% +10% 10,196,709 21,190 $240,000 499$
Uzbekistan 3 5.33 0.44% +10% 33,469,203 162,424 $57,000 277$
Germany 3 5.00 0.19% +10% 83,783,942 171,945 $3,845,000 7,891$
Ireland 3 5.00 0.18% +0% 5,030,000 8,998 $5,100 9$
Dominican Republic 2 5.50 0.14% +10% 10,847,910 17,071 $89,000 140$
Colombia 2 4.50 0.12% +0% 50,882,884 60,901 $350,000 419$
Greece 2 4.50 0.12% +10% 10,423,054 13,674 $190,000 249$
Slovakia 2 3.00 0.12% +10% 5,459,642 7,103 $110,000 143$
Australia 2 5.00 0.12% +0% 25,499,884 29,842 $1,380,000 1,615$
New Zealand 2 5.00 0.12% +0% 4,822,233 5,734 $210,000 250$
Guyana 2 4.50 0.16% +10% 786,552 1,372 $6,000 10$
Italy 2 5.50 0.12% +10% 60,461,826 77,833 $2,000,000 2,575$
Spain 2 4.00 0.12% +10% 46,754,778 63,968 $1,400,000 1,915$
Romania 2 4.00 0.12% +10% 19,237,691 24,910 $250,000 324$
Lithuania 2 5.00 0.13% +0% 2,722,289 3,642 $54,000 72$
Croatia 2 5.00 0.12% +0% 4,105,267 4,787 $68,000 79$
Panama 2 7.50 0.15% +10% 4,314,768 7,308 $76,000 129$
Peru 2 4.00 0.13% +0% 32,971,846 41,318 $230,000 288$
Norway 2 5.50 0.16% +0% 5,421,241 8,646 $403,000 643$
Luxembourg 2 6.50 0.15% +10% 625,978 1,042 $73,000 121$
Hong Kong 2 5.50 0.19% +10% 7,500,700 15,716 $370,000 775$
Mexico 1 5.00 0.11% +0% 128,932,753 136,149 $1,200,000 1,267$
Jamaica 1 5.00 0.07% +0% 2,961,167 2,078 $15,000 11$
Guatemala 1 7.00 0.07% +0% 17,915,568 13,115 $82,000 60$
Montenegro 1 5.00 0.06% +0% 628,066 385 $5,500 3$
Kazakhstan 1 6.00 0.06% +0% 18,776,707 11,944 $180,000 115$
Iceland 1 5.00 0.06% +0% 341,243 204 $24,000 14$
Bangladesh 1 5.00 0.08% +0% 164,689,383 135,658 $350,000 288$
Kenya 1 3.00 0.06% +0% 53,771,296 33,482 $106,000 66$
Tanzania 1 6.00 0.15% +0% 59,734,213 89,826 $63,000 95$
Mozambique 1 5.00 0.29% +0% 31,255,435 90,334 $15,000 43$
Denmark 1 4.00 0.07% +0% 5,792,202 3,943 $350,000 238$
Bulgaria 1 4.00 0.19% +0% 6,948,445 13,086 $69,000 130$
Paraguay 1 6.00 0.06% +0% 7,132,538 4,183 $38,000 22$
Sweden 1 4.00 0.06% +0% 10,099,265 5,923 $530,000 311$
Slovenia 1 3.00 0.08% +0% 2,078,938 1,682 $56,000 45$
China 1 7.00 0.04% +0% 1,402,112,000 630,163 $14,000,000 6,292$
Cabo Verde 1 9.00 0.21% +0% 555,987 1,166 $2,100 4$
Totals 159 5,244,755,465 12,098,591 $70,759,600 255,850$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

Germany Germany: Despite a heavy defeat in the House of Councillors election on July 20, Japan's Prime Minister Shigeru Ishiba remains in office. 5

Süddeutsche Zeitung: Momentaufnahmen im  August - Bilder des Tages - Gesellschaft

Hong Kong Hong Kong: Shigeru Ishiba, the Japanese Prime Minister, does not plan to express his views on the 80th anniversary of the end of World War II. 5

明報 (Ming Pao): 共同社:石破茂無意於二戰「終戰日」發表見解 (02:14) - 20250802 - 國際 - 即時新聞

Japan Japan: Shigeru Ishiba, the Prime Minister, is adjusting plans to release a personal message regarding the 80th anniversary of the end of World War II. 5

The Asahi Shimbun: 天皇ご一家、静養のため静岡県下田市に到着 6年ぶりの須崎御用邸:朝日新聞

France France: Shigeru Ishiba is the Prime Minister of Japan who has excluded the possibility of resigning amidst a political crisis. 5

Le Monde: La fragilisation politique du Japon

United Kingdom United Kingdom: Japan's Prime Minister Shigeru Ishiba said there was no confirmation of any damage so far. 6

BBC: Tsunami alerts scaled back after huge earthquake prompts evacuations across Pacific

Brazil Brazil: The Japanese Prime Minister Shigeru Ishiba urged the population to remain vigilant regarding potential tsunami waves. 8

O Globo: Entenda como placa tectônica em processo de encolhimento causou terremoto na Rússia; veja infográfico

Brazil Brazil: The Japanese Prime Minister, Shigeru Ishiba, urged the population to remain vigilant after the tsunami alerts. 7

O Globo: Veja onde alertas de tsunami foram reduzidos ou retirados após terremoto na Rússia