Peter Mandelson

Peter Mandelson

politician United Kingdom

Peter Mandelson is a British politician and a prominent figure in the Labour Party. He has served as a Member of Parliament and held various ministerial positions, including Secretary of State for Trade and Industry. Mandelson is known for his role in modernizing the Labour Party and is often associated with the New Labour movement under Tony Blair. Recently, he has been appointed as the UK’s ambassador to the United States.

Born on Oct 21, 1953 (72 years old)

Global Media Ratings
Dominance
0.36%
Persistence
5 wks
Reach
13,873,457
Power
410,657$
Sentiment
3.15
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
United Kingdom 22 3.86 1.29% +50% 67,886,011 1,312,383 $2,700,000 52,197$
United States 16 3.62 0.90% +30% 331,002,651 3,874,426 $21,000,000 245,808$
Switzerland 8 4.00 0.86% +40% 8,654,622 104,004 $700,000 8,412$
Italy 7 3.43 0.74% +40% 60,461,826 630,347 $2,000,000 20,851$
Ireland 6 3.67 0.65% +40% 5,030,000 45,629 $5,100 46$
Canada 5 3.40 0.53% +30% 38,005,238 263,082 $1,700,000 11,768$
Norway 5 3.60 0.57% +30% 5,421,241 40,180 $403,000 2,987$
Australia 5 4.00 0.53% +50% 25,499,884 203,890 $1,380,000 11,034$
Brazil 4 4.50 0.43% +30% 211,049,527 1,183,881 $1,500,000 8,414$
Peru 4 3.50 0.44% +10% 32,971,846 158,553 $230,000 1,106$
Greece 4 3.50 0.43% +40% 10,423,054 62,095 $190,000 1,132$
Sweden 3 2.67 0.33% +30% 10,099,265 43,812 $530,000 2,299$
New Zealand 3 4.33 0.32% +40% 4,822,233 21,778 $210,000 948$
Ecuador 3 3.33 0.33% +0% 17,643,060 57,469 $108,000 352$
Luxembourg 3 3.00 0.36% +0% 625,978 2,228 $73,000 260$
Slovenia 3 2.67 0.34% +0% 2,078,938 7,063 $56,000 190$
Georgia 3 2.00 0.33% +10% 3,989,167 14,262 $17,000 61$
Uruguay 2 3.50 0.21% +0% 3,473,730 7,407 $54,000 115$
Spain 2 3.00 0.22% +30% 46,754,778 133,146 $1,400,000 3,987$
Hungary 2 3.00 0.26% +10% 9,660,351 27,891 $160,000 462$
Russia 2 3.00 0.51% +10% 144,104,080 800,578 $1,500,000 8,333$
India 2 3.00 0.21% +20% 1,380,004,385 3,527,168 $2,900,000 7,412$
Panama 2 4.50 0.23% +0% 4,314,768 9,829 $76,000 173$
Germany 2 3.00 0.21% +0% 83,783,942 179,217 $3,845,000 8,225$
France 2 2.50 0.24% +0% 65,273,511 153,947 $2,700,000 6,368$
Serbia 2 4.00 0.22% +0% 8,737,371 18,810 $55,000 118$
Israel 2 3.50 0.26% +10% 9,216,900 26,680 $400,000 1,158$
Mexico 1 3.00 0.18% +0% 128,932,753 228,604 $1,200,000 2,128$
Dominican Republic 1 5.00 0.11% +0% 10,847,910 12,313 $89,000 101$
Colombia 1 4.00 0.11% +20% 50,882,884 67,172 $350,000 462$
Indonesia 1 2.00 0.15% +20% 273,523,615 482,689 $1,119,000 1,975$
Costa Rica 1 3.00 0.11% +0% 5,094,118 5,495 $62,000 67$
Guyana 1 3.00 0.11% +0% 786,552 894 $6,000 7$
Austria 1 4.00 0.11% +0% 9,006,398 9,581 $450,000 479$
Portugal 1 2.00 0.11% +0% 10,196,709 11,120 $240,000 262$
Denmark 1 2.00 0.12% +0% 5,792,202 6,782 $350,000 410$
Czech Republic 1 5.00 0.11% +0% 10,708,981 11,540 $245,000 264$
Lithuania 1 3.00 0.11% +0% 2,722,289 2,988 $54,000 59$
Uzbekistan 1 3.00 0.20% +0% 33,469,203 65,884 $57,000 112$
Kenya 1 3.00 0.11% +0% 53,771,296 58,638 $106,000 116$
Totals 137 3,186,723,267 13,873,455 $50,220,100 410,658$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

United Kingdom United Kingdom: Peter Mandelson was released from bail conditions after being arrested on suspicion of misconduct in public office. 5

The Guardian: Peter Mandelson released from bail conditions | UK news