
Maria Zakharova
Maria Zakharova is the spokesperson for the Russian Ministry of Foreign Affairs. She was in the news for condemning the missile strike in Makeevka, labeling it a 'deliberate terrorist crime' and urging international organizations to respond to such attacks.
Born on Jul 24, 1984 (41 years old)
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
Russia | 20 | 5.30 | 1.55% | +40% | 144,104,080 | 3,122,999 | $1,500,000 | 32,508$ |
Greece | 3 | 4.00 | 0.23% | +20% | 10,423,054 | 28,448 | $190,000 | 519$ |
Belarus | 3 | 3.33 | 0.23% | +10% | 9,449,323 | 24,154 | $60,000 | 153$ |
Croatia | 2 | 4.00 | 0.15% | +10% | 4,105,267 | 6,863 | $68,000 | 114$ |
North Macedonia | 2 | 5.50 | 0.25% | +10% | 2,083,374 | 5,765 | $12,800 | 35$ |
San Marino | 2 | 3.50 | 0.25% | +10% | 33,938 | 93 | $2,000 | 5$ |
Iran | 2 | 7.00 | 0.15% | +0% | 83,992,949 | 127,649 | $610,000 | 927$ |
United Arab Emirates | 2 | 4.50 | 0.15% | +0% | 9,890,400 | 15,275 | $430,000 | 664$ |
United States | 2 | 4.00 | 0.08% | +10% | 331,002,651 | 287,942 | $21,000,000 | 18,268$ |
Slovakia | 2 | 3.50 | 0.15% | +0% | 5,459,642 | 8,380 | $110,000 | 169$ |
Panama | 1 | 3.00 | 0.09% | +0% | 4,314,768 | 3,700 | $76,000 | 65$ |
United Kingdom | 1 | 3.00 | 0.04% | +0% | 67,886,011 | 29,048 | $2,700,000 | 1,155$ |
Ukraine | 1 | 4.00 | 0.08% | +0% | 43,733,762 | 33,902 | $155,000 | 120$ |
Saudi Arabia | 1 | 6.00 | 0.10% | +0% | 34,813,871 | 35,817 | $700,000 | 720$ |
Ireland | 1 | 5.00 | 0.08% | +0% | 5,030,000 | 3,857 | $5,100 | 4$ |
El Salvador | 1 | 5.00 | 0.31% | +0% | 6,486,201 | 20,019 | $26,000 | 80$ |
Paraguay | 1 | 3.00 | 0.08% | +0% | 7,132,538 | 5,470 | $38,000 | 29$ |
Guyana | 1 | 6.00 | 0.09% | +0% | 786,552 | 724 | $6,000 | 6$ |
Norway | 1 | 3.00 | 0.08% | +0% | 5,421,241 | 4,552 | $403,000 | 338$ |
Czech Republic | 1 | 5.00 | 0.08% | +0% | 10,708,981 | 8,058 | $245,000 | 184$ |
Latvia | 1 | 3.00 | 0.10% | +0% | 1,886,198 | 1,903 | $34,000 | 34$ |
Montenegro | 1 | 2.00 | 0.08% | +0% | 628,066 | 488 | $5,500 | 4$ |
Monaco | 1 | 4.00 | 0.10% | +0% | 39,242 | 39 | $7,800 | 8$ |
Indonesia | 1 | 4.00 | 0.11% | +0% | 273,523,615 | 299,260 | $1,119,000 | 1,224$ |
Totals | 54 | 1,062,935,724 | 4,074,405 | $29,503,200 | 57,333$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Belarus:
She called the accusations against Russia 'groundless' and 'dictated by Russophobia'.
3
Russia:
Maria Zakharova previously called the accusations against Moscow baseless and ridiculous.
5
Russia:
Maria Zakharova commented that European countries denying entry to Russians are locking themselves in from the inside.
6
Russia:
Maria Zakharova is the official representative of the Russian Foreign Ministry who commented on the note from Uzbekistan.
6
Russia:
Maria Zakharova is the official representative of the Russian Foreign Ministry who commented on the note from Uzbekistan.
6
Russia:
Maria Zakharova commented on the EU restrictions, stating that European countries are locking themselves in by not allowing Russians with Schengen visas to enter.
6
Belarus:
Maria Zakharova is the spokesperson for the Russian Foreign Ministry who threatened consequences.
4
United States:
Russian Foreign Ministry spokeswoman Maria Zakharova called the decisions to close the Polish-Belarusian border 'confrontational steps'.
4
Belarus:
Maria Zakharova, the official representative of the Russian Foreign Ministry, criticized Poland's decision to close its border with Belarus.
3
Russia:
Maria Zakharova, the official representative of the Russian Foreign Ministry, reacted to Zelensky's statement with a quote from a song.
5