
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
Canada | 1 | 6.00 | 0.04% | +0% | 38,005,238 | 16,662 | $1,700,000 | 745$ |
Argentina | 1 | 6.00 | 0.04% | +0% | 45,195,774 | 17,942 | $450,000 | 179$ |
United Kingdom | 1 | 6.00 | 0.03% | +0% | 67,886,011 | 18,002 | $2,700,000 | 716$ |
Taiwan | 1 | 6.00 | 0.10% | +0% | 23,816,775 | 23,675 | $670,000 | 666$ |
Totals | 4 | 174,903,798 | 76,281 | $5,520,000 | 2,306$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Taiwan:
Among them was George Manns, 77, who said he was in his apartment when he heard a tornado warning and headed to the shelter.
6
United Kingdom:
George Manns, 77, decided to head to a storm shelter after hearing a tornado warning.
6
Argentina:
George Manns, 77, sought shelter after hearing a tornado alert while in his apartment.
6
Canada:
Among them was George Manns, 77, who said he was in his apartment when he heard a tornado warning and decided to head to the shelter.
6