Novak Djokovic
Novak Djokovic is a Serbian professional tennis player, widely regarded as one of the greatest of all time. He has won numerous Grand Slam titles, including a record number at the Australian Open. Recently, he faced injuries that affected his performance during the tournament.
Born on May 22, 1987 (38 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| Australia | 37 | 7.62 | 3.49% | +30% | 25,499,884 | 1,157,117 | $1,380,000 | 62,621$ |
| Italy | 21 | 7.86 | 1.97% | +30% | 60,461,826 | 1,545,513 | $2,000,000 | 51,124$ |
| United Kingdom | 20 | 7.35 | 1.04% | +20% | 67,886,011 | 849,903 | $2,700,000 | 33,803$ |
| Spain | 17 | 7.18 | 1.62% | +30% | 46,754,778 | 982,206 | $1,400,000 | 29,411$ |
| Panama | 15 | 7.80 | 1.51% | +30% | 4,314,768 | 84,817 | $76,000 | 1,494$ |
| Vietnam | 14 | 7.07 | 1.37% | +30% | 97,338,583 | 1,738,530 | $340,000 | 6,073$ |
| Argentina | 12 | 8.17 | 1.13% | +10% | 45,195,774 | 561,755 | $450,000 | 5,593$ |
| Canada | 8 | 8.12 | 0.76% | +20% | 38,005,238 | 344,523 | $1,700,000 | 15,411$ |
| Portugal | 7 | 7.71 | 0.65% | +20% | 10,196,709 | 80,124 | $240,000 | 1,886$ |
| Germany | 6 | 6.83 | 0.57% | +20% | 83,783,942 | 575,615 | $3,845,000 | 26,416$ |
| Taiwan | 6 | 8.00 | 0.81% | +20% | 23,816,775 | 230,176 | $670,000 | 6,475$ |
| Guyana | 5 | 8.40 | 0.49% | +10% | 786,552 | 4,216 | $6,000 | 32$ |
| San Marino | 5 | 7.80 | 0.64% | +0% | 33,938 | 218 | $2,000 | 13$ |
| Switzerland | 4 | 6.50 | 0.37% | +0% | 8,654,622 | 32,354 | $700,000 | 2,617$ |
| Indonesia | 4 | 7.00 | 0.55% | +10% | 273,523,615 | 1,662,298 | $1,119,000 | 6,801$ |
| Latvia | 4 | 7.50 | 0.46% | +20% | 1,886,198 | 10,383 | $34,000 | 187$ |
| Hong Kong | 4 | 6.75 | 0.57% | +10% | 7,500,700 | 47,418 | $370,000 | 2,339$ |
| Kazakhstan | 3 | 7.33 | 0.29% | +0% | 18,776,707 | 53,750 | $180,000 | 515$ |
| New Zealand | 3 | 7.67 | 0.28% | +0% | 4,822,233 | 13,533 | $210,000 | 589$ |
| United States | 3 | 6.00 | 0.15% | +10% | 331,002,651 | 540,212 | $21,000,000 | 34,273$ |
| Uruguay | 3 | 7.67 | 0.29% | +0% | 3,473,730 | 10,079 | $54,000 | 157$ |
| Sweden | 3 | 9.00 | 0.30% | +0% | 10,099,265 | 30,117 | $530,000 | 1,581$ |
| Romania | 3 | 8.33 | 0.28% | +0% | 19,237,691 | 53,937 | $250,000 | 701$ |
| North Macedonia | 3 | 7.67 | 0.39% | +10% | 2,083,374 | 8,848 | $12,800 | 54$ |
| Montenegro | 3 | 7.00 | 0.29% | +10% | 628,066 | 2,016 | $5,500 | 18$ |
| Costa Rica | 2 | 7.00 | 0.19% | +0% | 5,094,118 | 9,612 | $62,000 | 117$ |
| United Arab Emirates | 2 | 7.50 | 0.19% | +0% | 9,890,400 | 19,020 | $430,000 | 827$ |
| Lithuania | 2 | 9.00 | 0.19% | +10% | 2,722,289 | 5,815 | $54,000 | 115$ |
| France | 2 | 6.00 | 0.21% | +10% | 65,273,511 | 149,429 | $2,700,000 | 6,181$ |
| Bulgaria | 2 | 5.00 | 0.31% | +0% | 6,948,445 | 21,546 | $69,000 | 214$ |
| India | 2 | 7.00 | 0.19% | +10% | 1,380,004,385 | 2,959,074 | $2,900,000 | 6,218$ |
| Dominican Republic | 1 | 9.00 | 0.10% | +0% | 10,847,910 | 10,783 | $89,000 | 88$ |
| Jamaica | 1 | 9.00 | 0.11% | +0% | 2,961,167 | 3,174 | $15,000 | 16$ |
| Austria | 1 | 9.00 | 0.09% | +0% | 9,006,398 | 8,417 | $450,000 | 421$ |
| Ukraine | 1 | 9.00 | 0.10% | +0% | 43,733,762 | 44,131 | $155,000 | 156$ |
| Guatemala | 1 | 8.00 | 0.10% | +0% | 17,915,568 | 17,445 | $82,000 | 80$ |
| Peru | 1 | 5.00 | 0.10% | +0% | 32,971,846 | 31,552 | $230,000 | 220$ |
| Paraguay | 1 | 5.00 | 0.10% | +0% | 7,132,538 | 6,819 | $38,000 | 36$ |
| Poland | 1 | 5.00 | 0.09% | +0% | 37,846,611 | 35,537 | $595,000 | 559$ |
| Luxembourg | 1 | 5.00 | 0.11% | +0% | 625,978 | 676 | $73,000 | 79$ |
| Israel | 1 | 9.00 | 0.12% | +0% | 9,216,900 | 10,767 | $400,000 | 467$ |
| Ghana | 1 | 7.00 | 0.40% | +0% | 31,072,945 | 123,797 | $67,000 | 267$ |
| Ireland | 1 | 6.00 | 0.09% | +0% | 5,030,000 | 4,732 | $5,100 | 5$ |
| Greece | 1 | 7.00 | 0.09% | +0% | 10,423,054 | 9,741 | $190,000 | 178$ |
| Slovenia | 1 | 7.00 | 0.10% | +0% | 2,078,938 | 2,071 | $56,000 | 56$ |
| Totals | 239 | 2,876,560,393 | 14,093,796 | $47,934,400 | 306,484$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Panama:
Novak Djokovic was defeated by Carlos Alcaraz in the final of the Australian Open.
5
Montenegro:
Novak Djokovic is the most successful player in history with 24 Grand Slam titles.
9
Italy:
Novak Djokovic played in a marathon semifinal match against Jannik Sinner at the Australian Open.
8
Italy:
Novak Djokovic was defeated in the final by Carlos Alcaraz.
5
North Macedonia:
Novak Djokovic showed his sportsmanship by embracing Alcaraz after the match, despite his disappointment.
7
Guyana:
Carlos Alcaraz described Novak Djokovic as really inspiring during the trophy ceremony.
9
Indonesia:
Novak Djokovic, a ten-time Australian Open champion, was defeated by Carlos Alcaraz in the final.
5
Spain:
Carlos Alcaraz defeated Novak Djokovic in a recent match.
5
Italy:
Jannik Sinner faced Novak Djokovic in the semifinals of the Australian Open.
5
United States:
Novak Djokovic was defeated by Carlos Alcaraz in the Australian Open final.
6