
Novak Djokovic
Novak Djokovic is a Serbian professional tennis player, widely regarded as one of the greatest of all time. He has won numerous Grand Slam titles, including a record number at the Australian Open. Recently, he faced injuries that affected his performance during the tournament.
Born on May 22, 1987 (38 years old)
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
United Kingdom | 11 | 7.09 | 0.47% | +30% | 67,886,011 | 415,392 | $2,700,000 | 16,521$ |
Italy | 11 | 7.18 | 0.84% | +20% | 60,461,826 | 606,456 | $2,000,000 | 20,061$ |
Spain | 8 | 6.62 | 0.62% | +20% | 46,754,778 | 349,568 | $1,400,000 | 10,467$ |
Switzerland | 6 | 7.00 | 0.49% | +20% | 8,654,622 | 50,993 | $700,000 | 4,124$ |
Portugal | 6 | 7.00 | 0.47% | +20% | 10,196,709 | 57,672 | $240,000 | 1,357$ |
Pakistan | 6 | 7.50 | 0.27% | +10% | 220,892,331 | 655,526 | $280,000 | 831$ |
Germany | 5 | 8.00 | 0.38% | +10% | 83,783,942 | 353,926 | $3,845,000 | 16,242$ |
Taiwan | 5 | 8.00 | 0.58% | +20% | 23,816,775 | 165,394 | $670,000 | 4,653$ |
Canada | 4 | 7.00 | 0.31% | +20% | 38,005,238 | 143,191 | $1,700,000 | 6,405$ |
Panama | 4 | 6.75 | 0.34% | +40% | 4,314,768 | 20,723 | $76,000 | 365$ |
Argentina | 4 | 6.50 | 0.31% | +10% | 45,195,774 | 152,268 | $450,000 | 1,516$ |
France | 3 | 6.33 | 0.27% | +10% | 65,273,511 | 190,622 | $2,700,000 | 7,885$ |
Ukraine | 3 | 7.00 | 0.23% | +20% | 43,733,762 | 122,048 | $155,000 | 433$ |
San Marino | 3 | 7.67 | 0.37% | +10% | 33,938 | 139 | $2,000 | 8$ |
Australia | 3 | 5.67 | 0.23% | +0% | 25,499,884 | 58,086 | $1,380,000 | 3,144$ |
United States | 2 | 9.00 | 0.08% | +10% | 331,002,651 | 287,942 | $21,000,000 | 18,268$ |
Dominican Republic | 2 | 4.00 | 0.17% | +10% | 10,847,910 | 20,663 | $89,000 | 170$ |
Bulgaria | 2 | 5.50 | 0.22% | +0% | 6,948,445 | 15,493 | $69,000 | 154$ |
Lithuania | 2 | 6.00 | 0.15% | +30% | 2,722,289 | 5,440 | $54,000 | 108$ |
Slovenia | 2 | 8.00 | 0.18% | +0% | 2,078,938 | 3,650 | $56,000 | 98$ |
Indonesia | 2 | 7.50 | 0.22% | +20% | 273,523,615 | 718,224 | $1,119,000 | 2,938$ |
United Arab Emirates | 2 | 5.00 | 0.15% | +10% | 9,890,400 | 16,802 | $430,000 | 731$ |
Guyana | 2 | 7.50 | 0.18% | +10% | 786,552 | 1,593 | $6,000 | 12$ |
Austria | 2 | 5.00 | 0.15% | +0% | 9,006,398 | 13,667 | $450,000 | 683$ |
North Macedonia | 2 | 8.50 | 0.25% | +0% | 2,083,374 | 5,241 | $12,800 | 32$ |
Kazakhstan | 2 | 9.00 | 0.15% | +10% | 18,776,707 | 31,948 | $180,000 | 306$ |
Sweden | 1 | 9.00 | 0.08% | +0% | 10,099,265 | 7,657 | $530,000 | 402$ |
Russia | 1 | 6.00 | 0.08% | +0% | 144,104,080 | 112,406 | $1,500,000 | 1,170$ |
Guatemala | 1 | 6.00 | 0.09% | +0% | 17,915,568 | 15,674 | $82,000 | 72$ |
Brazil | 1 | 5.00 | 0.08% | +0% | 211,049,527 | 159,644 | $1,500,000 | 1,135$ |
Peru | 1 | 8.00 | 0.08% | +0% | 32,971,846 | 25,285 | $230,000 | 176$ |
Venezuela | 1 | 7.00 | 0.09% | +0% | 28,435,943 | 25,054 | $48,000 | 42$ |
Ecuador | 1 | 5.00 | 0.08% | +0% | 17,643,060 | 13,376 | $108,000 | 82$ |
Turkey | 1 | 5.00 | 0.08% | +0% | 84,339,067 | 64,926 | $720,000 | 554$ |
Hungary | 1 | 5.00 | 0.10% | +0% | 9,660,351 | 9,379 | $160,000 | 155$ |
Estonia | 1 | 5.00 | 0.08% | +0% | 1,326,539 | 1,010 | $31,000 | 24$ |
Latvia | 1 | 9.00 | 0.10% | +0% | 1,886,198 | 1,903 | $34,000 | 34$ |
Serbia | 1 | 8.00 | 0.08% | +0% | 8,737,371 | 6,619 | $55,000 | 42$ |
India | 1 | 7.00 | 0.08% | +0% | 1,380,004,385 | 1,052,635 | $2,900,000 | 2,212$ |
Honduras | 1 | 8.00 | 0.08% | +0% | 9,904,608 | 7,911 | $25,000 | 20$ |
Uruguay | 1 | 8.00 | 0.08% | +0% | 3,473,730 | 2,674 | $54,000 | 42$ |
Greece | 1 | 9.00 | 0.08% | +0% | 10,423,054 | 7,963 | $190,000 | 145$ |
Norway | 1 | 8.00 | 0.08% | +0% | 5,421,241 | 4,590 | $403,000 | 341$ |
Romania | 1 | 7.00 | 0.08% | +0% | 19,237,691 | 14,607 | $250,000 | 190$ |
Belarus | 1 | 6.00 | 0.08% | +0% | 9,449,323 | 7,319 | $60,000 | 46$ |
Montenegro | 1 | 7.00 | 0.08% | +0% | 628,066 | 488 | $5,500 | 4$ |
Egypt | 1 | 9.00 | 0.08% | +0% | 102,334,404 | 86,068 | $303,000 | 255$ |
Liechtenstein | 1 | 9.00 | 0.09% | +0% | 38,137 | 36 | $6,900 | 6$ |
Totals | 126 | 3,521,254,602 | 6,089,891 | $50,959,200 | 124,661$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Liechtenstein:
Djokovic watched the match from the stands, showcasing his status as a tennis legend.
9
Egypt:
The Serbian star tops the list after winning 24 Grand Slam titles and an Olympic gold medal.
9
Argentina:
Novak Djokovic moved to Greece after being labeled a 'traitor' by the Serbian government for supporting student protests.
6
Norway:
Novak Djokovic congratulates Casper Ruud and Maria Galligani on their news.
8
Kazakhstan:
Novak Djokovic is a legendary tennis player mentioned in relation to Zangar Nurlanuly's training experiences.
9
Romania:
Novak Djokovic fled Serbia after being labeled a traitor for supporting student protests.
7
Greece:
Djokovic has been a dominant force in tennis alongside Federer and Nadal.
9
Guyana:
Novak Djokovic supported the Winners Alliance, which is affiliated with the Professional Tennis Players Association.
8
Montenegro:
Novak Djokovic was defeated by Carlos Alcaraz in the semifinals of the US Open.
7
Italy:
Novak Djokovic is referenced as a potential source of help for Sinner in improving his game.
7