
Richard Linklater
Richard Linklater is an acclaimed American filmmaker known for his innovative storytelling and unique approach to filmmaking, including the Oscar-nominated film 'Boyhood', which was shot over 12 years and exemplified his dedication to character development and narrative depth.
Born on Jul 30, 1960 (64 years old)
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
Lithuania | 3 | 7.33 | 0.10% | +10% | 2,722,289 | 2,924 | $54,000 | 58$ |
Slovakia | 3 | 6.00 | 0.12% | +0% | 5,459,642 | 6,816 | $110,000 | 137$ |
Liechtenstein | 2 | 6.50 | 0.07% | +0% | 38,137 | 28 | $6,900 | 5$ |
Germany | 2 | 6.00 | 0.10% | +0% | 83,783,942 | 80,138 | $3,845,000 | 3,678$ |
Spain | 2 | 5.00 | 0.07% | +0% | 46,754,778 | 34,153 | $1,400,000 | 1,023$ |
Portugal | 2 | 7.50 | 0.12% | +0% | 10,196,709 | 12,017 | $240,000 | 283$ |
United Kingdom | 2 | 7.00 | 0.05% | +10% | 67,886,011 | 40,441 | $2,700,000 | 1,608$ |
United States | 1 | 9.00 | 0.02% | +0% | 331,002,651 | 60,857 | $21,000,000 | 3,861$ |
Canada | 1 | 9.00 | 0.04% | +0% | 38,005,238 | 16,228 | $1,700,000 | 726$ |
Paraguay | 1 | 8.00 | 0.05% | +0% | 7,132,538 | 3,488 | $38,000 | 19$ |
Serbia | 1 | 7.00 | 0.03% | +0% | 8,737,371 | 2,687 | $55,000 | 17$ |
Montenegro | 1 | 7.00 | 0.05% | +0% | 628,066 | 302 | $5,500 | 3$ |
India | 1 | 8.00 | 0.02% | +0% | 1,380,004,385 | 244,205 | $2,900,000 | 513$ |
Brazil | 1 | 5.00 | 0.05% | +0% | 211,049,527 | 112,680 | $1,500,000 | 801$ |
Ecuador | 1 | 7.00 | 0.04% | +0% | 17,643,060 | 7,601 | $108,000 | 47$ |
Romania | 1 | 8.00 | 0.04% | +0% | 19,237,691 | 7,622 | $250,000 | 99$ |
Croatia | 1 | 7.00 | 0.03% | +0% | 4,105,267 | 1,333 | $68,000 | 22$ |
Israel | 1 | 5.00 | 0.05% | +0% | 9,216,900 | 4,435 | $400,000 | 192$ |
Nepal | 1 | 5.00 | 0.05% | +0% | 29,136,808 | 15,775 | $34,000 | 18$ |
Vietnam | 1 | 8.00 | 0.05% | +0% | 97,338,583 | 45,400 | $340,000 | 159$ |
Totals | 29 | 2,370,079,593 | 699,130 | $36,754,400 | 13,269$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
United Kingdom:
New films from Jim Jarmusch, Lynne Ramsay, Richard Linklater, Terrence Malick and David Lowery may also be in the running.
6
Slovakia:
Richard Linklater directed the film Blue Moon, which premiered at Berlinale.
6
Slovakia:
Richard Linklater directed the film Blue Moon, which premiered at the Berlinale.
5
Slovakia:
Richard Linklater directed the film Blue Moon, which premiered at the Berlinale festival.
7
United Kingdom:
Richard Linklater directed Patricia Arquette in the film Boyhood, for which she won an Oscar.
8
Nepal:
Richard Linklater directed the film 'Blue Moon'.
5
Israel:
Richard Linklater directed the film Blue Moon, featuring Ethan Hawke.
5
Croatia:
Richard Linklater directed the film 'Blue Moon', for which Andrew Scott won a supporting actor award.
7
Romania:
Richard Linklater directed 'Blue Moon', which featured Andrew Scott in a Silver Bear-winning role.
8
Germany:
Richard Linklater directed the biographical drama 'Blue Moon' featuring Andrew Scott.
7