
Rihanna
Rihanna was mentioned in the news for her involvement in the beauty industry, particularly through her brand Fenty Hair, which offers innovative hair care products designed to address various hair needs, including those of individuals with grey hair.
Born on Feb 20, 1988 (37 years old)
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
Jamaica | 6 | 9.00 | 0.42% | +40% | 2,961,167 | 17,346 | $15,000 | 88$ |
United Kingdom | 6 | 8.17 | 0.16% | +10% | 67,886,011 | 119,193 | $2,700,000 | 4,741$ |
Serbia | 3 | 8.67 | 0.11% | +0% | 8,737,371 | 9,781 | $55,000 | 62$ |
Slovakia | 3 | 9.00 | 0.12% | +0% | 5,459,642 | 6,366 | $110,000 | 128$ |
Croatia | 2 | 8.00 | 0.07% | +0% | 4,105,267 | 3,056 | $68,000 | 51$ |
Italy | 2 | 8.50 | 0.07% | +10% | 60,461,826 | 49,412 | $2,000,000 | 1,634$ |
Denmark | 2 | 8.50 | 0.11% | +0% | 5,792,202 | 6,372 | $350,000 | 385$ |
Ireland | 2 | 8.00 | 0.08% | +10% | 5,030,000 | 4,594 | $5,100 | 5$ |
Spain | 1 | 5.00 | 0.04% | +10% | 46,754,778 | 20,730 | $1,400,000 | 621$ |
Switzerland | 1 | 7.00 | 0.06% | +10% | 8,654,622 | 6,099 | $700,000 | 493$ |
Israel | 1 | 9.00 | 0.04% | +0% | 9,216,900 | 3,668 | $400,000 | 159$ |
United States | 1 | 8.00 | 0.02% | +0% | 331,002,651 | 73,786 | $21,000,000 | 4,681$ |
Bolivia | 1 | 9.00 | 0.05% | +0% | 11,673,021 | 5,284 | $40,000 | 18$ |
India | 1 | 8.00 | 0.04% | +0% | 1,380,004,385 | 516,082 | $2,900,000 | 1,085$ |
Pakistan | 1 | 5.00 | 0.03% | +0% | 220,892,331 | 62,629 | $280,000 | 79$ |
Kenya | 1 | 9.00 | 0.05% | +0% | 53,771,296 | 26,712 | $106,000 | 53$ |
Dominican Republic | 1 | 8.00 | 0.06% | +0% | 10,847,910 | 6,115 | $89,000 | 50$ |
Sweden | 1 | 9.00 | 0.04% | +0% | 10,099,265 | 4,100 | $530,000 | 215$ |
Hungary | 1 | 8.00 | 0.06% | +0% | 9,660,351 | 5,314 | $160,000 | 88$ |
Vietnam | 1 | 8.00 | 0.06% | +0% | 97,338,583 | 55,813 | $340,000 | 195$ |
Australia | 1 | 5.00 | 0.05% | +0% | 25,499,884 | 12,506 | $1,380,000 | 677$ |
New Zealand | 1 | 5.00 | 0.04% | +0% | 4,822,233 | 2,111 | $210,000 | 92$ |
Liechtenstein | 1 | 8.00 | 0.05% | +0% | 38,137 | 18 | $6,900 | 3$ |
Totals | 41 | 2,380,709,833 | 1,017,087 | $34,845,000 | 15,603$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
United Kingdom:
Rihanna was spotted with one of the Labubu toys attached to her bag.
9
Slovakia:
Rihanna featured the Škoda Rabbit in her music video 'Shut Up and Drive'.
9
Slovakia:
Rihanna featured the Škoda Rabbit in her music video 'Shut Up and Drive'.
9
Slovakia:
Rihanna featured the Škoda Rabbit in her music video 'Shut Up and Drive'.
9
United Kingdom:
Rihanna wore an all-red custom jumpsuit by Loewe at the Superbowl in 2023.
9
Serbia:
Rihanna has achieved global success in music and has turned to fashion and cosmetics, becoming a true businesswoman.
9
United Kingdom:
Rihanna hasn’t released an album since 2016 – though Fenty Beauty has made her a billionaire in the intervening years.
8
Liechtenstein:
Rihanna's version of 'Umbrella' became a massive hit after it was initially offered to Britney Spears.
8
Jamaica:
Rihanna’s Fenty Beauty, Skin and Fragrance was officially launched in Montego Bay.
9
Jamaica:
Mariah Carey expressed her desire to work with Rihanna after a memorable encounter during her Christmas Time tour.
9