
Robert Lewandowski
Robert Lewandowski is a Polish professional footballer, widely regarded as one of the best strikers in football history. Born on August 21, 1988, he began his career at Znicz Pruszków before moving to Lech Poznań, where he won the Polish Cup. Lewandowski gained international fame during his time at Borussia Dortmund, where he won two Bundesliga titles and reached the UEFA Champions League final. He then transferred to Bayern Munich, where he became the club's all-time top scorer and won numerous domestic and international titles, including the Champions League. In 2022, he joined FC Barcelona, continuing to demonstrate his exceptional goal-scoring ability.
Born on Aug 21, 1988 (36 years old)
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
Egypt | 17 | 7.35 | 0.66% | +80% | 102,334,404 | 1,217,036 | $303,000 | 3,603$ |
Honduras | 15 | 8.20 | 0.79% | +80% | 9,904,608 | 140,013 | $25,000 | 353$ |
Spain | 13 | 7.08 | 0.55% | +80% | 46,754,778 | 461,240 | $1,400,000 | 13,811$ |
United Kingdom | 8 | 7.00 | 0.22% | +30% | 67,886,011 | 195,626 | $2,700,000 | 7,781$ |
Slovenia | 7 | 7.14 | 0.54% | +30% | 2,078,938 | 14,665 | $56,000 | 395$ |
Nigeria | 7 | 8.00 | 0.31% | +20% | 206,139,589 | 765,844 | $448,000 | 1,664$ |
Guatemala | 6 | 9.00 | 0.36% | +10% | 17,915,568 | 71,017 | $82,000 | 325$ |
United Arab Emirates | 6 | 8.33 | 0.25% | +10% | 9,890,400 | 27,555 | $430,000 | 1,198$ |
Hungary | 5 | 8.80 | 0.29% | +50% | 9,660,351 | 41,544 | $160,000 | 688$ |
Taiwan | 5 | 7.00 | 0.51% | +60% | 23,816,775 | 195,219 | $670,000 | 5,492$ |
Panama | 4 | 7.75 | 0.34% | +20% | 4,314,768 | 17,778 | $76,000 | 313$ |
Uruguay | 4 | 7.00 | 0.19% | +50% | 3,473,730 | 10,118 | $54,000 | 157$ |
Turkey | 4 | 8.75 | 0.17% | +20% | 84,339,067 | 168,960 | $720,000 | 1,442$ |
Lithuania | 4 | 8.75 | 0.16% | +20% | 2,722,289 | 5,206 | $54,000 | 103$ |
Iceland | 4 | 7.75 | 0.17% | +40% | 341,243 | 808 | $24,000 | 57$ |
Israel | 4 | 8.25 | 0.17% | +70% | 9,216,900 | 25,931 | $400,000 | 1,125$ |
Venezuela | 4 | 8.00 | 0.22% | +20% | 28,435,943 | 76,338 | $48,000 | 129$ |
Ireland | 4 | 7.50 | 0.17% | +20% | 5,030,000 | 10,420 | $5,100 | 11$ |
Croatia | 4 | 7.00 | 0.16% | +10% | 4,105,267 | 7,053 | $68,000 | 117$ |
El Salvador | 3 | 8.33 | 0.96% | +20% | 6,486,201 | 74,364 | $26,000 | 298$ |
Bolivia | 3 | 7.67 | 0.14% | +10% | 11,673,021 | 17,900 | $40,000 | 61$ |
Montenegro | 3 | 7.67 | 0.14% | +20% | 628,066 | 1,057 | $5,500 | 9$ |
Indonesia | 3 | 8.33 | 0.23% | +0% | 273,523,615 | 620,235 | $1,119,000 | 2,537$ |
Argentina | 3 | 8.33 | 0.12% | +20% | 45,195,774 | 67,709 | $450,000 | 674$ |
Greece | 3 | 7.00 | 0.13% | +20% | 10,423,054 | 16,759 | $190,000 | 305$ |
Vietnam | 3 | 6.33 | 0.18% | +20% | 97,338,583 | 213,800 | $340,000 | 747$ |
Germany | 3 | 7.67 | 0.16% | +10% | 83,783,942 | 144,154 | $3,845,000 | 6,615$ |
Kazakhstan | 3 | 8.67 | 0.15% | +10% | 18,776,707 | 30,300 | $180,000 | 290$ |
Peru | 2 | 9.00 | 0.09% | +0% | 32,971,846 | 29,243 | $230,000 | 204$ |
Norway | 2 | 7.50 | 0.14% | +0% | 5,421,241 | 7,582 | $403,000 | 564$ |
Colombia | 2 | 8.50 | 0.09% | +0% | 50,882,884 | 43,397 | $350,000 | 299$ |
Italy | 2 | 8.00 | 0.08% | +10% | 60,461,826 | 51,717 | $2,000,000 | 1,711$ |
Switzerland | 2 | 7.50 | 0.13% | +0% | 8,654,622 | 11,410 | $700,000 | 923$ |
Denmark | 2 | 7.00 | 0.11% | +0% | 5,792,202 | 6,635 | $350,000 | 401$ |
Kenya | 2 | 8.00 | 0.10% | +10% | 53,771,296 | 60,821 | $106,000 | 120$ |
Tanzania | 2 | 7.00 | 0.36% | +10% | 59,734,213 | 235,511 | $63,000 | 248$ |
Dominican Republic | 1 | 8.00 | 0.06% | +0% | 10,847,910 | 6,355 | $89,000 | 52$ |
Ecuador | 1 | 9.00 | 0.04% | +0% | 17,643,060 | 7,285 | $108,000 | 45$ |
Hong Kong | 1 | 5.00 | 0.09% | +0% | 7,500,700 | 6,522 | $370,000 | 322$ |
Paraguay | 1 | 8.00 | 0.04% | +0% | 7,132,538 | 3,098 | $38,000 | 17$ |
Czech Republic | 1 | 8.00 | 0.04% | +0% | 10,708,981 | 4,208 | $245,000 | 96$ |
Jamaica | 1 | 8.00 | 0.07% | +0% | 2,961,167 | 2,171 | $15,000 | 11$ |
Portugal | 1 | 9.00 | 0.05% | +0% | 10,196,709 | 5,370 | $240,000 | 126$ |
Russia | 1 | 9.00 | 0.04% | +0% | 144,104,080 | 56,247 | $1,500,000 | 585$ |
Slovakia | 1 | 9.00 | 0.04% | +0% | 5,459,642 | 2,201 | $110,000 | 44$ |
Luxembourg | 1 | 8.00 | 0.07% | +0% | 625,978 | 442 | $73,000 | 52$ |
Latvia | 1 | 9.00 | 0.08% | +0% | 1,886,198 | 1,441 | $34,000 | 26$ |
Algeria | 1 | 8.00 | 0.13% | +0% | 43,851,044 | 56,147 | $170,000 | 218$ |
Romania | 1 | 7.00 | 0.04% | +0% | 19,237,691 | 7,710 | $250,000 | 100$ |
Bulgaria | 1 | 7.00 | 0.07% | +0% | 6,948,445 | 4,533 | $69,000 | 45$ |
Ukraine | 1 | 9.00 | 0.04% | +0% | 43,733,762 | 18,064 | $155,000 | 64$ |
Pakistan | 1 | 8.00 | 0.03% | +0% | 220,892,331 | 65,938 | $280,000 | 84$ |
Bangladesh | 1 | 7.00 | 0.08% | +0% | 164,689,383 | 127,469 | $350,000 | 271$ |
Totals | 185 | 2,182,299,341 | 5,460,166 | $22,216,600 | 56,928$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Egypt:
Robert Lewandowski is ranked fourth among the best strikers in the world this season.
9
Bangladesh:
Lionel Messi referred to Robert Lewandowski as a player the boys are familiar with.
7
Hungary:
Robert Lewandowski is one of the stars associated with the products of the Hungarian company BioTechUSA.
9
Taiwan:
Robert Lewandowski plays for Barcelona and was part of the team that reached the semi-finals.
6
Croatia:
Robert Lewandowski is currently leading the scoring race in Europe, with Guirassy trailing behind.
8
Greece:
Robert Lewandowski is a prominent striker who faced off against Serhou Guirassy in the Champions League.
7
Spain:
Robert Lewandowski faced boos from the crowd during the match.
4
Spain:
Lewandowski is part of the new generation of Barcelona players.
6
Germany:
Robert Lewandowski checked on Raphinha after he collapsed on the field.
7
Tanzania:
Robert Lewandowski was part of Barcelona's feared frontline during the match against Dortmund.
6