
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
Austria | 2 | 5.00 | 0.06% | +10% | 9,006,398 | 6,076 | $450,000 | 304$ |
Switzerland | 1 | 4.00 | 0.07% | +0% | 8,654,622 | 6,069 | $700,000 | 491$ |
New Zealand | 1 | 5.00 | 0.05% | +0% | 4,822,233 | 2,190 | $210,000 | 95$ |
Germany | 1 | 7.00 | 0.05% | +0% | 83,783,942 | 39,878 | $3,845,000 | 1,830$ |
Totals | 5 | 106,267,195 | 54,213 | $5,205,000 | 2,720$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Germany:
ÖVP-Chef Stocker soll das Bündnis als Kanzler anführen.
7
Austria:
Stocker is portrayed as a politician in the performance.
5
Switzerland:
Stocker is the designated leader of the ÖVP and has expressed concerns about the FPÖ's capability to handle the Interior Ministry.
4
New Zealand:
Stocker is a co-owner of a race sponsor and aimed for redemption after being pulled off the Longest Day in 2022.
5
Austria:
ÖVP-Chef Stocker is mentioned in relation to a difficult situation.
5