
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
United Kingdom | 19 | 7.00 | 0.62% | +170% | 67,886,011 | 1,141,820 | $2,700,000 | 45,413$ |
Honduras | 7 | 7.29 | 0.42% | +10% | 9,904,608 | 45,586 | $25,000 | 115$ |
Hungary | 5 | 7.40 | 0.37% | +60% | 9,660,351 | 57,545 | $160,000 | 953$ |
Nigeria | 4 | 6.50 | 0.21% | +70% | 206,139,589 | 746,008 | $448,000 | 1,621$ |
Ireland | 4 | 4.75 | 0.21% | +30% | 5,030,000 | 13,876 | $5,100 | 14$ |
Germany | 3 | 5.00 | 0.17% | +0% | 83,783,942 | 142,651 | $3,845,000 | 6,547$ |
Spain | 3 | 7.33 | 0.17% | +10% | 46,754,778 | 85,102 | $1,400,000 | 2,548$ |
Colombia | 2 | 5.00 | 0.11% | +0% | 50,882,884 | 55,549 | $350,000 | 382$ |
Netherlands | 2 | 6.00 | 0.23% | +0% | 17,134,872 | 39,618 | $907,000 | 2,097$ |
Norway | 2 | 6.00 | 0.13% | +10% | 5,421,241 | 7,941 | $403,000 | 590$ |
Indonesia | 2 | 7.00 | 0.17% | +40% | 273,523,615 | 651,247 | $1,119,000 | 2,664$ |
Pakistan | 2 | 5.50 | 0.07% | +10% | 220,892,331 | 168,796 | $280,000 | 214$ |
Taiwan | 2 | 5.50 | 0.20% | +10% | 23,816,775 | 52,873 | $670,000 | 1,487$ |
United Arab Emirates | 2 | 6.50 | 0.11% | +0% | 9,890,400 | 10,589 | $430,000 | 460$ |
Switzerland | 2 | 6.00 | 0.13% | +10% | 8,654,622 | 12,461 | $700,000 | 1,008$ |
Austria | 2 | 9.00 | 0.10% | +0% | 9,006,398 | 9,333 | $450,000 | 466$ |
Slovenia | 2 | 7.00 | 0.16% | +0% | 2,078,938 | 3,223 | $56,000 | 87$ |
Argentina | 1 | 7.00 | 0.05% | +0% | 45,195,774 | 23,787 | $450,000 | 237$ |
Ecuador | 1 | 6.00 | 0.05% | +0% | 17,643,060 | 9,165 | $108,000 | 56$ |
Thailand | 1 | 5.00 | 0.09% | +10% | 69,799,978 | 69,927 | $505,000 | 506$ |
Israel | 1 | 7.00 | 0.06% | +0% | 9,216,900 | 5,112 | $400,000 | 222$ |
Nepal | 1 | 5.00 | 0.07% | +0% | 29,136,808 | 21,190 | $34,000 | 25$ |
Jamaica | 1 | 7.00 | 0.07% | +0% | 2,961,167 | 2,017 | $15,000 | 10$ |
Croatia | 1 | 8.00 | 0.05% | +0% | 4,105,267 | 2,142 | $68,000 | 35$ |
Vietnam | 1 | 9.00 | 0.09% | +0% | 97,338,583 | 89,548 | $340,000 | 313$ |
United States | 1 | 7.00 | 0.02% | +0% | 331,002,651 | 75,675 | $21,000,000 | 4,801$ |
Panama | 1 | 9.00 | 0.08% | +0% | 4,314,768 | 3,617 | $76,000 | 64$ |
Greece | 1 | 8.00 | 0.05% | +0% | 10,423,054 | 5,565 | $190,000 | 101$ |
Denmark | 1 | 8.00 | 0.06% | +0% | 5,792,202 | 3,285 | $350,000 | 199$ |
Serbia | 1 | 7.00 | 0.05% | +0% | 8,737,371 | 4,532 | $55,000 | 29$ |
Kazakhstan | 1 | 8.00 | 0.06% | +0% | 18,776,707 | 10,555 | $180,000 | 101$ |
Azerbaijan | 1 | 8.00 | 0.18% | +0% | 10,139,175 | 18,171 | $42,000 | 75$ |
Iceland | 1 | 9.00 | 0.05% | +0% | 341,243 | 184 | $24,000 | 13$ |
Ghana | 1 | 7.00 | 0.14% | +0% | 31,072,945 | 43,826 | $67,000 | 94$ |
Andorra | 1 | 8.00 | 0.07% | +0% | 77,265 | 52 | $3,000 | 2$ |
Egypt | 1 | 8.00 | 0.05% | +0% | 102,334,404 | 55,798 | $303,000 | 165$ |
Totals | 84 | 1,848,870,677 | 3,688,366 | $38,158,100 | 73,714$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Egypt:
Trent Alexander-Arnold is recognized for his remarkable goal-scoring ability this season.
8
United Kingdom:
Trent Alexander-Arnold is noted as a player developed by Malcolm Elias.
8
Andorra:
Trent Alexander-Arnold is a new signing for Real Madrid and part of the English squad.
8
Honduras:
Trent Alexander-Arnold is a notable addition to Real Madrid's roster along with Franco Mastantuono.
7
Hungary:
Trent Alexander-Arnold is a crucial right-back for Liverpool.
9
United Kingdom:
Trent Alexander-Arnold has joined Real Madrid one month before the end of his Liverpool contract.
5
Switzerland:
Trent Alexander-Arnold is the first footballer to switch clubs at the beginning of June due to the new Club World Cup.
5
Nigeria:
Academy product Trent Alexander-Arnold has left the club in a £10m move to Spanish La Liga powerhouse Real Madrid.
5
United Kingdom:
They have also agreed deals for right-back Trent Alexander-Arnold, who will leave Liverpool.
6
United States:
Trent Alexander-Arnold expressed hope for the recovery of those injured in the parade incident on his Instagram Story.
7