
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
Ukraine | 29 | 4.72 | 1.18% | +90% | 43,733,762 | 979,964 | $155,000 | 3,473$ |
Belarus | 19 | 4.84 | 1.10% | +80% | 9,449,323 | 187,452 | $60,000 | 1,190$ |
Andorra | 19 | 4.42 | 1.23% | +60% | 77,265 | 1,519 | $3,000 | 59$ |
Romania | 15 | 4.87 | 0.59% | +90% | 19,237,691 | 217,138 | $250,000 | 2,822$ |
Hungary | 12 | 4.75 | 0.68% | +50% | 9,660,351 | 98,185 | $160,000 | 1,626$ |
Lithuania | 12 | 4.17 | 0.47% | +40% | 2,722,289 | 17,970 | $54,000 | 356$ |
Kazakhstan | 12 | 5.50 | 0.58% | +70% | 18,776,707 | 185,135 | $180,000 | 1,775$ |
Croatia | 11 | 4.64 | 0.42% | +40% | 4,105,267 | 24,306 | $68,000 | 403$ |
Israel | 10 | 4.80 | 0.41% | +30% | 9,216,900 | 48,906 | $400,000 | 2,122$ |
Greece | 9 | 5.44 | 0.40% | +70% | 10,423,054 | 70,438 | $190,000 | 1,284$ |
Monaco | 9 | 5.67 | 0.71% | +30% | 39,242 | 362 | $7,800 | 72$ |
Hong Kong | 9 | 4.89 | 0.77% | +70% | 7,500,700 | 98,507 | $370,000 | 4,859$ |
Spain | 9 | 5.22 | 0.37% | +20% | 46,754,778 | 210,221 | $1,400,000 | 6,295$ |
Germany | 8 | 5.75 | 0.41% | +30% | 83,783,942 | 449,847 | $3,845,000 | 20,644$ |
Switzerland | 8 | 4.50 | 0.53% | +0% | 8,654,622 | 45,491 | $700,000 | 3,679$ |
Moldova | 8 | 5.00 | 0.98% | +10% | 4,033,963 | 43,557 | $12,000 | 130$ |
Denmark | 6 | 4.83 | 0.34% | +10% | 5,792,202 | 21,610 | $350,000 | 1,306$ |
Kenya | 6 | 5.67 | 0.31% | +0% | 53,771,296 | 164,104 | $106,000 | 323$ |
Latvia | 5 | 4.40 | 0.38% | +0% | 1,886,198 | 7,172 | $34,000 | 129$ |
Serbia | 5 | 5.40 | 0.19% | +30% | 8,737,371 | 21,928 | $55,000 | 138$ |
San Marino | 5 | 5.20 | 0.54% | +30% | 33,938 | 239 | $2,000 | 14$ |
Ireland | 5 | 5.00 | 0.21% | +0% | 5,030,000 | 10,725 | $5,100 | 11$ |
Luxembourg | 4 | 4.50 | 0.28% | +30% | 625,978 | 2,259 | $73,000 | 263$ |
Estonia | 4 | 5.00 | 0.16% | +30% | 1,326,539 | 2,679 | $31,000 | 63$ |
Thailand | 4 | 5.50 | 0.31% | +20% | 69,799,978 | 258,918 | $505,000 | 1,873$ |
Japan | 4 | 6.00 | 0.15% | +10% | 126,476,461 | 212,403 | $5,000,000 | 8,397$ |
France | 4 | 5.00 | 0.21% | +0% | 65,273,511 | 134,446 | $2,700,000 | 5,561$ |
Guatemala | 3 | 4.33 | 0.18% | +10% | 17,915,568 | 35,402 | $82,000 | 162$ |
Colombia | 3 | 4.33 | 0.13% | +0% | 50,882,884 | 64,490 | $350,000 | 444$ |
Slovenia | 3 | 5.00 | 0.23% | +0% | 2,078,938 | 4,743 | $56,000 | 128$ |
Iceland | 3 | 5.33 | 0.13% | +40% | 341,243 | 599 | $24,000 | 42$ |
Paraguay | 3 | 3.67 | 0.13% | +10% | 7,132,538 | 10,132 | $38,000 | 54$ |
Italy | 3 | 4.67 | 0.12% | +10% | 60,461,826 | 76,681 | $2,000,000 | 2,537$ |
Uzbekistan | 3 | 5.00 | 0.49% | +0% | 33,469,203 | 162,999 | $57,000 | 278$ |
Canada | 2 | 5.00 | 0.09% | +10% | 38,005,238 | 37,161 | $1,700,000 | 1,662$ |
Turkey | 2 | 5.50 | 0.08% | +0% | 84,339,067 | 69,529 | $720,000 | 594$ |
Norway | 2 | 5.00 | 0.14% | +0% | 5,421,241 | 7,524 | $403,000 | 559$ |
Uruguay | 2 | 5.00 | 0.10% | +10% | 3,473,730 | 3,657 | $54,000 | 57$ |
Portugal | 2 | 5.00 | 0.10% | +0% | 10,196,709 | 10,572 | $240,000 | 249$ |
Sri Lanka | 2 | 5.00 | 0.17% | +0% | 21,413,249 | 35,335 | $84,000 | 139$ |
Dominican Republic | 2 | 5.50 | 0.12% | +0% | 10,847,910 | 12,541 | $89,000 | 103$ |
Bahamas | 1 | 5.00 | 0.26% | +0% | 393,248 | 1,006 | $13,000 | 33$ |
Bolivia | 1 | 2.00 | 0.05% | +0% | 11,673,021 | 5,369 | $40,000 | 18$ |
United Kingdom | 1 | 6.00 | 0.03% | +0% | 67,886,011 | 18,609 | $2,700,000 | 740$ |
Sweden | 1 | 2.00 | 0.04% | +0% | 10,099,265 | 4,213 | $530,000 | 221$ |
Russia | 1 | 5.00 | 0.04% | +30% | 144,104,080 | 72,302 | $1,500,000 | 753$ |
Slovakia | 1 | 5.00 | 0.04% | +10% | 5,459,642 | 2,394 | $110,000 | 48$ |
North Macedonia | 1 | 5.00 | 0.09% | +0% | 2,083,374 | 1,875 | $12,800 | 12$ |
Pakistan | 1 | 5.00 | 0.03% | +0% | 220,892,331 | 64,645 | $280,000 | 82$ |
Egypt | 1 | 2.00 | 0.04% | +0% | 102,334,404 | 39,164 | $303,000 | 116$ |
New Zealand | 1 | 3.00 | 0.05% | +0% | 4,822,233 | 2,182 | $210,000 | 95$ |
El Salvador | 1 | 5.00 | 0.32% | +0% | 6,486,201 | 20,657 | $26,000 | 83$ |
Saudi Arabia | 1 | 5.00 | 0.06% | +0% | 34,813,871 | 19,769 | $700,000 | 398$ |
Algeria | 1 | 5.00 | 0.13% | +0% | 43,851,044 | 56,147 | $170,000 | 218$ |
Georgia | 1 | 5.00 | 0.07% | +0% | 3,989,167 | 2,612 | $17,000 | 11$ |
Tunisia | 1 | 7.00 | 0.08% | +0% | 11,818,619 | 9,190 | $45,000 | 35$ |
Cabo Verde | 1 | 5.00 | 0.23% | +0% | 555,987 | 1,252 | $2,100 | 5$ |
Costa Rica | 1 | 5.00 | 0.05% | +0% | 5,094,118 | 2,618 | $62,000 | 32$ |
Argentina | 1 | 5.00 | 0.04% | +0% | 45,195,774 | 18,576 | $450,000 | 185$ |
Ecuador | 1 | 5.00 | 0.04% | +0% | 17,643,060 | 7,219 | $108,000 | 44$ |
Guyana | 1 | 3.00 | 0.08% | +0% | 786,552 | 619 | $6,000 | 5$ |
Montenegro | 1 | 6.00 | 0.05% | +0% | 628,066 | 289 | $5,500 | 3$ |
Totals | 307 | 1,703,512,740 | 4,397,553 | $29,903,300 | 79,012$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Paraguay:
A 26-year-old woman was apprehended for being allegedly involved in a homicide case.
4
Ukraine:
A deceased person was found in the vicinity of the fire in the Fastiv district.
5
Spain:
The victim was found dead in the trunk of the suspect's car.
5
Montenegro:
The female victim, aged 36, reported being attacked by her former partner.
6
Lithuania:
A woman scammed a man out of 15,000 euros by falsely claiming his wife was involved in a traffic accident.
1
Romania:
A 19-year-old law student fell from the first floor of a building in Timișoara following a supposed conflict with her boyfriend.
5
Monaco:
The city expressed its full support for the young victim and her family.
7
Dominican Republic:
A female patient remains in critical condition in the Intensive Care Unit at the Ney Arias Lora Traumatological Hospital.
5
Monaco:
The death of an employee born in 1996 was confirmed at the scene.
5
Argentina:
A woman was thrown from the car and is in critical condition after losing control of the vehicle.
5