Unknown Male

Unknown Male

unknown Russia

An unidentified man tragically lost his life in a vehicular incident involving a high-speed crash into a crowd of pedestrians in Yekaterinburg, as reported by local authorities.

Born on Feb 09, 1994 (31 years old)

Global Media Ratings
Dominance
0.15%
Persistence
9 wks
Reach
9,658,806
Power
180,480$
Sentiment
3.71
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
Belarus 68 3.97 3.97% +80% 9,449,323 674,794 $60,000 4,285$
Lithuania 66 4.00 2.59% +90% 2,722,289 134,136 $54,000 2,661$
Andorra 63 3.48 4.08% +60% 77,265 5,038 $3,000 196$
Ukraine 56 4.36 2.28% +90% 43,733,762 1,892,343 $155,000 6,707$
Kazakhstan 44 3.48 2.13% +90% 18,776,707 758,691 $180,000 7,273$
Romania 33 4.09 1.31% +90% 19,237,691 477,704 $250,000 6,208$
Hong Kong 33 4.30 2.84% +80% 7,500,700 383,426 $370,000 18,914$
Switzerland 23 3.09 1.51% +0% 8,654,622 130,786 $700,000 10,578$
Estonia 20 3.95 0.78% +90% 1,326,539 19,576 $31,000 457$
Germany 19 4.42 0.98% +50% 83,783,942 1,232,753 $3,845,000 56,573$
Hungary 18 2.83 1.02% +60% 9,660,351 157,097 $160,000 2,602$
Serbia 16 4.69 0.62% +90% 8,737,371 102,554 $55,000 646$
Croatia 16 3.62 0.62% +50% 4,105,267 37,880 $68,000 627$
Luxembourg 15 4.07 1.05% +40% 625,978 9,180 $73,000 1,071$
Moldova 15 3.80 1.84% +80% 4,033,963 133,640 $12,000 398$
Spain 13 2.85 0.54% +40% 46,754,778 354,262 $1,400,000 10,608$
Uruguay 12 3.83 0.57% +60% 3,473,730 31,912 $54,000 496$
Greece 12 3.67 0.53% +90% 10,423,054 104,967 $190,000 1,913$
Monaco 12 3.75 0.95% +60% 39,242 594 $7,800 118$
Iceland 11 2.91 0.46% +0% 341,243 1,569 $24,000 110$
San Marino 11 3.45 1.19% +40% 33,938 567 $2,000 33$
Israel 10 4.40 0.41% +20% 9,216,900 45,292 $400,000 1,966$
Sweden 9 4.44 0.38% +0% 10,099,265 37,920 $530,000 1,990$
Guatemala 6 4.67 0.36% +30% 17,915,568 83,678 $82,000 383$
Uzbekistan 6 5.33 0.97% +20% 33,469,203 391,198 $57,000 666$
Slovakia 5 2.60 0.20% +30% 5,459,642 14,144 $110,000 285$
Latvia 5 3.60 0.38% +0% 1,886,198 7,172 $34,000 129$
Slovenia 5 4.60 0.38% +0% 2,078,938 7,905 $56,000 213$
North Macedonia 5 3.40 0.45% +10% 2,083,374 10,314 $12,800 63$
Ecuador 5 4.60 0.20% +0% 17,643,060 36,095 $108,000 221$
Italy 5 3.40 0.19% +20% 60,461,826 139,420 $2,000,000 4,612$
Canada 4 4.50 0.18% +10% 38,005,238 74,321 $1,700,000 3,324$
Brazil 4 4.25 0.17% +10% 211,049,527 404,098 $1,500,000 2,872$
Turkey 4 3.00 0.16% +0% 84,339,067 139,059 $720,000 1,187$
Denmark 4 2.50 0.23% +10% 5,792,202 14,407 $350,000 871$
Norway 4 4.50 0.28% +0% 5,421,241 15,049 $403,000 1,119$
Russia 4 2.25 0.15% +40% 144,104,080 311,456 $1,500,000 3,242$
Malaysia 4 5.00 0.41% +20% 32,365,999 158,366 $364,000 1,781$
Kenya 4 4.50 0.20% +0% 53,771,296 109,402 $106,000 216$
Sri Lanka 4 2.00 0.33% +0% 21,413,249 70,905 $84,000 278$
Algeria 3 3.67 0.38% +10% 43,851,044 185,286 $170,000 718$
Ireland 3 5.00 0.13% +0% 5,030,000 6,435 $5,100 7$
Portugal 3 4.67 0.16% +10% 10,196,709 17,444 $240,000 411$
Georgia 3 3.33 0.20% +10% 3,989,167 8,621 $17,000 37$
Argentina 3 5.00 0.12% +0% 45,195,774 55,728 $450,000 555$
United States 2 5.50 0.05% +0% 331,002,651 150,970 $21,000,000 9,578$
Bolivia 2 5.00 0.09% +0% 11,673,021 10,788 $40,000 37$
Costa Rica 2 5.00 0.10% +0% 5,094,118 5,235 $62,000 64$
Finland 2 4.00 0.30% +10% 5,540,718 18,441 $272,000 905$
Japan 2 5.00 0.08% +10% 126,476,461 106,202 $5,000,000 4,198$
Iran 2 3.50 0.08% +0% 83,992,949 69,994 $610,000 508$
Saudi Arabia 2 4.00 0.11% +10% 34,813,871 43,493 $700,000 875$
Paraguay 2 3.50 0.09% +10% 7,132,538 6,755 $38,000 36$
Austria 2 3.00 0.08% +0% 9,006,398 6,875 $450,000 344$
Cabo Verde 2 2.50 0.45% +0% 555,987 2,504 $2,100 9$
Dominican Republic 2 5.00 0.12% +0% 10,847,910 12,541 $89,000 103$
Colombia 2 4.00 0.08% +0% 50,882,884 42,994 $350,000 296$
France 2 2.50 0.10% +0% 65,273,511 67,223 $2,700,000 2,781$
United Kingdom 1 3.00 0.03% +10% 67,886,011 20,470 $2,700,000 814$
Montenegro 1 1.00 0.05% +0% 628,066 289 $5,500 3$
Pakistan 1 1.00 0.03% +0% 220,892,331 64,645 $280,000 82$
Egypt 1 2.00 0.04% +0% 102,334,404 39,164 $303,000 116$
New Zealand 1 3.00 0.05% +10% 4,822,233 2,400 $210,000 105$
Liechtenstein 1 2.00 0.05% +0% 38,137 19 $6,900 3$
Guyana 1 3.00 0.08% +0% 786,552 620 $6,000 5$
Totals 721 2,288,011,073 9,658,806 $53,517,200 180,482$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

Estonia Estonia: A 58-year-old man was driving under heavy intoxication and crashed into a tree and a traffic sign. 2

Postimees – major Estonian daily, est. 1857: PILDID SÜNDMUSKOHALT ⟩ Raskes joobes mees niitis autoga maha nii puu kui ka liiklusmärgi

Lithuania Lithuania: The body of a man born in 1964 was found in Panevėžys. 5

15min – major Lithuanian news website: Panevėžyje rastas mirusio vyro kūnas

Lithuania Lithuania: The victim born in 1954 was hospitalized after being injured by a knife. 5

15min – major Lithuanian news website: Penktadienį – du išpuoliai prieš žmones peiliu

Lithuania Lithuania: An elderly man reported being scammed out of 10,000 euros by unknown individuals claiming his wife was in an accident. 5

15min – major Lithuanian news website: Sukčiai iš senjorų išviliojo 25 tūkst. eurų

Romania Romania: The boyfriend of the young woman, aged 28, was involved in a dispute with her before the incident. 5

Adevărul: O studentă din Timișoara a căzut de la etaj în urma unui presupus conflict cu iubitul

Iran Iran: The accused, a repeat offender, confessed to the murder during interrogations. 2

Hamshahri: شمارش معکوس برای قصاص سارقی که قاتل شد