
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
Ukraine | 4 | 5.00 | 0.16% | +0% | 43,733,762 | 71,141 | $155,000 | 252$ |
Serbia | 4 | 4.50 | 0.15% | +50% | 8,737,371 | 20,241 | $55,000 | 127$ |
Greece | 4 | 5.25 | 0.18% | +20% | 10,423,054 | 22,098 | $190,000 | 403$ |
Kazakhstan | 4 | 6.00 | 0.19% | +20% | 18,776,707 | 43,561 | $180,000 | 418$ |
Germany | 3 | 7.00 | 0.15% | +0% | 83,783,942 | 129,763 | $3,845,000 | 5,955$ |
Spain | 3 | 5.00 | 0.12% | +20% | 46,754,778 | 70,074 | $1,400,000 | 2,098$ |
Croatia | 3 | 5.00 | 0.12% | +0% | 4,105,267 | 4,735 | $68,000 | 78$ |
Belarus | 3 | 5.33 | 0.18% | +20% | 9,449,323 | 19,847 | $60,000 | 126$ |
Guatemala | 2 | 7.00 | 0.12% | +10% | 17,915,568 | 23,601 | $82,000 | 108$ |
Switzerland | 2 | 4.00 | 0.13% | +10% | 8,654,622 | 12,510 | $700,000 | 1,012$ |
Romania | 2 | 4.00 | 0.08% | +20% | 19,237,691 | 18,285 | $250,000 | 238$ |
Kenya | 2 | 6.00 | 0.10% | +10% | 53,771,296 | 60,171 | $106,000 | 119$ |
New Zealand | 2 | 6.00 | 0.09% | +10% | 4,822,233 | 4,800 | $210,000 | 209$ |
Taiwan | 2 | 5.00 | 0.20% | +0% | 23,816,775 | 48,805 | $670,000 | 1,373$ |
Guyana | 1 | 5.00 | 0.08% | +10% | 786,552 | 682 | $6,000 | 5$ |
Monaco | 1 | 5.00 | 0.08% | +10% | 39,242 | 34 | $7,800 | 7$ |
Australia | 1 | 6.00 | 0.05% | +0% | 25,499,884 | 12,885 | $1,380,000 | 697$ |
Honduras | 1 | 7.00 | 0.05% | +0% | 9,904,608 | 5,172 | $25,000 | 13$ |
Sweden | 1 | 5.00 | 0.04% | +0% | 10,099,265 | 4,213 | $530,000 | 221$ |
Denmark | 1 | 5.00 | 0.06% | +0% | 5,792,202 | 3,274 | $350,000 | 198$ |
Hungary | 1 | 6.00 | 0.06% | +0% | 9,660,351 | 5,455 | $160,000 | 90$ |
Estonia | 1 | 5.00 | 0.04% | +0% | 1,326,539 | 515 | $31,000 | 12$ |
North Macedonia | 1 | 5.00 | 0.09% | +0% | 2,083,374 | 1,875 | $12,800 | 12$ |
San Marino | 1 | 7.00 | 0.11% | +0% | 33,938 | 37 | $2,000 | 2$ |
Jamaica | 1 | 2.00 | 0.07% | +0% | 2,961,167 | 2,120 | $15,000 | 11$ |
Colombia | 1 | 7.00 | 0.04% | +0% | 50,882,884 | 21,497 | $350,000 | 148$ |
Italy | 1 | 6.00 | 0.04% | +0% | 60,461,826 | 23,237 | $2,000,000 | 769$ |
Malaysia | 1 | 5.00 | 0.10% | +0% | 32,365,999 | 32,993 | $364,000 | 371$ |
Israel | 1 | 6.00 | 0.04% | +0% | 9,216,900 | 3,762 | $400,000 | 163$ |
Nigeria | 1 | 9.00 | 0.04% | +0% | 206,139,589 | 90,214 | $448,000 | 196$ |
Algeria | 1 | 5.00 | 0.13% | +0% | 43,851,044 | 56,147 | $170,000 | 218$ |
Uruguay | 1 | 9.00 | 0.05% | +0% | 3,473,730 | 1,662 | $54,000 | 26$ |
France | 1 | 6.00 | 0.05% | +0% | 65,273,511 | 33,611 | $2,700,000 | 1,390$ |
Austria | 1 | 5.00 | 0.04% | +0% | 9,006,398 | 3,438 | $450,000 | 172$ |
Russia | 1 | 2.00 | 0.04% | +0% | 144,104,080 | 55,617 | $1,500,000 | 579$ |
Luxembourg | 1 | 5.00 | 0.07% | +0% | 625,978 | 437 | $73,000 | 51$ |
Lithuania | 1 | 5.00 | 0.04% | +0% | 2,722,289 | 1,070 | $54,000 | 21$ |
Iceland | 1 | 5.00 | 0.04% | +0% | 341,243 | 143 | $24,000 | 10$ |
India | 1 | 5.00 | 0.04% | +0% | 1,380,004,385 | 533,851 | $2,900,000 | 1,122$ |
Totals | 65 | 2,430,639,367 | 1,443,573 | $21,977,600 | 19,020$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Russia:
The mother of the children was arrested and charged with their murder.
2
Luxembourg:
The author's mother is mentioned as someone who lends her vehicle when needed.
5
Greece:
The mother of the 20-year-old was also seriously injured in the accident.
5
Greece:
The mother of the student reported the incident.
6
India:
The infant's mother delivered the baby at Safdarjung Hospital before the kidnapping occurred.
5
Lithuania:
The mother has been taken into custody.
5
Iceland:
The woman's mother and the man's wife were also taken to the hospital.
5
Uruguay:
She is one of the pillars who lifts the speaker up every day.
9
Croatia:
The mother of the girl's friend joined in the search for the unknown man after the incident.
7
Croatia:
The mother of the girl's friend joined the search for the unknown man.
6