Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| Hungary | 4 | 5.00 | 0.43% | +10% | 9,660,351 | 46,202 | $160,000 | 765$ |
| Guatemala | 2 | 5.50 | 0.19% | +0% | 17,915,568 | 33,739 | $82,000 | 154$ |
| Greece | 2 | 8.00 | 0.18% | +10% | 10,423,054 | 20,846 | $190,000 | 380$ |
| North Macedonia | 2 | 5.00 | 0.28% | +10% | 2,083,374 | 6,313 | $12,800 | 39$ |
| Andorra | 2 | 7.00 | 0.19% | +0% | 77,265 | 148 | $3,000 | 6$ |
| Italy | 1 | 7.00 | 0.09% | +0% | 60,461,826 | 55,015 | $2,000,000 | 1,820$ |
| Israel | 1 | 6.00 | 0.11% | +0% | 9,216,900 | 10,196 | $400,000 | 442$ |
| Ukraine | 1 | 5.00 | 0.10% | +0% | 43,733,762 | 44,809 | $155,000 | 159$ |
| Belarus | 1 | 5.00 | 0.09% | +0% | 9,449,323 | 8,693 | $60,000 | 55$ |
| Pakistan | 1 | 5.00 | 0.10% | +0% | 220,892,331 | 219,793 | $280,000 | 279$ |
| Australia | 1 | 5.00 | 0.09% | +0% | 25,499,884 | 23,224 | $1,380,000 | 1,257$ |
| Colombia | 1 | 5.00 | 0.09% | +0% | 50,882,884 | 46,983 | $350,000 | 323$ |
| Lithuania | 1 | 5.00 | 0.09% | +0% | 2,722,289 | 2,511 | $54,000 | 50$ |
| Hong Kong | 1 | 5.00 | 0.13% | +0% | 7,500,700 | 9,567 | $370,000 | 472$ |
| Thailand | 1 | 5.00 | 0.13% | +0% | 69,799,978 | 93,566 | $505,000 | 677$ |
| Saudi Arabia | 1 | 5.00 | 0.13% | +0% | 34,813,871 | 44,292 | $700,000 | 891$ |
| Totals | 23 | 575,133,360 | 665,897 | $6,701,800 | 7,769$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Lithuania:
The victim expressed that the incident greatly affected her, causing anxiety when traveling.
5
Andorra:
Another victim claimed that the touching of her vaginal lips could have been unintentional.
7
Hong Kong:
Most of the victims were women, including one pregnant woman.
5
Thailand:
The victim was lured into working for a scam operation in Cambodia and faced dangerous circumstances.
5
Saudi Arabia:
The victim was subjected to sexual harassment.
5
North Macedonia:
The victim reported the extortion after being threatened by the suspect.
5
Guatemala:
The victim, a 19-year-old man, was robbed at gunpoint of his motorcycle.
6
Greece:
The 24-year-old victim lost his life in the accident.
7
Colombia:
The victim of the robbery was a 29-year-old student who was shot during the incident.
5
Hungary:
The victim was a 25-year-old man who died after being assaulted by A. László.
5