
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
Brazil | 3 | 5.00 | 0.13% | +0% | 211,049,527 | 275,522 | $1,500,000 | 1,958$ |
Monaco | 3 | 5.00 | 0.24% | +0% | 39,242 | 93 | $7,800 | 18$ |
Andorra | 3 | 5.33 | 0.19% | +20% | 77,265 | 180 | $3,000 | 7$ |
Kazakhstan | 2 | 5.00 | 0.10% | +0% | 18,776,707 | 18,151 | $180,000 | 174$ |
Uruguay | 2 | 5.00 | 0.10% | +0% | 3,473,730 | 3,324 | $54,000 | 52$ |
Haiti | 1 | 5.00 | 0.25% | +0% | 11,402,533 | 28,365 | $20,000 | 50$ |
Bolivia | 1 | 5.00 | 0.05% | +0% | 11,673,021 | 5,369 | $40,000 | 18$ |
Sweden | 1 | 7.00 | 0.04% | +0% | 10,099,265 | 4,213 | $530,000 | 221$ |
Portugal | 1 | 5.00 | 0.05% | +0% | 10,196,709 | 5,286 | $240,000 | 124$ |
Latvia | 1 | 5.00 | 0.08% | +0% | 1,886,198 | 1,434 | $34,000 | 26$ |
Lithuania | 1 | 5.00 | 0.04% | +0% | 2,722,289 | 1,070 | $54,000 | 21$ |
Serbia | 1 | 5.00 | 0.04% | +0% | 8,737,371 | 3,374 | $55,000 | 21$ |
Hungary | 1 | 5.00 | 0.06% | +0% | 9,660,351 | 5,455 | $160,000 | 90$ |
Romania | 1 | 5.00 | 0.04% | +0% | 19,237,691 | 7,619 | $250,000 | 99$ |
Thailand | 1 | 5.00 | 0.08% | +0% | 69,799,978 | 53,941 | $505,000 | 390$ |
Luxembourg | 1 | 5.00 | 0.07% | +0% | 625,978 | 434 | $73,000 | 51$ |
Liechtenstein | 1 | 5.00 | 0.05% | +0% | 38,137 | 19 | $6,900 | 3$ |
Tunisia | 1 | 5.00 | 0.08% | +0% | 11,818,619 | 9,190 | $45,000 | 35$ |
Algeria | 1 | 5.00 | 0.13% | +0% | 43,851,044 | 56,147 | $170,000 | 218$ |
Mexico | 1 | 5.00 | 0.09% | +0% | 128,932,753 | 120,161 | $1,200,000 | 1,118$ |
Suriname | 1 | 5.00 | 0.29% | +0% | 586,634 | 1,691 | $4,600 | 13$ |
Ukraine | 1 | 5.00 | 0.04% | +0% | 43,733,762 | 17,785 | $155,000 | 63$ |
Belarus | 1 | 5.00 | 0.06% | +0% | 9,449,323 | 5,481 | $60,000 | 35$ |
Iran | 1 | 5.00 | 0.04% | +0% | 83,992,949 | 34,997 | $610,000 | 254$ |
Israel | 1 | 5.00 | 0.04% | +0% | 9,216,900 | 3,762 | $400,000 | 163$ |
Ireland | 1 | 5.00 | 0.04% | +0% | 5,030,000 | 2,145 | $5,100 | 2$ |
Totals | 34 | 726,107,976 | 665,208 | $6,362,400 | 5,224$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Mexico:
The author describes herself as a victim of domestic violence and rape, highlighting her struggle for justice.
5
Iran:
The victim was a 35-year-old man who was fatally stabbed during a confrontation.
5
Kazakhstan:
The victim was a 17-year-old girl who was raped and murdered.
5
Ukraine:
A 28-year-old woman from Kyiv was documented as a victim of recruitment for sexual exploitation.
5
Suriname:
The victim reported being raped and assaulted by her partner.
5
Belarus:
The victim was attacked by the pensioner during a quarrel.
5
Ireland:
A man has died after a stabbing incident in Youghal.
5
Uruguay:
The other victim was also identified as a man but details are not provided.
5
Israel:
The 15-year-old girl received medical treatment after the incident.
5
Tunisia:
The victim was burned alive by her husband in a shocking incident.
5