
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
United States | 1 | 4.00 | 0.02% | +0% | 331,002,651 | 59,298 | $21,000,000 | 3,762$ |
Greece | 1 | 7.00 | 0.04% | +0% | 10,423,054 | 4,184 | $190,000 | 76$ |
Croatia | 1 | 5.00 | 0.03% | +0% | 4,105,267 | 1,314 | $68,000 | 22$ |
Bosnia and Herzegovina | 1 | 5.00 | 0.04% | +0% | 3,280,815 | 1,301 | $19,000 | 8$ |
Totals | 4 | 348,811,787 | 66,097 | $21,277,000 | 3,868$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
United States:
The 30-year-old Spanish tourist was seriously injured at the Memorial to the Murdered Jews of Europe.
4
Croatia:
A 30-year-old Spanish tourist was seriously injured in the attack.
5
Greece:
The Spanish tourist was seriously injured in the attack but is now out of danger after surgery.
7
Bosnia and Herzegovina:
The victim is a 30-year-old Spanish tourist who was stabbed and seriously injured.
5