
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
Canada | 1 | 5.00 | 0.08% | +0% | 38,005,238 | 29,280 | $1,700,000 | 1,310$ |
Guyana | 1 | 5.00 | 0.09% | +0% | 786,552 | 699 | $6,000 | 5$ |
United Kingdom | 1 | 6.00 | 0.04% | +0% | 67,886,011 | 28,900 | $2,700,000 | 1,149$ |
Portugal | 1 | 5.00 | 0.08% | +0% | 10,196,709 | 7,923 | $240,000 | 186$ |
Totals | 4 | 116,874,510 | 66,802 | $4,646,000 | 2,650$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Guyana:
Melissa Johnston, director of the HHS’ unaccompanied children program, sent an email to staff prohibiting the U.S. release of Guatemalan children.
5
Portugal:
Melissa Johnston, director of the program for unaccompanied children at HHS, prohibited the release of Guatemalan children in federal custody.
5
Canada:
Melissa Johnston, director of the HHS’ unaccompanied children program, sent an email to staff prohibiting the U.S. release of Guatemalan children.
5
United Kingdom:
Melissa Johnston is the director of the Office of Refugee Resettlement’s program for unaccompanied children.
6