
Ekrem İmamoğlu
Ekrem İmamoğlu is a prominent Turkish politician and the current Mayor of Istanbul, representing the Republican People's Party (CHP). His election in 2019 was seen as a significant political shift in Turkey, as he defeated the incumbent candidate from President Erdoğan's party. İmamoğlu is known for his focus on urban development, public services, and inclusive governance, and has remained a key figure in Turkish politics.
Born on Jun 04, 1970 (54 years old)
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
Turkey | 72 | 4.58 | 3.03% | +100% | 84,339,067 | 5,107,160 | $720,000 | 43,600$ |
Greece | 52 | 5.85 | 2.34% | +60% | 10,423,054 | 389,752 | $190,000 | 7,105$ |
Germany | 26 | 6.42 | 1.36% | +30% | 83,783,942 | 1,480,344 | $3,845,000 | 67,936$ |
Bulgaria | 26 | 6.85 | 1.71% | +20% | 6,948,445 | 142,626 | $69,000 | 1,416$ |
France | 24 | 5.58 | 1.26% | +40% | 65,273,511 | 1,153,097 | $2,700,000 | 47,697$ |
United Kingdom | 23 | 6.04 | 0.64% | +40% | 67,886,011 | 608,894 | $2,700,000 | 24,217$ |
United States | 21 | 3.62 | 0.49% | +20% | 331,002,651 | 1,934,880 | $21,000,000 | 122,756$ |
Switzerland | 21 | 6.67 | 1.40% | +40% | 8,654,622 | 169,971 | $700,000 | 13,747$ |
Slovakia | 15 | 5.80 | 0.61% | +10% | 5,459,642 | 36,560 | $110,000 | 737$ |
Lithuania | 15 | 5.00 | 0.60% | +30% | 2,722,289 | 21,276 | $54,000 | 422$ |
Sweden | 14 | 5.93 | 0.59% | +30% | 10,099,265 | 78,083 | $530,000 | 4,098$ |
Kazakhstan | 14 | 5.79 | 0.69% | +30% | 18,776,707 | 167,929 | $180,000 | 1,610$ |
Monaco | 14 | 5.36 | 1.13% | +10% | 39,242 | 488 | $7,800 | 97$ |
Luxembourg | 12 | 6.08 | 0.85% | +30% | 625,978 | 6,936 | $73,000 | 809$ |
Montenegro | 11 | 5.82 | 0.51% | +40% | 628,066 | 4,524 | $5,500 | 40$ |
Austria | 10 | 6.20 | 0.39% | +20% | 9,006,398 | 42,053 | $450,000 | 2,101$ |
Pakistan | 10 | 5.30 | 0.30% | +20% | 220,892,331 | 795,292 | $280,000 | 1,008$ |
Portugal | 8 | 5.50 | 0.42% | +10% | 10,196,709 | 47,252 | $240,000 | 1,112$ |
Ukraine | 8 | 6.62 | 0.33% | +20% | 43,733,762 | 174,065 | $155,000 | 617$ |
Serbia | 8 | 6.38 | 0.31% | +30% | 8,737,371 | 35,775 | $55,000 | 225$ |
Russia | 7 | 5.57 | 0.28% | +20% | 144,104,080 | 476,002 | $1,500,000 | 4,955$ |
Indonesia | 7 | 4.00 | 0.53% | +20% | 273,523,615 | 1,749,885 | $1,119,000 | 7,159$ |
Italy | 6 | 6.50 | 0.24% | +10% | 60,461,826 | 156,367 | $2,000,000 | 5,172$ |
Spain | 6 | 6.50 | 0.25% | +10% | 46,754,778 | 131,088 | $1,400,000 | 3,925$ |
Denmark | 6 | 6.33 | 0.34% | +10% | 5,792,202 | 21,958 | $350,000 | 1,327$ |
Hungary | 6 | 5.17 | 0.35% | +10% | 9,660,351 | 36,770 | $160,000 | 609$ |
Latvia | 6 | 4.50 | 0.46% | +10% | 1,886,198 | 9,518 | $34,000 | 172$ |
North Macedonia | 6 | 7.00 | 0.55% | +10% | 2,083,374 | 12,512 | $12,800 | 77$ |
Iran | 6 | 5.33 | 0.26% | +20% | 83,992,949 | 257,340 | $610,000 | 1,869$ |
Iraq | 6 | 6.00 | 1.07% | +10% | 40,222,493 | 473,206 | $170,000 | 2,000$ |
Israel | 6 | 6.50 | 0.25% | +20% | 9,216,900 | 27,651 | $400,000 | 1,200$ |
Ireland | 6 | 6.33 | 0.26% | +10% | 5,030,000 | 14,446 | $5,100 | 15$ |
Venezuela | 5 | 6.00 | 0.28% | +10% | 28,435,943 | 87,913 | $48,000 | 148$ |
Norway | 5 | 6.20 | 0.35% | +10% | 5,421,241 | 20,939 | $403,000 | 1,557$ |
Croatia | 5 | 4.60 | 0.20% | +10% | 4,105,267 | 8,848 | $68,000 | 147$ |
Iceland | 5 | 5.40 | 0.21% | +0% | 341,243 | 726 | $24,000 | 51$ |
Bangladesh | 5 | 5.40 | 0.39% | +10% | 164,689,383 | 704,896 | $350,000 | 1,498$ |
Canada | 4 | 5.50 | 0.18% | +10% | 38,005,238 | 75,564 | $1,700,000 | 3,380$ |
Romania | 4 | 4.25 | 0.16% | +10% | 19,237,691 | 34,200 | $250,000 | 444$ |
Slovenia | 4 | 6.25 | 0.31% | +20% | 2,078,938 | 7,796 | $56,000 | 210$ |
Georgia | 4 | 5.25 | 0.27% | +10% | 3,989,167 | 11,686 | $17,000 | 50$ |
Uzbekistan | 4 | 6.00 | 0.66% | +10% | 33,469,203 | 243,815 | $57,000 | 415$ |
Uruguay | 3 | 6.67 | 0.15% | +0% | 3,473,730 | 5,061 | $54,000 | 79$ |
Paraguay | 3 | 5.33 | 0.13% | +20% | 7,132,538 | 11,169 | $38,000 | 60$ |
Azerbaijan | 3 | 3.00 | 4.05% | +0% | 10,139,175 | 411,048 | $42,000 | 1,703$ |
India | 3 | 7.00 | 0.12% | +10% | 1,380,004,385 | 1,795,747 | $2,900,000 | 3,774$ |
Cabo Verde | 3 | 5.67 | 0.69% | +0% | 555,987 | 3,817 | $2,100 | 14$ |
Costa Rica | 2 | 8.00 | 0.10% | +10% | 5,094,118 | 5,771 | $62,000 | 70$ |
Haiti | 2 | 6.00 | 0.50% | +0% | 11,402,533 | 57,013 | $20,000 | 100$ |
Honduras | 2 | 5.50 | 0.10% | +10% | 9,904,608 | 11,414 | $25,000 | 29$ |
Netherlands | 2 | 5.00 | 0.15% | +10% | 17,134,872 | 27,759 | $907,000 | 1,469$ |
Belarus | 2 | 5.00 | 0.12% | +10% | 9,449,323 | 12,352 | $60,000 | 78$ |
Estonia | 2 | 6.50 | 0.08% | +10% | 1,326,539 | 1,155 | $31,000 | 27$ |
Moldova | 2 | 7.50 | 0.25% | +10% | 4,033,963 | 11,011 | $12,000 | 33$ |
Taiwan | 2 | 6.00 | 0.21% | +0% | 23,816,775 | 48,855 | $670,000 | 1,374$ |
Mexico | 1 | 5.00 | 0.09% | +0% | 128,932,753 | 121,750 | $1,200,000 | 1,133$ |
Dominican Republic | 1 | 3.00 | 0.06% | +0% | 10,847,910 | 6,392 | $89,000 | 52$ |
Guatemala | 1 | 7.00 | 0.06% | +0% | 17,915,568 | 10,812 | $82,000 | 49$ |
Panama | 1 | 3.00 | 0.09% | +0% | 4,314,768 | 3,720 | $76,000 | 66$ |
Brazil | 1 | 6.00 | 0.04% | +10% | 211,049,527 | 102,451 | $1,500,000 | 728$ |
Colombia | 1 | 3.00 | 0.04% | +10% | 50,882,884 | 24,053 | $350,000 | 165$ |
Bolivia | 1 | 3.00 | 0.05% | +10% | 11,673,021 | 6,023 | $40,000 | 21$ |
Finland | 1 | 7.00 | 0.15% | +10% | 5,540,718 | 9,334 | $272,000 | 458$ |
Hong Kong | 1 | 5.00 | 0.09% | +10% | 7,500,700 | 7,238 | $370,000 | 357$ |
Malaysia | 1 | 3.00 | 0.10% | +10% | 32,365,999 | 37,009 | $364,000 | 416$ |
New Zealand | 1 | 7.00 | 0.05% | +0% | 4,822,233 | 2,222 | $210,000 | 97$ |
Liechtenstein | 1 | 5.00 | 0.05% | +0% | 38,137 | 19 | $6,900 | 3$ |
Kenya | 1 | 7.00 | 0.05% | +0% | 53,771,296 | 27,774 | $106,000 | 55$ |
Peru | 1 | 7.00 | 0.04% | +0% | 32,971,846 | 14,733 | $230,000 | 103$ |
San Marino | 1 | 7.00 | 0.11% | +0% | 33,938 | 38 | $2,000 | 2$ |
Totals | 569 | 4,027,860,987 | 19,735,823 | $54,519,200 | 390,245$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
United States:
Ekrem Imamoglu is the mayor of Istanbul and a major rival to President Recep Tayyip Erdogan.
7
Greece:
Ekrem İmamoğlu is the mayor of Istanbul who was arrested on corruption charges.
5
Turkey:
Ekrem İmamoğlu was removed from his position as the Mayor of Istanbul amid an investigation.
4
France:
Ekrem Imamoglu is the mayor of Istanbul and the main rival of President Erdogan.
7
France:
Ekrem Imamoglu is the mayor of Istanbul who was arrested a month ago.
5
Turkey:
Ekrem İmamoğlu is a prominent candidate for the presidency in Turkey.
7
Montenegro:
İmamoğlu was arrested on March 19 and was seen as a strong contender to challenge Erdoğan in the 2028 presidential elections.
6
Russia:
Ekrem İmamoğlu was arrested by the police and was considered a rival to the current president of Turkey, Recep Tayyip Erdoğan, in the upcoming elections.
5
Russia:
Ekrem İmamoğlu was arrested by the police and was considered a rival to the current president of Turkey, Recep Tayyip Erdoğan, in the upcoming elections.
5
Switzerland:
Ekrem Imamoglu is the mayor of Istanbul and a strong rival of Turkish President Recep Tayyip Erdogan.
7