
Joaquin Phoenix
Joaquin Phoenix is a critically acclaimed American actor and producer, recognized for his intense and transformative performances in films such as 'Joker' and 'Her.' His work has garnered numerous awards, including an Academy Award for Best Actor. He is known for his advocacy on various social issues, including animal rights and mental health awareness.
Born on Oct 28, 1974 (50 years old)
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
Canada | 3 | 7.33 | 0.17% | +10% | 38,005,238 | 69,831 | $1,700,000 | 3,124$ |
Costa Rica | 3 | 5.67 | 0.16% | +20% | 5,094,118 | 9,561 | $62,000 | 116$ |
United Kingdom | 2 | 5.00 | 0.06% | +0% | 67,886,011 | 43,968 | $2,700,000 | 1,749$ |
Portugal | 2 | 8.00 | 0.11% | +10% | 10,196,709 | 12,603 | $240,000 | 297$ |
Hungary | 2 | 7.00 | 0.15% | +10% | 9,660,351 | 15,616 | $160,000 | 259$ |
Serbia | 2 | 7.50 | 0.10% | +0% | 8,737,371 | 8,971 | $55,000 | 56$ |
Monaco | 2 | 7.50 | 0.15% | +10% | 39,242 | 66 | $7,800 | 13$ |
Pakistan | 2 | 8.00 | 0.07% | +10% | 220,892,331 | 166,998 | $280,000 | 212$ |
United States | 1 | 7.00 | 0.02% | +10% | 331,002,651 | 82,190 | $21,000,000 | 5,214$ |
Dominican Republic | 1 | 5.00 | 0.06% | +0% | 10,847,910 | 6,918 | $89,000 | 57$ |
Honduras | 1 | 5.00 | 0.06% | +0% | 9,904,608 | 5,854 | $25,000 | 15$ |
Brazil | 1 | 8.00 | 0.05% | +0% | 211,049,527 | 112,861 | $1,500,000 | 802$ |
Argentina | 1 | 5.00 | 0.05% | +0% | 45,195,774 | 23,539 | $450,000 | 234$ |
Peru | 1 | 8.00 | 0.06% | +0% | 32,971,846 | 18,798 | $230,000 | 131$ |
Venezuela | 1 | 8.00 | 0.06% | +0% | 28,435,943 | 17,265 | $48,000 | 29$ |
Ecuador | 1 | 8.00 | 0.05% | +10% | 17,643,060 | 9,978 | $108,000 | 61$ |
Sweden | 1 | 7.00 | 0.05% | +0% | 10,099,265 | 5,190 | $530,000 | 272$ |
Norway | 1 | 7.00 | 0.07% | +0% | 5,421,241 | 3,569 | $403,000 | 265$ |
Romania | 1 | 8.00 | 0.05% | +0% | 19,237,691 | 9,871 | $250,000 | 128$ |
Montenegro | 1 | 6.00 | 0.05% | +0% | 628,066 | 342 | $5,500 | 3$ |
Georgia | 1 | 7.00 | 0.07% | +0% | 3,989,167 | 2,716 | $17,000 | 12$ |
Vietnam | 1 | 8.00 | 0.09% | +0% | 97,338,583 | 89,548 | $340,000 | 313$ |
France | 1 | 9.00 | 0.06% | +0% | 65,273,511 | 37,884 | $2,700,000 | 1,567$ |
Spain | 1 | 8.00 | 0.05% | +0% | 46,754,778 | 25,521 | $1,400,000 | 764$ |
Switzerland | 1 | 7.00 | 0.07% | +0% | 8,654,622 | 5,635 | $700,000 | 456$ |
Totals | 35 | 1,304,959,614 | 785,293 | $35,000,300 | 16,149$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Costa Rica:
Joaquin Phoenix was confronted by Pedro Pascal at the Cannes Film Festival.
5
Monaco:
Joaquin Phoenix was nominated for his role in 'Eddington'.
7
France:
Joaquin Phoenix won the award for Best Actor for his role in 'Eddington'.
9
Canada:
Joaquin Phoenix’s heavily-mustached character falls in love with his AI personal assistant in the film Her.
7
Spain:
Joaquin Phoenix is known for his artistic risk-taking and commitment to complex roles.
8
Switzerland:
Joaquin Phoenix is highlighted for his support of Palestine during Cannes.
7
Costa Rica:
Joaquin Phoenix was involved in an incident with Pedro Pascal at the Cannes Film Festival.
6
Pakistan:
Joaquin Phoenix plays a sheriff in the film Eddington.
7
Portugal:
Joaquin Phoenix plays a sheriff in the film Eddington, which addresses tensions in a small New Mexico town.
7
Hungary:
Joaquin Phoenix was happily waving to fans when Pedro Pascal intervened.
6