
Joseph Aoun
Joseph Aoun is the President of Lebanon, who recently accepted the resignation of the former caretaker government and signed a decree establishing a new government led by Prime Minister Nawaf Salam, marking a significant political transition in the country.
Born on Jan 01, 1963 (62 years old)
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
United Arab Emirates | 19 | 7.53 | 0.77% | +90% | 9,890,400 | 145,258 | $430,000 | 6,315$ |
Israel | 9 | 6.00 | 0.36% | +90% | 9,216,900 | 63,195 | $400,000 | 2,743$ |
Greece | 5 | 6.20 | 0.22% | +0% | 10,423,054 | 22,512 | $190,000 | 410$ |
Iraq | 5 | 6.20 | 0.85% | +20% | 40,222,493 | 412,538 | $170,000 | 1,744$ |
Egypt | 5 | 6.40 | 0.19% | +20% | 102,334,404 | 229,879 | $303,000 | 681$ |
United States | 4 | 6.25 | 0.09% | +20% | 331,002,651 | 356,156 | $21,000,000 | 22,596$ |
United Kingdom | 4 | 6.00 | 0.11% | +30% | 67,886,011 | 94,488 | $2,700,000 | 3,758$ |
Iran | 4 | 6.25 | 0.16% | +30% | 83,992,949 | 177,546 | $610,000 | 1,289$ |
Pakistan | 3 | 6.00 | 0.09% | +10% | 220,892,331 | 209,347 | $280,000 | 265$ |
Spain | 2 | 6.50 | 0.08% | +10% | 46,754,778 | 41,796 | $1,400,000 | 1,252$ |
Sweden | 2 | 5.00 | 0.08% | +10% | 10,099,265 | 9,091 | $530,000 | 477$ |
Saudi Arabia | 2 | 6.50 | 0.11% | +10% | 34,813,871 | 42,645 | $700,000 | 857$ |
Kenya | 2 | 6.50 | 0.10% | +10% | 53,771,296 | 59,001 | $106,000 | 116$ |
Bulgaria | 2 | 7.00 | 0.13% | +0% | 6,948,445 | 8,691 | $69,000 | 86$ |
Luxembourg | 2 | 6.00 | 0.14% | +0% | 625,978 | 865 | $73,000 | 101$ |
Dominican Republic | 1 | 5.00 | 0.06% | +0% | 10,847,910 | 6,164 | $89,000 | 51$ |
Brazil | 1 | 7.00 | 0.04% | +0% | 211,049,527 | 89,694 | $1,500,000 | 637$ |
France | 1 | 7.00 | 0.05% | +10% | 65,273,511 | 36,135 | $2,700,000 | 1,495$ |
Romania | 1 | 6.00 | 0.04% | +0% | 19,237,691 | 7,448 | $250,000 | 97$ |
Lithuania | 1 | 6.00 | 0.04% | +0% | 2,722,289 | 1,041 | $54,000 | 21$ |
Montenegro | 1 | 6.00 | 0.05% | +0% | 628,066 | 284 | $5,500 | 2$ |
Kazakhstan | 1 | 6.00 | 0.05% | +0% | 18,776,707 | 8,988 | $180,000 | 86$ |
India | 1 | 6.00 | 0.04% | +0% | 1,380,004,385 | 519,972 | $2,900,000 | 1,093$ |
Ireland | 1 | 3.00 | 0.04% | +0% | 5,030,000 | 2,104 | $5,100 | 2$ |
Jamaica | 1 | 7.00 | 0.07% | +0% | 2,961,167 | 2,105 | $15,000 | 11$ |
Peru | 1 | 6.00 | 0.04% | +0% | 32,971,846 | 14,097 | $230,000 | 98$ |
Totals | 81 | 2,778,377,925 | 2,561,040 | $36,889,600 | 46,283$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Peru:
Joseph Aoun, the president of Lebanon, expressed his desire for 2025 to be the year the state has a monopoly on arms.
6
Israel:
Joseph Aoun is mentioned as the President of Lebanon with whom Hezbollah is willing to discuss disarmament if Israel withdraws.
5
Iraq:
Joseph Aoun is referenced as having discussed the defensive strategy with Hezbollah.
6
Israel:
Joseph Aoun, the President of Lebanon, spoke with King Abdullah of Jordan to understand the investigation's outcomes.
7
Pakistan:
Joseph Aoun is the President of Lebanon who arrived in Doha for talks with Qatari officials.
6
United States:
Lebanese President Joseph Aoun said he hopes Iran-backed Hezbollah can be disarmed this year.
7
Iraq:
Joseph Aoun made statements about the Popular Mobilization Forces that led to diplomatic tensions with Iraq.
4
Jamaica:
President Joseph Aoun said that the disarmament of the militant group Hezbollah will come through negotiations as part of a national defence strategy.
7
Israel:
Lebanese President Joseph Aoun addressed the process of collecting weapons from Hezbollah in accordance with the ceasefire agreement.
7
Sweden:
Joseph Aoun is the new president of Lebanon.
5