
Diosdado Cabello
Diosdado Cabello is a prominent Venezuelan politician and member of the ruling United Socialist Party of Venezuela. He has held various significant positions, including Deputy Speaker of the National Constituent Assembly, and has been implicated in allegations concerning the government's involvement in the murder of Ronald Ojeda.
Born on Apr 15, 1963 (62 years old)
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
Venezuela | 68 | 3.65 | 5.99% | +50% | 28,435,943 | 2,555,477 | $48,000 | 4,314$ |
Colombia | 18 | 4.28 | 1.40% | +40% | 50,882,884 | 994,762 | $350,000 | 6,843$ |
Peru | 11 | 4.09 | 0.85% | +40% | 32,971,846 | 392,401 | $230,000 | 2,737$ |
Ecuador | 10 | 4.70 | 0.76% | +10% | 17,643,060 | 148,261 | $108,000 | 908$ |
Honduras | 9 | 5.22 | 0.72% | +40% | 9,904,608 | 100,401 | $25,000 | 253$ |
Panama | 8 | 4.25 | 0.69% | +50% | 4,314,768 | 44,790 | $76,000 | 789$ |
Spain | 8 | 5.00 | 0.63% | +20% | 46,754,778 | 352,312 | $1,400,000 | 10,549$ |
Guyana | 5 | 4.40 | 0.46% | +30% | 786,552 | 4,751 | $6,000 | 36$ |
Croatia | 4 | 3.50 | 0.31% | +0% | 4,105,267 | 12,574 | $68,000 | 208$ |
Dominican Republic | 3 | 4.00 | 0.26% | +20% | 10,847,910 | 34,107 | $89,000 | 280$ |
Guatemala | 3 | 3.00 | 0.26% | +20% | 17,915,568 | 56,925 | $82,000 | 261$ |
Argentina | 3 | 4.33 | 0.23% | +10% | 45,195,774 | 115,082 | $450,000 | 1,146$ |
Paraguay | 3 | 5.33 | 0.23% | +10% | 7,132,538 | 18,190 | $38,000 | 97$ |
Denmark | 3 | 4.67 | 0.24% | +20% | 5,792,202 | 16,432 | $350,000 | 993$ |
Serbia | 3 | 5.33 | 0.23% | +10% | 8,737,371 | 22,010 | $55,000 | 139$ |
Iran | 3 | 3.33 | 0.23% | +0% | 83,992,949 | 192,939 | $610,000 | 1,401$ |
Mexico | 2 | 4.00 | 0.27% | +0% | 128,932,753 | 342,906 | $1,200,000 | 3,191$ |
Brazil | 2 | 5.50 | 0.15% | +10% | 211,049,527 | 353,894 | $1,500,000 | 2,515$ |
United Kingdom | 2 | 6.00 | 0.09% | +10% | 67,886,011 | 64,681 | $2,700,000 | 2,573$ |
France | 1 | 6.00 | 0.09% | +10% | 65,273,511 | 64,108 | $2,700,000 | 2,652$ |
Liechtenstein | 1 | 3.00 | 0.09% | +0% | 38,137 | 36 | $6,900 | 7$ |
Lithuania | 1 | 4.00 | 0.08% | +0% | 2,722,289 | 2,109 | $54,000 | 42$ |
Slovenia | 1 | 3.00 | 0.09% | +0% | 2,078,938 | 1,841 | $56,000 | 50$ |
Montenegro | 1 | 4.00 | 0.08% | +0% | 628,066 | 492 | $5,500 | 4$ |
Canada | 1 | 6.00 | 0.08% | +0% | 38,005,238 | 30,067 | $1,700,000 | 1,345$ |
Romania | 1 | 5.00 | 0.08% | +0% | 19,237,691 | 14,719 | $250,000 | 191$ |
Slovakia | 1 | 5.00 | 0.08% | +0% | 5,459,642 | 4,222 | $110,000 | 85$ |
Saudi Arabia | 1 | 5.00 | 0.10% | +0% | 34,813,871 | 36,077 | $700,000 | 725$ |
Totals | 177 | 951,539,692 | 5,976,566 | $14,967,400 | 44,334$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Ecuador:
Diosdado Cabello, the Minister of Interior and Justice of Venezuela, responded to journalists about the military superiority of the United States over Venezuela.
5
United Kingdom:
Diosdado Cabello claimed Venezuela was cracking down on narcotics.
6
Mexico:
Diosdado Cabello questioned the veracity of U.S. claims regarding attacks on vessels allegedly carrying drugs from Venezuela.
6
Honduras:
Diosdado Cabello accused the DEA of directing a false flag operation against Venezuela.
3
Spain:
Diosdado Cabello threatened that any attack on the government would have severe consequences.
5
Colombia:
Diosdado Cabello is accused of being involved in the 'Cartel de los Soles' and narco-terrorism.
2
Venezuela:
Telefónica paid 40 million dollars to a partner of Diosdado Cabello.
3
Venezuela:
Vollmer was mentioned in connection with Diosdado Cabello in the negotiation rumors.
3
Venezuela:
Diosdado Cabello is identified as part of the political and military leadership involved in organized crime activities.
1
Venezuela:
Diosdado Cabello is criticized for his cowardice and for leading the military training initiative.
1