
Diosdado Cabello
Diosdado Cabello is a prominent Venezuelan politician and member of the ruling United Socialist Party of Venezuela. He has held various significant positions, including Deputy Speaker of the National Constituent Assembly, and has been implicated in allegations concerning the government's involvement in the murder of Ronald Ojeda.
Born on Apr 15, 1963 (62 years old)
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
Venezuela | 43 | 4.37 | 2.42% | +90% | 28,435,943 | 1,305,911 | $48,000 | 2,204$ |
Colombia | 8 | 3.75 | 0.34% | +30% | 50,882,884 | 227,410 | $350,000 | 1,564$ |
Honduras | 5 | 5.00 | 0.26% | +20% | 9,904,608 | 31,130 | $25,000 | 79$ |
Ecuador | 5 | 4.60 | 0.21% | +40% | 17,643,060 | 51,203 | $108,000 | 313$ |
Dominican Republic | 3 | 5.67 | 0.18% | +20% | 10,847,910 | 23,013 | $89,000 | 189$ |
Guatemala | 3 | 5.33 | 0.18% | +20% | 17,915,568 | 38,923 | $82,000 | 178$ |
El Salvador | 3 | 6.67 | 0.96% | +20% | 6,486,201 | 74,364 | $26,000 | 298$ |
Brazil | 3 | 4.67 | 0.13% | +0% | 211,049,527 | 279,412 | $1,500,000 | 1,986$ |
Costa Rica | 2 | 5.00 | 0.10% | +10% | 5,094,118 | 5,771 | $62,000 | 70$ |
Austria | 2 | 7.00 | 0.08% | +0% | 9,006,398 | 7,009 | $450,000 | 350$ |
Monaco | 2 | 6.50 | 0.16% | +0% | 39,242 | 63 | $7,800 | 13$ |
United States | 1 | 5.00 | 0.02% | +0% | 331,002,651 | 76,781 | $21,000,000 | 4,871$ |
Panama | 1 | 5.00 | 0.09% | +10% | 4,314,768 | 4,092 | $76,000 | 72$ |
Guyana | 1 | 3.00 | 0.08% | +10% | 786,552 | 688 | $6,000 | 5$ |
France | 1 | 6.00 | 0.05% | +0% | 65,273,511 | 34,318 | $2,700,000 | 1,420$ |
Spain | 1 | 2.00 | 0.04% | +0% | 46,754,778 | 19,862 | $1,400,000 | 595$ |
United Arab Emirates | 1 | 7.00 | 0.04% | +0% | 9,890,400 | 4,193 | $430,000 | 182$ |
Kenya | 1 | 6.00 | 0.05% | +0% | 53,771,296 | 27,689 | $106,000 | 55$ |
Cabo Verde | 1 | 7.00 | 0.23% | +10% | 555,987 | 1,400 | $2,100 | 5$ |
Mexico | 1 | 6.00 | 0.09% | +0% | 128,932,753 | 121,750 | $1,200,000 | 1,133$ |
Peru | 1 | 5.00 | 0.04% | +0% | 32,971,846 | 14,733 | $230,000 | 103$ |
Uruguay | 1 | 5.00 | 0.05% | +0% | 3,473,730 | 1,686 | $54,000 | 26$ |
Bolivia | 1 | 6.00 | 0.05% | +0% | 11,673,021 | 5,450 | $40,000 | 19$ |
Totals | 91 | 1,056,706,752 | 2,356,851 | $29,991,900 | 15,730$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Venezuela:
Diosdado Cabello is the Minister of Interior who stated that no officials will be tolerated using their position for illegal activities.
6
Ecuador:
Diosdado Cabello is accused of leading a corrupt military clique supporting Maduro.
2
Venezuela:
Diosdado Cabello believes that false drug seizures are enough to dismantle serious investigations into the regime.
3
Venezuela:
72% of respondents do not trust Diosdado Cabello.
2
Venezuela:
Diosdado Cabello has filed a lawsuit against Miguel Henrique Otero.
3
Uruguay:
Cabello is seen as a hardliner within Maduro's regime, distrustful of negotiations.
5
Venezuela:
Diosdado Cabello took over the Bolivarian revolution, deepening the existing doubts about the regime.
2
Bolivia:
Diosdado Cabello stated that the cost of repatriation flights is enormous but bringing citizens from the United States depends on their readiness.
6
Venezuela:
Diosdado Cabello mentioned the enormous cost of repatriation flights without specifying an amount.
5
Venezuela:
Diosdado Cabello is mentioned as a key figure in the Maduro regime who meets in the hidden residence.
3