
Doja Cat
Doja Cat is an American singer, rapper, and songwriter known for her genre-blending music and viral hits. She gained widespread recognition for her unique style and innovative approach to music, often incorporating elements of pop, hip-hop, and R&B. Recently, she collaborated with Lisa on the song 'Born Again,' which has been well-received by fans and critics alike.
Born on Oct 21, 1995 (29 years old)
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
United States | 4 | 7.75 | 0.07% | +10% | 331,002,651 | 269,207 | $21,000,000 | 17,079$ |
Peru | 4 | 7.25 | 0.15% | +10% | 32,971,846 | 55,141 | $230,000 | 385$ |
Hungary | 3 | 8.00 | 0.12% | +10% | 9,660,351 | 12,261 | $160,000 | 203$ |
Vietnam | 2 | 8.00 | 0.09% | +0% | 97,338,583 | 91,656 | $340,000 | 320$ |
United Kingdom | 2 | 7.50 | 0.05% | +0% | 67,886,011 | 36,885 | $2,700,000 | 1,467$ |
Ecuador | 2 | 8.50 | 0.09% | +10% | 17,643,060 | 16,869 | $108,000 | 103$ |
India | 2 | 8.00 | 0.04% | +10% | 1,380,004,385 | 538,109 | $2,900,000 | 1,131$ |
Turkey | 1 | 8.00 | 0.03% | +0% | 84,339,067 | 27,982 | $720,000 | 239$ |
Israel | 1 | 8.00 | 0.05% | +0% | 9,216,900 | 4,457 | $400,000 | 193$ |
Costa Rica | 1 | 8.00 | 0.06% | +0% | 5,094,118 | 3,198 | $62,000 | 39$ |
Brazil | 1 | 8.00 | 0.05% | +0% | 211,049,527 | 113,285 | $1,500,000 | 805$ |
Venezuela | 1 | 8.00 | 0.06% | +0% | 28,435,943 | 18,170 | $48,000 | 31$ |
Bolivia | 1 | 9.00 | 0.07% | +0% | 11,673,021 | 8,314 | $40,000 | 28$ |
Spain | 1 | 8.00 | 0.04% | +0% | 46,754,778 | 17,139 | $1,400,000 | 513$ |
Liechtenstein | 1 | 9.00 | 0.04% | +0% | 38,137 | 14 | $6,900 | 3$ |
Honduras | 1 | 8.00 | 0.06% | +0% | 9,904,608 | 6,269 | $25,000 | 16$ |
Colombia | 1 | 8.00 | 0.04% | +0% | 50,882,884 | 21,533 | $350,000 | 148$ |
Paraguay | 1 | 7.00 | 0.05% | +0% | 7,132,538 | 3,510 | $38,000 | 19$ |
Switzerland | 1 | 7.00 | 0.07% | +0% | 8,654,622 | 6,155 | $700,000 | 498$ |
Russia | 1 | 7.00 | 0.02% | +0% | 144,104,080 | 32,529 | $1,500,000 | 339$ |
Croatia | 1 | 9.00 | 0.03% | +0% | 4,105,267 | 1,341 | $68,000 | 22$ |
Montenegro | 1 | 8.00 | 0.05% | +0% | 628,066 | 303 | $5,500 | 3$ |
Thailand | 1 | 8.00 | 0.12% | +0% | 69,799,978 | 80,415 | $505,000 | 582$ |
Australia | 1 | 8.00 | 0.06% | +0% | 25,499,884 | 14,991 | $1,380,000 | 811$ |
Totals | 36 | 2,653,820,305 | 1,379,733 | $36,186,400 | 24,977$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Montenegro:
Doja Cat performed on television during the Oscars in an outfit that looked like it was made of diamonds.
8
Australia:
Doja Cat sang Diamonds Are Forever during a James Bond tribute segment.
8
Peru:
Doja Cat's animal print dress was deemed ideal for another red carpet, but not for the Oscars.
4
United States:
Doja Cat delivered a knockout performance as part of the James Bond medley at the awards show.
8
Colombia:
Doja Cat is recognized for her hit song 'Say So' and performed at the gala.
8
Switzerland:
Doja Cat arrived at the Oscars in a complete leopard look designed by Olivier Rousteing.
7
United States:
During a performance for the Academy’s 'James Bond' tribute, Doja Cat sparkled in a custom Swarovski gown made using over one million crystals.
8
Paraguay:
Doja Cat performed classic songs from the James Bond saga at the Oscars.
7
Peru:
Doja Cat sang 'Diamonds are Forever' during the ceremony.
9
United Kingdom:
Doja Cat sang 'Diamonds Are Forever' as part of the musical tribute.
8