
Ozzy Osbourne
Ozzy Osbourne is a legendary British singer and songwriter, known as the 'Prince of Darkness' and the frontman of the pioneering heavy metal band Black Sabbath. With a career spanning over five decades, he has sold millions of albums and is celebrated for his distinctive voice and wild stage presence. In addition to his work with Black Sabbath, Osbourne has enjoyed a successful solo career, producing hit albums and singles. Despite facing health challenges, including a Parkinson's diagnosis, he continues to be a significant figure in rock music.
Born on Dec 03, 1948 (76 years old)
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
United States | 68 | 7.84 | 2.15% | +20% | 331,002,651 | 8,550,116 | $21,000,000 | 542,450$ |
Sweden | 48 | 6.65 | 2.82% | +10% | 10,099,265 | 312,751 | $530,000 | 16,413$ |
United Kingdom | 20 | 8.55 | 0.72% | +10% | 67,886,011 | 534,344 | $2,700,000 | 21,252$ |
Luxembourg | 12 | 7.58 | 0.91% | +10% | 625,978 | 6,250 | $73,000 | 729$ |
Honduras | 9 | 7.67 | 0.61% | +10% | 9,904,608 | 66,299 | $25,000 | 167$ |
Colombia | 9 | 6.67 | 0.54% | +0% | 50,882,884 | 274,055 | $350,000 | 1,885$ |
Argentina | 7 | 7.43 | 0.42% | +0% | 45,195,774 | 187,868 | $450,000 | 1,871$ |
Germany | 6 | 7.00 | 0.37% | +20% | 83,783,942 | 375,152 | $3,845,000 | 17,216$ |
Spain | 6 | 7.67 | 0.37% | +0% | 46,754,778 | 174,458 | $1,400,000 | 5,224$ |
Brazil | 6 | 7.00 | 0.36% | +0% | 211,049,527 | 759,626 | $1,500,000 | 5,399$ |
Greece | 6 | 8.33 | 0.36% | +10% | 10,423,054 | 41,021 | $190,000 | 748$ |
Russia | 6 | 7.17 | 0.36% | +10% | 144,104,080 | 573,635 | $1,500,000 | 5,971$ |
Liechtenstein | 6 | 8.50 | 0.44% | +0% | 38,137 | 168 | $6,900 | 30$ |
Ireland | 6 | 8.50 | 0.36% | +10% | 5,030,000 | 19,796 | $5,100 | 20$ |
Ecuador | 5 | 8.60 | 0.29% | +10% | 17,643,060 | 56,813 | $108,000 | 348$ |
Bolivia | 5 | 8.20 | 0.30% | +0% | 11,673,021 | 35,117 | $40,000 | 120$ |
Croatia | 5 | 6.60 | 0.29% | +10% | 4,105,267 | 13,166 | $68,000 | 218$ |
Australia | 5 | 8.20 | 0.29% | +10% | 25,499,884 | 82,065 | $1,380,000 | 4,441$ |
Czech Republic | 5 | 6.60 | 0.29% | +10% | 10,708,981 | 34,444 | $245,000 | 788$ |
New Zealand | 5 | 7.60 | 0.30% | +0% | 4,822,233 | 14,335 | $210,000 | 624$ |
Hungary | 4 | 7.25 | 0.33% | +10% | 9,660,351 | 34,557 | $160,000 | 572$ |
Estonia | 4 | 7.50 | 0.23% | +10% | 1,326,539 | 3,411 | $31,000 | 80$ |
Iceland | 4 | 7.00 | 0.24% | +10% | 341,243 | 896 | $24,000 | 63$ |
Italy | 4 | 9.00 | 0.23% | +0% | 60,461,826 | 141,514 | $2,000,000 | 4,681$ |
Turkey | 4 | 8.00 | 0.24% | +10% | 84,339,067 | 223,146 | $720,000 | 1,905$ |
Finland | 4 | 8.50 | 0.72% | +0% | 5,540,718 | 40,150 | $272,000 | 1,971$ |
Romania | 4 | 6.50 | 0.24% | +0% | 19,237,691 | 45,292 | $250,000 | 589$ |
Slovakia | 4 | 7.50 | 0.24% | +10% | 5,459,642 | 14,206 | $110,000 | 286$ |
Lithuania | 4 | 7.75 | 0.27% | +10% | 2,722,289 | 8,012 | $54,000 | 159$ |
Latvia | 3 | 7.33 | 0.27% | +0% | 1,886,198 | 5,172 | $34,000 | 93$ |
Slovenia | 3 | 8.00 | 0.24% | +0% | 2,078,938 | 5,046 | $56,000 | 136$ |
Canada | 3 | 6.33 | 0.19% | +0% | 38,005,238 | 71,528 | $1,700,000 | 3,199$ |
Dominican Republic | 3 | 8.33 | 0.22% | +10% | 10,847,910 | 25,717 | $89,000 | 211$ |
Jamaica | 3 | 8.33 | 0.21% | +10% | 2,961,167 | 6,891 | $15,000 | 35$ |
Guatemala | 3 | 8.33 | 0.22% | +0% | 17,915,568 | 39,404 | $82,000 | 180$ |
Peru | 3 | 8.33 | 0.19% | +0% | 32,971,846 | 61,977 | $230,000 | 432$ |
Uruguay | 3 | 7.67 | 0.19% | +0% | 3,473,730 | 6,562 | $54,000 | 102$ |
Portugal | 3 | 8.33 | 0.19% | +0% | 10,196,709 | 19,263 | $240,000 | 453$ |
Denmark | 3 | 6.33 | 0.20% | +10% | 5,792,202 | 13,012 | $350,000 | 786$ |
Indonesia | 3 | 7.33 | 0.31% | +0% | 273,523,615 | 837,317 | $1,119,000 | 3,426$ |
Pakistan | 3 | 8.33 | 0.11% | +10% | 220,892,331 | 255,860 | $280,000 | 324$ |
Mexico | 2 | 8.00 | 0.21% | +0% | 128,932,753 | 272,297 | $1,200,000 | 2,534$ |
Panama | 2 | 8.00 | 0.16% | +0% | 4,314,768 | 6,695 | $76,000 | 118$ |
Switzerland | 2 | 8.50 | 0.14% | +0% | 8,654,622 | 12,373 | $700,000 | 1,001$ |
Austria | 2 | 8.50 | 0.12% | +0% | 9,006,398 | 10,534 | $450,000 | 526$ |
India | 2 | 8.00 | 0.12% | +0% | 1,380,004,385 | 1,657,663 | $2,900,000 | 3,483$ |
Hong Kong | 2 | 8.00 | 0.19% | +10% | 7,500,700 | 15,716 | $370,000 | 775$ |
Israel | 2 | 8.50 | 0.13% | +10% | 9,216,900 | 13,491 | $400,000 | 585$ |
Bulgaria | 2 | 8.00 | 0.38% | +0% | 6,948,445 | 26,171 | $69,000 | 260$ |
Costa Rica | 1 | 9.00 | 0.06% | +0% | 5,094,118 | 3,045 | $62,000 | 37$ |
Paraguay | 1 | 7.00 | 0.06% | +0% | 7,132,538 | 4,183 | $38,000 | 22$ |
Suriname | 1 | 9.00 | 0.34% | +0% | 586,634 | 2,016 | $4,600 | 16$ |
France | 1 | 5.00 | 0.08% | +0% | 65,273,511 | 54,668 | $2,700,000 | 2,261$ |
Norway | 1 | 9.00 | 0.08% | +0% | 5,421,241 | 4,323 | $403,000 | 321$ |
Ukraine | 1 | 7.00 | 0.06% | +0% | 43,733,762 | 25,847 | $155,000 | 92$ |
Belarus | 1 | 9.00 | 0.06% | +0% | 9,449,323 | 5,981 | $60,000 | 38$ |
Serbia | 1 | 9.00 | 0.06% | +0% | 8,737,371 | 5,080 | $55,000 | 32$ |
North Macedonia | 1 | 9.00 | 0.10% | +0% | 2,083,374 | 2,017 | $12,800 | 12$ |
Kazakhstan | 1 | 7.00 | 0.06% | +0% | 18,776,707 | 11,944 | $180,000 | 115$ |
Georgia | 1 | 5.00 | 0.07% | +0% | 3,989,167 | 2,916 | $17,000 | 12$ |
Japan | 1 | 5.00 | 0.06% | +0% | 126,476,461 | 74,354 | $5,000,000 | 2,939$ |
Bangladesh | 1 | 5.00 | 0.08% | +0% | 164,689,383 | 135,658 | $350,000 | 288$ |
Iran | 1 | 5.00 | 0.06% | +0% | 83,992,949 | 49,234 | $610,000 | 358$ |
Taiwan | 1 | 7.00 | 0.10% | +0% | 23,816,775 | 24,553 | $670,000 | 691$ |
Poland | 1 | 9.00 | 0.06% | +0% | 37,846,611 | 22,133 | $595,000 | 348$ |
South Africa | 1 | 8.00 | 0.38% | +0% | 59,308,690 | 224,654 | $350,000 | 1,326$ |
Totals | 350 | 4,121,855,539 | 16,637,958 | $60,923,400 | 663,787$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
United Kingdom:
Ozzy Osbourne's music continued to climb the charts after his death, with his solo track Crazy Train hitting number 25.
6
Hungary:
Ozzy Osbourne was honored by the British royal family following his death on July 22 at the age of 76.
9
Hong Kong:
Ozzy Osbourne is the lead singer of the heavy metal rock band Black Sabbath.
8
Slovakia:
Ozzy Osbourne's death prompted millions of mourners.
7
United States:
Thousands of fans paid their respects to Black Sabbath frontman Ozzy Osbourne as his hearse made its way through the streets of Birmingham.
9
United States:
Fans have gathered in Ozzy Osbourne’s hometown to pay tribute to the former Black Sabbath singer, who died yesterday at the age of 76.
9
Croatia:
Ozzy Osbourne was a recently deceased musician who was honored in a concert featuring Yungblud.
7
Honduras:
Ozzy Osbourne was buried in a private funeral at his home in Buckinghamshire.
9
Luxembourg:
Ozzy Osbourne was a Heavy Metal star whose last journey through his hometown of Birmingham was broadcast live.
9
United Kingdom:
Ozzy Osbourne's family have accompanied the rock legend's coffin on an emotional final journey through his home city.
9