
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
Azerbaijan | 1 | 5.00 | 0.08% | +0% | 10,139,175 | 8,105 | $42,000 | 34$ |
Pakistan | 1 | 9.00 | 0.03% | +0% | 220,892,331 | 70,822 | $280,000 | 90$ |
Algeria | 1 | 5.00 | 0.11% | +0% | 43,851,044 | 48,082 | $170,000 | 186$ |
Nepal | 1 | 8.00 | 0.05% | +0% | 29,136,808 | 15,615 | $34,000 | 18$ |
Totals | 4 | 304,019,358 | 142,624 | $526,000 | 328$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Nepal:
Samir became popular with his debut film '12 Gaon' which achieved commercial success.
8
Pakistan:
Samir is a young student who expressed a desire for the author's autograph on a book.
9
Algeria:
Samir is the team captain who engaged with the fans after the match.
5