
Global Media Ratings
Countries Mentioned
Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
---|---|---|---|---|---|---|---|---|
United States | 4 | 8.50 | 0.08% | +0% | 331,002,651 | 278,974 | $21,000,000 | 17,699$ |
Russia | 4 | 5.50 | 0.13% | +0% | 144,104,080 | 191,883 | $1,500,000 | 1,997$ |
United Kingdom | 3 | 6.67 | 0.08% | +0% | 67,886,011 | 51,196 | $2,700,000 | 2,036$ |
Vietnam | 3 | 6.00 | 0.18% | +0% | 97,338,583 | 173,303 | $340,000 | 605$ |
Romania | 2 | 6.00 | 0.07% | +0% | 19,237,691 | 13,663 | $250,000 | 178$ |
Pakistan | 2 | 6.00 | 0.06% | +0% | 220,892,331 | 122,582 | $280,000 | 155$ |
Canada | 1 | 9.00 | 0.04% | +0% | 38,005,238 | 15,849 | $1,700,000 | 709$ |
France | 1 | 9.00 | 0.05% | +0% | 65,273,511 | 30,717 | $2,700,000 | 1,271$ |
Italy | 1 | 6.00 | 0.03% | +0% | 60,461,826 | 20,565 | $2,000,000 | 680$ |
Spain | 1 | 6.00 | 0.04% | +0% | 46,754,778 | 17,070 | $1,400,000 | 511$ |
Portugal | 1 | 5.00 | 0.05% | +0% | 10,196,709 | 4,919 | $240,000 | 116$ |
Denmark | 1 | 7.00 | 0.05% | +0% | 5,792,202 | 2,850 | $350,000 | 172$ |
Belarus | 1 | 6.00 | 0.05% | +0% | 9,449,323 | 5,181 | $60,000 | 33$ |
Taiwan | 1 | 9.00 | 0.10% | +0% | 23,816,775 | 23,534 | $670,000 | 662$ |
Kenya | 1 | 6.00 | 0.05% | +0% | 53,771,296 | 25,257 | $106,000 | 50$ |
Tanzania | 1 | 5.00 | 0.17% | +0% | 59,734,213 | 99,890 | $63,000 | 105$ |
Australia | 1 | 7.00 | 0.05% | +0% | 25,499,884 | 12,271 | $1,380,000 | 664$ |
Totals | 29 | 1,279,217,102 | 1,089,704 | $36,739,000 | 27,643$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Romania:
Ksenia Karelina was sentenced to 12 years in prison in Russia for donating to a Ukrainian charity.
5
Vietnam:
Ksenia Karelina, a ballet dancer with dual citizenship, was released in a prisoner exchange.
6
Taiwan:
Ksenia Karelina, a US-Russian dual national convicted in Russia of 'treason', landed at Joint Base Andrews after being released as part of a prisoner swap.
9
Vietnam:
Ksenia Karelina, a ballet dancer with dual citizenship, was released by Moscow in a prisoner exchange.
6
Pakistan:
A Russian-American spa worker Ksenia Karelina, who had been sentenced to 12 years in prison in Russia, was exchanged on Thursday for Arthur Petrov.
6
United Kingdom:
Ksenia Karelina was sentenced to 12 years in jail in Russia for donating to a Ukrainian charity.
6
United States:
Ksenia Karelina expressed her gratitude to President Donald Trump after being released from wrongful detention in Russia.
9
Pakistan:
A Russian-American spa worker Ksenia Karelina, who had been sentenced to 12 years in prison in Russia, was exchanged on Thursday for Arthur Petrov.
6
Vietnam:
Ksenia Karelina is a ballet dancer who was released by Moscow in a prisoner exchange.
6
Portugal:
Ksenia Karelina, a Russian-American ballet dancer, was sentenced to 12 years in prison in Russia for donating to a charity that aids Ukraine.
5