Gideon Saar

Gideon Saar

politician Israel

Gideon Saar is an Israeli politician and member of the Likud party, serving as Israel's Minister of Foreign Affairs. He has held various ministerial positions and is known for his strong stance on security issues and his advocacy for Israel on the international stage.

Born on Oct 09, 1975 (49 years old)

Global Media Ratings
Dominance
0.07%
Persistence
3 wks
Reach
2,498,579
Power
69,584$
Sentiment
4.66
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
Spain 8 3.38 0.62% +10% 46,754,778 320,438 $1,400,000 9,595$
Norway 8 4.25 0.68% +0% 5,421,241 37,037 $403,000 2,753$
United Kingdom 7 4.57 0.30% +10% 67,886,011 225,408 $2,700,000 8,965$
Croatia 7 5.00 0.54% +10% 4,105,267 24,204 $68,000 401$
Venezuela 6 4.00 0.53% +10% 28,435,943 165,354 $48,000 279$
Guyana 5 5.20 0.46% +10% 786,552 4,020 $6,000 31$
Canada 4 4.75 0.31% +30% 38,005,238 155,123 $1,700,000 6,939$
France 3 6.00 0.27% +10% 65,273,511 190,622 $2,700,000 7,885$
Switzerland 3 4.33 0.25% +0% 8,654,622 21,247 $700,000 1,718$
Ireland 3 6.33 0.23% +10% 5,030,000 12,828 $5,100 13$
Portugal 3 3.00 0.24% +10% 10,196,709 26,433 $240,000 622$
Moldova 2 6.00 0.31% +0% 4,033,963 12,685 $12,000 38$
Taiwan 2 5.50 0.23% +10% 23,816,775 61,283 $670,000 1,724$
Australia 2 5.00 0.15% +0% 25,499,884 38,724 $1,380,000 2,096$
United States 2 4.00 0.08% +10% 331,002,651 290,122 $21,000,000 18,406$
Slovakia 2 5.00 0.15% +0% 5,459,642 8,445 $110,000 170$
Lithuania 2 3.50 0.15% +0% 2,722,289 4,217 $54,000 84$
Monaco 2 4.00 0.20% +10% 39,242 86 $7,800 17$
Argentina 2 5.50 0.15% +0% 45,195,774 69,747 $450,000 694$
Italy 2 2.50 0.15% +10% 60,461,826 101,076 $2,000,000 3,343$
Iceland 2 5.00 0.15% +10% 341,243 580 $24,000 41$
Tanzania 2 4.50 0.42% +0% 59,734,213 250,458 $63,000 264$
Russia 1 5.00 0.08% +0% 144,104,080 112,406 $1,500,000 1,170$
Kazakhstan 1 5.00 0.08% +0% 18,776,707 14,635 $180,000 140$
Ukraine 1 6.00 0.08% +0% 43,733,762 34,167 $155,000 121$
Honduras 1 5.00 0.08% +0% 9,904,608 7,968 $25,000 20$
Panama 1 7.00 0.09% +0% 4,314,768 3,732 $76,000 66$
Brazil 1 5.00 0.08% +0% 211,049,527 160,861 $1,500,000 1,143$
Colombia 1 7.00 0.08% +0% 50,882,884 39,475 $350,000 272$
Peru 1 6.00 0.08% +0% 32,971,846 25,481 $230,000 178$
Greece 1 5.00 0.08% +0% 10,423,054 7,963 $190,000 145$
Luxembourg 1 5.00 0.09% +0% 625,978 552 $73,000 64$
North Macedonia 1 7.00 0.13% +0% 2,083,374 2,647 $12,800 16$
Uruguay 1 3.00 0.08% +0% 3,473,730 2,695 $54,000 42$
Bolivia 1 3.00 0.08% +0% 11,673,021 8,843 $40,000 30$
Uzbekistan 1 3.00 0.17% +0% 33,469,203 57,017 $57,000 97$
Totals 93 1,416,343,916 2,498,579 $40,183,700 69,582$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

Iceland Iceland: Gideon Saar, the Israeli foreign minister, warns the European Union against taking punitive measures against the country. 6

Morgunblaðið: Ísraelar vara ESB við

Uruguay Uruguay: Gideon Saar, the Israeli Minister of Foreign Affairs, accused Sánchez of normalizing political violence for encouraging the sabotage of the Vuelta Ciclista a España. 3

El Observador: Sánchez pide vetar a Israel de las competencias internacionales y Tel Aviv lo acusa de normalizar la violencia política