Olaf Scholz

Olaf Scholz

politician Germany

Olaf Scholz is the current Chancellor of Germany and a member of the Social Democratic Party (SPD). He previously served as Vice Chancellor and Minister of Finance, playing a crucial role in the government's response to economic challenges, including the COVID-19 pandemic. Scholz's leadership has been marked by efforts to maintain a stable economy while navigating complex coalition politics.

Born on Jun 14, 1958 (66 years old)

Global Media Ratings
Dominance
0.86%
Persistence
4 wks
Reach
48,327,736
Power
967,598$
Sentiment
5.22
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
Russia 128 5.05 2.90% +40% 144,104,080 5,855,658 $1,500,000 60,952$
Germany 113 5.01 5.47% +40% 83,783,942 6,412,491 $3,845,000 294,281$
Croatia 94 5.03 3.09% +20% 4,105,267 152,277 $68,000 2,522$
United Kingdom 79 4.86 2.16% +30% 67,886,011 1,908,017 $2,700,000 75,887$
Switzerland 70 4.59 5.00% +30% 8,654,622 562,149 $700,000 45,468$
Greece 64 5.17 2.64% +30% 10,423,054 358,050 $190,000 6,527$
Romania 62 5.27 2.49% +40% 19,237,691 669,540 $250,000 8,701$
Spain 47 4.51 1.73% +30% 46,754,778 1,054,139 $1,400,000 31,565$
Ukraine 44 5.80 1.64% +20% 43,733,762 862,586 $155,000 3,057$
Hungary 40 5.72 1.54% +30% 9,660,351 193,430 $160,000 3,204$
Italy 36 4.44 1.17% +30% 60,461,826 918,407 $2,000,000 30,380$
Slovakia 36 5.61 1.52% +20% 5,459,642 99,392 $110,000 2,003$
Bosnia and Herzegovina 32 5.12 1.28% +20% 3,280,815 50,515 $19,000 293$
United States 30 4.40 0.56% +20% 331,002,651 2,223,152 $21,000,000 141,045$
France 29 5.59 1.44% +40% 65,273,511 1,317,149 $2,700,000 54,483$
Serbia 28 5.18 0.87% +30% 8,737,371 99,016 $55,000 623$
Liechtenstein 26 4.50 0.97% +20% 38,137 444 $6,900 80$
Luxembourg 26 5.04 3.02% +20% 625,978 22,684 $73,000 2,645$
Turkey 25 5.96 0.83% +20% 84,339,067 844,799 $720,000 7,212$
Lithuania 25 5.56 0.82% +20% 2,722,289 26,847 $54,000 533$
Montenegro 25 5.44 1.22% +20% 628,066 9,182 $5,500 80$
Bulgaria 23 4.26 1.88% +10% 6,948,445 143,507 $69,000 1,425$
Sweden 22 4.59 0.95% +30% 10,099,265 124,392 $530,000 6,528$
Uruguay 21 4.67 1.41% +10% 3,473,730 53,927 $54,000 838$
Ireland 20 5.60 0.96% +20% 5,030,000 57,927 $5,100 59$
Canada 18 5.06 0.78% +30% 38,005,238 384,655 $1,700,000 17,206$
Portugal 17 4.94 1.01% +20% 10,196,709 123,230 $240,000 2,900$
Brazil 16 5.25 0.87% +20% 211,049,527 2,197,479 $1,500,000 15,618$
Norway 16 4.50 1.11% +20% 5,421,241 72,083 $403,000 5,358$
India 16 4.31 0.28% +30% 1,380,004,385 5,105,673 $2,900,000 10,729$
Pakistan 16 4.44 0.53% +20% 220,892,331 1,395,109 $280,000 1,768$
Denmark 15 4.20 0.79% +20% 5,792,202 55,222 $350,000 3,337$
Vietnam 15 5.60 0.71% +20% 97,338,583 831,164 $340,000 2,903$
Finland 14 4.14 2.12% +30% 5,540,718 152,789 $272,000 7,501$
Costa Rica 13 5.15 0.83% +20% 5,094,118 50,520 $62,000 615$
Peru 12 4.83 0.46% +20% 32,971,846 181,844 $230,000 1,268$
Venezuela 12 5.25 0.77% +20% 28,435,943 262,486 $48,000 443$
Kazakhstan 12 4.83 0.69% +20% 18,776,707 156,021 $180,000 1,496$
China 12 6.25 0.32% +20% 1,402,112,000 5,459,820 $14,000,000 54,516$
United Arab Emirates 11 5.27 0.56% +20% 9,890,400 66,003 $430,000 2,870$
Georgia 11 5.55 1.24% +10% 3,989,167 54,235 $17,000 231$
Moldova 11 5.45 2.17% +20% 4,033,963 105,234 $12,000 313$
Australia 10 4.40 0.59% +20% 25,499,884 182,034 $1,380,000 9,851$
North Macedonia 10 5.20 1.59% +10% 2,083,374 36,434 $12,800 224$
Argentina 9 4.33 0.38% +20% 45,195,774 207,532 $450,000 2,066$
Austria 9 4.67 0.28% +30% 9,006,398 32,715 $450,000 1,635$
Indonesia 9 5.44 1.02% +20% 273,523,615 3,345,476 $1,119,000 13,687$
Belarus 9 5.44 0.76% +10% 9,449,323 78,811 $60,000 500$
Colombia 8 4.88 0.34% +30% 50,882,884 225,376 $350,000 1,550$
Israel 8 3.75 0.39% +20% 9,216,900 43,204 $400,000 1,875$
Egypt 8 6.00 0.21% +20% 102,334,404 259,280 $303,000 768$
Kenya 8 4.75 0.71% +10% 53,771,296 417,641 $106,000 823$
Panama 7 6.00 0.78% +30% 4,314,768 44,018 $76,000 775$
Paraguay 7 5.29 0.35% +20% 7,132,538 29,748 $38,000 158$
Bolivia 7 4.71 0.51% +10% 11,673,021 64,944 $40,000 223$
Latvia 7 5.14 0.89% +20% 1,886,198 20,056 $34,000 362$
Mexico 6 5.83 0.36% +30% 128,932,753 602,562 $1,200,000 5,608$
Dominican Republic 6 5.50 0.42% +20% 10,847,910 54,315 $89,000 446$
Nicaragua 6 4.83 1.18% +20% 6,624,554 93,707 $14,000 198$
Guyana 6 4.83 0.76% +10% 786,552 6,555 $6,000 50$
Iceland 6 4.00 0.50% +10% 341,243 1,883 $24,000 132$
Estonia 5 8.00 0.15% +10% 1,326,539 2,165 $31,000 51$
Hong Kong 5 5.00 0.52% +20% 7,500,700 46,831 $370,000 2,310$
Saudi Arabia 5 3.80 0.29% +10% 34,813,871 109,478 $700,000 2,201$
New Zealand 5 4.40 0.23% +10% 4,822,233 12,267 $210,000 534$
Slovenia 5 4.60 0.48% +10% 2,078,938 11,080 $56,000 298$
Azerbaijan 5 5.00 0.40% +0% 10,139,175 40,851 $42,000 169$
Guatemala 4 4.25 0.28% +20% 17,915,568 59,802 $82,000 274$
Nepal 4 6.00 0.22% +0% 29,136,808 63,757 $34,000 74$
Ecuador 3 7.33 0.13% +0% 17,643,060 23,204 $108,000 142$
Taiwan 3 5.33 0.46% +0% 23,816,775 109,419 $670,000 3,078$
Japan 3 5.67 0.05% +10% 126,476,461 71,886 $5,000,000 2,842$
Iran 3 6.00 0.10% +10% 83,992,949 92,670 $610,000 673$
Tanzania 3 6.67 0.20% +10% 59,734,213 134,188 $63,000 142$
Cabo Verde 3 5.00 1.03% +10% 555,987 6,283 $2,100 24$
Monaco 3 7.00 1.33% +10% 39,242 573 $7,800 114$
Uzbekistan 3 5.67 0.52% +10% 33,469,203 190,757 $57,000 325$
Jamaica 2 3.00 0.18% +10% 2,961,167 6,021 $15,000 30$
Netherlands 2 4.00 0.11% +0% 17,134,872 19,209 $907,000 1,017$
El Salvador 2 6.50 0.73% +0% 6,486,201 47,345 $26,000 190$
Bangladesh 2 5.00 0.15% +10% 164,689,383 272,829 $350,000 580$
Nigeria 2 5.50 0.09% +10% 206,139,589 196,154 $448,000 426$
San Marino 2 7.00 0.85% +0% 33,938 290 $2,000 17$
Czech Republic 1 8.00 0.04% +0% 10,708,981 3,822 $245,000 87$
Algeria 1 5.00 0.11% +0% 43,851,044 48,082 $170,000 186$
Saint Helena 1 7.00 0.00% +0% 6,071 0 $31 0$
Honduras 1 3.00 0.06% +0% 9,904,608 6,345 $25,000 16$
South Africa 1 6.00 0.37% +0% 59,308,690 218,047 $350,000 1,287$
Sri Lanka 1 3.00 0.08% +0% 21,413,249 17,480 $84,000 69$
Mozambique 1 5.00 0.31% +0% 31,255,435 97,369 $15,000 47$
Totals 1609 6,286,867,768 48,327,739 $78,165,231 967,597$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

Latvia Latvia: Scholz expressed determination to ensure that Americans remain in Europe. 7

Diena: Tramps tīšām provocēja Zelenski / Diena

Panama Panama: Olaf Scholz expressed condolences for the victims of the violent incident in Mannheim. 8

La Prensa – leading Panamanian daily, est. 1980: Suben a dos los muertos por el atropello masivo de Mannheim, Alemania

Germany Germany: Olaf Scholz, the Chancellor, initially resisted stopping the Nord Stream 2 project. 5

Süddeutsche Zeitung: Nord Stream 2 könnte wiederbelebt werden - Wirtschaft

United Kingdom United Kingdom: The outgoing chancellor, Olaf Scholz, referred to the stabbing attack of last year, writing on X: 'Once again we mourn with Mannheim.' 6

The Guardian: At least two dead after car driven into crowds in German city of Mannheim | Germany

Luxembourg Luxembourg: Friedrich Merz defended Chancellor Olaf Scholz against criticism regarding his role at the summit of Western leaders in London. 6

Luxemburger Wort: Merz nennt Trump-Selenskyj-Eklat „herbeigeführte Eskalation“