Jonas Gahr Störe

Jonas Gahr Störe

politician Norway

Jonas Gahr Störe is the Prime Minister of Norway, known for his focus on international diplomacy and security issues. He has been a prominent figure in addressing various global challenges, including climate change and military cooperation. Störe criticized U.S. Vice President J.D. Vance's recent speech at the Munich Security Conference for downplaying critical security issues in favor of discussing freedom of speech in Europe.

Born on Jan 25, 1960 (66 years old)

Global Media Ratings
Dominance
0.30%
Persistence
4 wks
Reach
7,731,548
Power
266,471$
Sentiment
5.14
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
Norway 46 5.89 4.46% +40% 5,421,241 338,630 $403,000 25,173$
United States 16 5.25 0.79% +0% 331,002,651 2,619,210 $21,000,000 166,172$
United Kingdom 7 5.57 0.37% +10% 67,886,011 272,677 $2,700,000 10,845$
Croatia 7 5.57 1.76% +10% 4,105,267 79,424 $68,000 1,316$
Germany 7 5.00 0.67% +0% 83,783,942 559,626 $3,845,000 25,682$
Finland 6 5.50 1.56% +0% 5,540,718 86,349 $272,000 4,239$
Ireland 5 5.20 0.47% +10% 5,030,000 26,025 $5,100 26$
Brazil 4 5.25 0.38% +10% 211,049,527 879,373 $1,500,000 6,250$
Sweden 4 5.75 0.40% +10% 10,099,265 44,172 $530,000 2,318$
Switzerland 4 5.25 0.37% +0% 8,654,622 32,354 $700,000 2,617$
Greece 4 5.25 0.37% +0% 10,423,054 38,965 $190,000 710$
Argentina 3 5.67 0.28% +0% 45,195,774 127,672 $450,000 1,271$
Denmark 3 5.00 0.29% +0% 5,792,202 16,789 $350,000 1,014$
Ukraine 3 5.00 0.30% +0% 43,733,762 132,393 $155,000 469$
Slovenia 2 5.50 0.20% +0% 2,078,938 4,105 $56,000 111$
Mexico 2 5.50 0.31% +0% 128,932,753 400,412 $1,200,000 3,727$
Spain 2 4.00 0.19% +0% 46,754,778 88,887 $1,400,000 2,662$
Serbia 2 5.00 0.19% +0% 8,737,371 16,332 $55,000 103$
Indonesia 2 5.00 0.28% +0% 273,523,615 755,590 $1,119,000 3,091$
Panama 1 6.00 0.10% +0% 4,314,768 4,306 $76,000 76$
Uruguay 1 7.00 0.10% +0% 3,473,730 3,360 $54,000 52$
Kenya 1 6.00 0.10% +0% 53,771,296 51,260 $106,000 101$
Costa Rica 1 5.00 0.09% +0% 5,094,118 4,761 $62,000 58$
Dominican Republic 1 5.00 0.10% +0% 10,847,910 10,698 $89,000 88$
Ecuador 1 5.00 0.09% +0% 17,643,060 16,504 $108,000 101$
Italy 1 5.00 0.09% +0% 60,461,826 56,612 $2,000,000 1,873$
Portugal 1 5.00 0.09% +0% 10,196,709 9,539 $240,000 225$
Romania 1 5.00 0.09% +0% 19,237,691 17,979 $250,000 234$
Russia 1 5.00 0.10% +0% 144,104,080 142,677 $1,500,000 1,485$
Luxembourg 1 5.00 0.11% +0% 625,978 676 $73,000 79$
Lithuania 1 5.00 0.10% +0% 2,722,289 2,643 $54,000 52$
Montenegro 1 5.00 0.10% +0% 628,066 605 $5,500 5$
Kazakhstan 1 5.00 0.09% +0% 18,776,707 17,747 $180,000 170$
Moldova 1 5.00 0.17% +0% 4,033,963 6,803 $12,000 20$
Pakistan 1 5.00 0.14% +0% 220,892,331 308,509 $280,000 391$
Bangladesh 1 5.00 0.12% +0% 164,689,383 193,071 $350,000 410$
Uzbekistan 1 5.00 0.18% +0% 33,469,203 60,743 $57,000 103$
Iraq 1 5.00 0.17% +0% 40,222,493 70,319 $170,000 297$
Israel 1 7.00 0.12% +0% 9,216,900 10,767 $400,000 467$
Vietnam 1 5.00 0.10% +0% 97,338,583 94,595 $340,000 330$
Australia 1 5.00 0.09% +0% 25,499,884 24,056 $1,380,000 1,302$
Thailand 1 5.00 0.15% +0% 69,799,978 104,335 $505,000 755$
Totals 152 2,314,806,437 7,731,550 $44,289,600 266,470$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

Argentina Argentina: Jonas Gahr Store clarified that the Nobel Peace Prize is awarded by an independent committee, not the Norwegian government. 5

Clarín: Donald Trump ahora dice que como no le dieron el Premio Nobel ya no está obligado a "pensar sólo en la paz"